List of errors
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
Contents |
Error Codes in the LabVIEW IDE are divided into ranges or Families primarily based on the source or toolkit. Below are all the built-in families and some of the other toolkits. This list might not be complete. The creation of custom Families is possible using the Error Codes Editor dialog.
Error Code Families
Family | Ranges |
---|---|
Analysis | -23100 to -23081, -23055 to -23000, -20999, -20699 to -20681, -20665 to -20661, -20644 to -20641, -20630 to -20621, -20604 to -20601, -20511 to -20501, -20337 to -20301, -20207 to -20201, -20167 to -20161, -20158 to -20151, -20145 to -20140, -20132 to -20111, -20108 to -20101, -20099 to -20001, 20001 to 20008, 20010 to 20012, 20020 to 20021, 20030 to 20031, 20307, 20334 |
Caraya Unit Test Framework | 7000 to 7005, 7100 to 7108, 7200 |
Control Design and Simulation | -41813 to -41811, -41804 to -41801, -41706 to -41623, -41578 to -41550, -41529 to -41500, -2391 to -2369, -2367 to -2300, 2345, 41500 to 41511, 41550 to 41562, 41627 to 41628, 41630 to 41635, 41689, 41729 |
DataFinder | -305999 to -305997, -305990, -305982 to -305980, -305604 to -305600, -305586 to -305585, -305579, -305577 to -305574, -305569 to -305559, -305550, -305544 to -305539, -305534 to -305520, -305509 to -305501, 305501 to 305506, 305520 to 305525, 305530 to 305532, 305550 to 305557, 305570 to 305571, 305580 |
IVI | -1074135040 to -1074134940, -1074134938 to -1074134937, -1074130544, -1074130536, -1074130528, -1074130432 to -1074130423, -1074130400 to -1074130399, -1074110464 to -1074110460, -1074110451, -1074003967 to -1074003960, -1074003951 to -1074003950, 1073348709 to 1073348713 |
JSONtext | 402840 to 402844 |
LabVIEW | -2147483638, -2147467263 to -2147467259, -2147418113, -2147024891 to -2147024890, -2147024882, -2147024809, -2132869120 to -2132869098, -2132869096 to -2132869088, -2067353911 to -2067353909, -2000000013 to -2000000000, -1967390719, -1967390717 to -1967390711, -1967390704 to -1967390701, -1967390687 to -1967390679, -1967390672 to -1967390666, -1967390655, -1967390638, -1967390623 to -1967390620, -1967390591 to -1967390590, -1967390575 to -1967390573, -1967390464 to -1967390460, -1967345152 to -1967345147, -1950679041 to -1950678974, -1950678972 to -1950678934, -1074003967 to -1074003960, -1074003952 to -1074003950, -1074000001 to -1074000000, -1073807202, -5580999 to -5580984, -5580899 to -5580890, -715099 to -715095, -715060 to -715044, -715020 to -715011, -389122 to -389121, -389118, -389116 to -389111, -389107 to -389100, -375800, -375704 to -375701, -375628 to -375621, -375571 to -375560, -375533 to -375520, -375502 to -375500, -375324 to -375300, -375201 to -375200, -375108 to -375100, -375012 to -375000, -356060, -356010, -356005 to -356004, -356002, -316999 to -316994, -316989 to -316986, -314352 to -314350, -314340, -314335, -314320, -314310, -314305, -314302, -314246 to -314245, -314240, -314235, -314230, -314227 to -314226, -314220, -314215, -314202 to -314201, -314109 to -314100, -314054 to -314050, -314009 to -314000, -311119 to -311113, -311111 to -311100, -311071 to -311070, -311052 to -311040, -311026 to -311010, -311001 to -311000, -124201, -124110 to -124100, -124004 to -124001, -120000, -90165 to -90151, -90149 to -90143, -90131 to -90086, -90084 to -90075, -90072 to -90001, -68027 to -68013, -68010 to -68006, -68004 to -68000, -67750, -67508 to -67500, -67404 to -67400, -67310 to -67300, -67164 to -67150, -67043, -67041 to -67000, -66504 to -66500, -66491 to -66490, -66480, -66462 to -66459, -66457 to -66450, -66442, -66432 to -66430, -66420, -66411, -66402, -66400, -66311 to -66303, -66301, -66231 to -66223, -66221, -66219 to -66200, -66040, -66030, -66023 to -66020, -66013 to -66008, -66004, -66001 to -66000, -40635 to -40629, -40627 to -40626, -40618, -40616 to -40615, -40613 to -40611, -40609 to -40608, -40606, -40603 to -40600, -36517 to -36500, -20339, -10856, -10846, -10804, -10444, -10408, -10405, -10403 to -10402, -10240, -10005, -10003, -4850, -4824, -4820, -4803, -4702 to -4701, -4644 to -4634, -4632 to -4611, -4609 to -4600, -4550, -4503 to -4501, -4407 to -4406, -4404 to -4400, -2985 to -2970, -2964 to -2960, -2955 to -2950, -2929 to -2901, -2769 to -2651, -2648 to -2625, -2616 to -2600, -2595 to -2580, -2578, -2575 to -2574, -2572 to -2568, -2566 to -2553, -2551 to -2529, -2526 to -2524, -2522, -2519 to -2518, -2516 to -2513, -2511 to -2500, -2240, -2233 to -2230, -2223, -2221 to -2220, -2211, -2209 to -2200, -1823 to -1820, -1817 to -1815, -1813 to -1800, -1719 to -1700, -1622 to -1600, -1524 to -1521, -1519 to -1514, -1512 to -1511, -1509 to -1506, -1504 to -1501, -1300, -1236, -1223, -1210, -932 to -930, -928 to -922, -919, -917 to -902, -900, -843 to -840, -832 to -830, -826 to -825, -823 to -800, -722 to -700, -620 to -600, 0 to 76, 81 to 85, 87 to 100, 102 to 103, 108 to 114, 116 to 131, 824, 1000 to 1199, 1301 to 1341, 1343 to 1550, 1553 to 1617, 1619 to 1727, 1750 to 1767, 1800 to 1809, 1814, 2300 to 2308, 2535, 2552, 2901 to 2902, 4800 to 4806, 4810 to 4811, 4820 to 4823, 14001 to 14022, 14050 to 14053, 16211, 16214, 16220 to 16221, 16250 to 16251, 16354, 16421, 16450 to 16452, 16500 to 16504, 16550 to 16554, 20338, 40620 to 40626, 40628, 40630 to 40632, 56000 to 56008, 66014, 66030, 66410 to 66411, 66430, 66463 to 66464, 67200 to 67202, 311100 to 311103, 314000 to 314001, 314010, 314050 to 314051, 314205, 314210, 363500 to 363563, 363650 to 363657, 363700 to 363703, 363798, 374101, 389298 to 389299, 678010, 715000 to 715001, 5580888 to 5580889, 5580985, 5580989, 180093009 |
LabVIEW CLI | -350053 to -350050 |
LabVIEW FPGA | -61515 to -61487, -61475 to -61441, -61417 to -61410, -61408, -61406 to -61402, -61400 to -61394, -61355 to -61350, -61347 to -61329, -61323 to -61289, -61254 to -61250, -61247 to -61002, 61003 to 61006, 61050 to 61064, 61211 |
LabVIEW WSN | -25399, -25339 to -25336, -25327 to -25320, -25313 to -25300, -25283 to -25280, -25254 to -25250, -25230 to -25220, -25200, 21100, 21240 to 21241 |
MAX | -2147220735, -2147220733, -2147220731 to -2147220730, -2147220727, -2147220725 to -2147220723, -2147220721, -2147220719, -2147220717, -2147220712, -2147220705 to -2147220704, -2147220701, -2147220699 to -2147220697 |
Measure | -2101 |
NI Controller Driver | -26941 to -26930 |
NI DSP Control | -1074100480 to -1074100473 |
NI Data Manipulation | -1074100735 to -1074100716 |
NI HSAI-RIO Cal Data | -1074101489 to -1074101480 |
NI HSAI-RIO Calibration | -1074101449 to -1074101435 |
NI HSAI-RIO Config | -1074101504 to -1074101490, -1074101414 to -1074101413 |
NI HSAI-RIO DevCaps | -1074101479 to -1074101465 |
NI HSAI-RIO Sync | -1074101824 to -1074101820 |
NI IO Trace | -303209 to -303200 |
NI Instr CLIP Adapters | -250514 to -250510 |
NI Instruction Framework | -1074101888 to -1074101863 |
NI MXI Manager | -388841 to -388830, -388807 to -388801 |
NI Multirecord Acquisition | -1074102016 to -1074101969 |
NI PCI Bridge Driver | -313012 to -313000 |
NI PXI Platform Services | -313253 to -313250, -313234 to -313220, -313212 to -313210, -313206 to -313200, -313193 to -313185, -313177 to -313170, -313159 to -313150, -313137 to -313110, -313098 to -313090, -313085 to -313080, -313069 to -313060, -313053 to -313030, -26904 to -26900, -25085 to -25080, 313030 to 313031, 313060 to 313062, 313080, 313090, 313110 to 313111, 313120, 313130 |
NI PXI Platform Software | -313585 to -313580, -313569 to -313560, -313336 to -313300 |
NI PXI Routing Matrix | -1074101707 to -1074101697 |
NI Package Manager | -126359 to -126350, -126322 to -126300, -126230 to -126200, -126117 to -126096, -126036 to -126000, -125951 to -125950, -125908 to -125900, -125819 to -125800, -125752 to -125711, -125706 to -125700, -125620, -125600, -125570, -125561 to -125560, -125553 to -125550, -125542 to -125540, -125532 to -125530, -125523 to -125520, -125514 to -125510, -125500 to -125490, -125485 to -125480, -125473 to -125470, -125466 to -125460, -125458 to -125450, -125446 to -125430, -125426 to -125401, -125306 to -125300, -125236 to -125200, -125120 to -125048, -125045 to -125043, -125041 to -125035, -125033 to -125024, -125022 |
NI Platform Services | -380766 to -380750, -89000, -52031 to -52000, -50808 to -50800, -50700, -50651 to -50650, -50604 to -50600, -50551 to -50550, -50503 to -50500, -50450, -50413 to -50400, -50355 to -50350, -50303 to -50300, -50265 to -50250, -50209 to -50200, -50175, -50152 to -50150, -50108 to -50100, -50020 to -50000, -26853 to -26850, -26809 to -26801, -26657 to -26650, -26621 to -26620, -26600, -26550, -26500, -26452 to -26450, -26404 to -26400, -26352 to -26350, -26302 to -26300, -26253 to -26250, -26209 to -26200, -26113 to -26100, -26010 to -26000, 26000 to 26010, 26100 to 26113, 26200 to 26206, 26300 to 26302, 26350 to 26352, 26400 to 26404, 26450 to 26452, 26500, 26550, 26600, 26620 to 26621, 26650 to 26657, 26801 to 26809, 26850 to 26853, 50000 to 50016, 50019, 50100 to 50107, 50151 to 50152, 50200, 50202, 50254 to 50256, 50258, 50260, 50262, 50351, 50355, 50402 to 50411, 50500, 50551, 52000 to 52031 |
NI Register Bus | -367002 to -367000 |
NI SMBus Driver | -26986 |
NI Streaming Instrument Design Library | -1074100512 to -1074100506 |
NI Synchronization IDL | -1074101824 to -1074101821 |
NI System Configuration | -2147467263, -2147467261, -2147467259, -2147418113, -2147220624 to -2147220586, -2147220560 to -2147220550, -2147220480 to -2147220440, -2147220388 to -2147220354, -2147220352, -2147220350 to -2147220349, -2147220338 to -2147220334, -2147220331 to -2147220311, -2147220309 to -2147220303, -2147220300 to -2147220277, -2147024882, -2147024809, 263024 |
NI Waveform Generation | -1074101632 to -1074101584 |
NI Waveform Script Compiler | -1074101568 to -1074101549 |
NI-488 | -37062 to -37050, -37009 to -37000, 0 to 17, 19 to 28, 30 to 32 |
NI-DAQmx | -239999 to -238800, -235349 to -234600, -234550 to -233700, -233599 to -233000, -229999 to -228800, -228700, -225549 to -225500, -225349 to -224600, -224550 to -223700, -223599 to -223000, -209886 to -209805, -209803 to -209800, -201510 to -201474, -201472 to -200806, -200804 to -200708, -200706 to -200488, -200486 to -200481, -200479 to -200477, -200475 to -200472, -200470 to -200469, -200467 to -200459, -200457 to -200300, -200297, -200295 to -200286, -200284 to -200281, -200279 to -200175, -200173 to -200166, -200163 to -200130, -200128 to -200116, -200113 to -200086, -200082 to -200081, -200079 to -200022, -200020 to -200014, -200012 to -200003, 200003 to 200005, 200007 to 200022, 200024 to 200079, 209800 to 209805, 215500 to 215501 |
NI-MDBG | -88601 to -88600 |
NI-MRU | -89169 to -89164, -89162 to -89100, -54023 to -54020, -54012 to -54010 |
NI-MXDF | -88721 to -88700 |
NI-ORB | -88908 to -88900, -88800, -88361 to -88360 |
NI-P2P | -308032 to -308000 |
NI-RIO | -63199 to -63192, -63189 to -63187, -63184 to -63180, -63171 to -63170, -63160, -63150, -63107 to -63100, -63088 to -63080, -63073 to -63070, -63052 to -63050, -63045 to -63040, -63038, -63036 to -63035, -63033, -63031 to -63030, -63003 to -63001, 63033, 63046, 63073, 63186, 63188, 63194, 65004 |
NI-Reports | -41044 to -41020, -41007 to -41000 |
NI-SMBIOS | -240061 to -240050 |
NI-TClk | -250199 to -250000 |
OS and Network Services | -1967370240 to -1967370231, -1967370224, -1967362047 to -1967362019, -1967362016 to -1967362012, -1967362000 to -1967361995, -1967357951 to -1967357949, -1967345663 to -1967345646, -1967345632 to -1967345626, -1967345616 to -1967345614, -1967345612 to -1967345609 |
Miscellaneous | -41117 to -41103, -21583 to -21580 |
RF and MI Shared Errors | -1074100304 to -1074100296, -1074099264 to -1074099241, -1074099216 to -1074099204, -1074098960 to -1074098957, -1074098176 to -1074097770 |
Unit Test Framework | -25299, -25288 to -25280, -25262 to -25255, -25253 to -25248, -25245 to -25240, -25232 to -25230, -25222 to -25220, -25204 |
VI Analyzer | 14200 to 14217 |
VISA | -1073807360, -1073807346 to -1073807341, -1073807339 to -1073807338, -1073807333 to -1073807327, -1073807322 to -1073807318, -1073807315, -1073807313 to -1073807312, -1073807308 to -1073807297, -1073807295 to -1073807293, -1073807290, -1073807286, -1073807282, -1073807279 to -1073807278, -1073807276 to -1073807275, -1073807273, -1073807271, -1073807265 to -1073807263, -1073807257 to -1073807256, -1073807254 to -1073807252, -1073807250, -1073807248 to -1073807246, -1073807242, -1073807240 to -1073807239, -1073807237, -1073807232 to -1073807231, -1073807229, -1073807215, -1073807204 to -1073807192, -1073807190, 0, 1073676290 to 1073676294, 1073676300, 1073676407, 1073676413 to 1073676414, 1073676416, 1073676418, 1073676420 to 1073676421, 1073676424, 1073676440 to 1073676443 |
Error Code List
Below is a list of all errors. Some Error Codes are used in more than one Error Code Family. Use the text search in your browser to find a specific Error Code.