Americas CLA Summit 2019: Difference between revisions
Appearance
→Day 3 - Friday, September 27th: added embedded videos |
Added embedded videos and links |
||
| Line 33: | Line 33: | ||
*[https://youtu.be/39E2LUGOBxc '''Complex AF - Avoid the Pitfalls of Bad Asynchronous Programming'''] by Ethan Stern ([https://drive.google.com/uc?export=download&id=12u9gwWJydSaycQ0QpETIAyx78Dh2NXoZ video (GDrive)]) | *[https://youtu.be/39E2LUGOBxc '''Complex AF - Avoid the Pitfalls of Bad Asynchronous Programming'''] by Ethan Stern ([https://drive.google.com/uc?export=download&id=12u9gwWJydSaycQ0QpETIAyx78Dh2NXoZ video (GDrive)]) | ||
*:<youtube>39E2LUGOBxc</youtube> | *:<youtube>39E2LUGOBxc</youtube> | ||
*'''Why You Should (Not?) Write Your Own Framework''' by Christopher Stryker ([[media:Frameworks temp.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=17DBhJ5jvgy3Auv4sE1qS4sSqMVu2kZYW video (GDrive)]) | *[https://youtu.be/xmL2iT_K5GM '''Why You Should (Not?) Write Your Own Framework'''] by Christopher Stryker ([[media:Frameworks temp.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=17DBhJ5jvgy3Auv4sE1qS4sSqMVu2kZYW video (GDrive)]) | ||
*:<youtube>xmL2iT_K5GM</youtube> | |||
*[https://youtu.be/0AnjYlMOZH0 '''One Library To Rule Them All'''] by Taylor L. Riché, Ph.D. ([https://drive.google.com/uc?export=download&id=1xZmYm9ya_LUOTsmRTEYwlGXF3wLmLaeS video (GDrive)]) | *[https://youtu.be/0AnjYlMOZH0 '''One Library To Rule Them All'''] by Taylor L. Riché, Ph.D. ([https://drive.google.com/uc?export=download&id=1xZmYm9ya_LUOTsmRTEYwlGXF3wLmLaeS video (GDrive)]) | ||
*:<youtube>0AnjYlMOZH0</youtube> | *:<youtube>0AnjYlMOZH0</youtube> | ||
*[https://youtu.be/wk_0biVpF_I '''Test Driven Development in Actor Framework'''] by Allen C Smith ([[media:Unit Testing in AF.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1r7Q4xAmWi0_KUBo2iiCc1akPbV33RAj4 video (GDrive)]) | *[https://youtu.be/wk_0biVpF_I '''Test Driven Development in Actor Framework'''] by Allen C Smith ([[media:Unit Testing in AF.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1r7Q4xAmWi0_KUBo2iiCc1akPbV33RAj4 video (GDrive)]) | ||
*:<youtube>wk_0biVpF_I</youtube> | *:<youtube>wk_0biVpF_I</youtube> | ||
*'''Design for Research (A Case Study of Building a Research Metal 3D Printer)''' by Damien Gray ([[media:DesignForResearch-2019-09.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1h_uorOMlZxzo6SwXlv1BdbAZsz1tDfje video(GDrive)]) | *[https://youtu.be/SYjpEviXwIU '''Design for Research (A Case Study of Building a Research Metal 3D Printer)'''] by Damien Gray ([[media:DesignForResearch-2019-09.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1h_uorOMlZxzo6SwXlv1BdbAZsz1tDfje video(GDrive)]) | ||
*:<youtube>SYjpEviXwIU</youtube> | |||
*'''7x7 Presentations''' | *'''7x7 Presentations''' | ||
**[https://youtu.be/jpKlSs6zy68 '''1 Introduction to the LabVIEW Wiki'''] by [[Quentin "Q" Alldredge (LabVIEW Champion)|Quentin "Q" Alldredge]] ([[media:Introduction to the LabVIEW Wiki.pdf|slides (wiki)]]|([https://drive.google.com/uc?export=download&id=120WqoHrKWu8l_ZWufTj-yN1B1prPDJkx video (GDrive)]) | **[https://youtu.be/jpKlSs6zy68 '''1 Introduction to the LabVIEW Wiki'''] by [[Quentin "Q" Alldredge (LabVIEW Champion)|Quentin "Q" Alldredge]] ([[media:Introduction to the LabVIEW Wiki.pdf|slides (wiki)]]|([https://drive.google.com/uc?export=download&id=120WqoHrKWu8l_ZWufTj-yN1B1prPDJkx video (GDrive)]) | ||
| Line 62: | Line 64: | ||
*[https://youtu.be/0-B7p061la4 '''How YOU can design amazing looking UIs'''] by Jim Kring ([[media:Jim Kring - Professional UI Design - CLA Summit - Sep 2019.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1oBevpcMZ4EnJ4tuny4gtEva4xZlIr80- video (GDrive)]) | *[https://youtu.be/0-B7p061la4 '''How YOU can design amazing looking UIs'''] by Jim Kring ([[media:Jim Kring - Professional UI Design - CLA Summit - Sep 2019.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1oBevpcMZ4EnJ4tuny4gtEva4xZlIr80- video (GDrive)]) | ||
*:<youtube>0-B7p061la4</youtube> | *:<youtube>0-B7p061la4</youtube> | ||
*'''Making Modern UIs with LabVIEW''' by Steve Ball ([[media:Making Modern UIs with LabVIEW.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1jpRZ2MMIFdQwA_y1wbGTFxnyvoKj9quo video (GDrive)]) | *[https://youtu.be/zlWS5m7Yf-Q '''Making Modern UIs with LabVIEW'''] by Steve Ball ([[media:Making Modern UIs with LabVIEW.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1jpRZ2MMIFdQwA_y1wbGTFxnyvoKj9quo video (GDrive)]) | ||
*:<youtube>zlWS5m7Yf-Q</youtube> | |||
*'''NI Presents: The Future of LabVIEW NXG Panels in HTML''' by Rita Prather **(NI Confidential)** | *'''NI Presents: The Future of LabVIEW NXG Panels in HTML''' by Rita Prather **(NI Confidential)** | ||
*'''Encapsulating and Reusing your UI Code''' by [[Quentin "Q" Alldredge (LabVIEW Champion)|Quentin "Q" Alldredge]] ([[media:Encapsulating and Reusing UI Code.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1PGSmjmGExE_klgKX6vZff63a_14mndDf video (GDrive)]) | *'''Encapsulating and Reusing your UI Code''' by [[Quentin "Q" Alldredge (LabVIEW Champion)|Quentin "Q" Alldredge]] ([[media:Encapsulating and Reusing UI Code.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1PGSmjmGExE_klgKX6vZff63a_14mndDf video (GDrive)]) | ||
*'''Composition Up Front: A Good UI is an Abstracted UI''' by Ethan Stern ([https://drive.google.com/uc?export=download&id=1i9qiYvcdDxEDHcNdDXfR-V19YNCTShlP video (GDrive)]) | *'''Composition Up Front: A Good UI is an Abstracted UI''' by Ethan Stern ([https://drive.google.com/uc?export=download&id=1i9qiYvcdDxEDHcNdDXfR-V19YNCTShlP video (GDrive)]) | ||
*'''NI Presents: WebVIs''' by Rita Prather and Darin Gillis ([https://drive.google.com/uc?export=download&id=1BJsJtoUbGimLp-O2xNaxiN0McI8QKI37 video (GDrive)]) | |||
*'''UI/UX Considerations when there is No Keyboard or Mouse''' by [[Quentin "Q" Alldredge (LabVIEW Champion)|Quentin "Q" Alldredge]] ([[media:UI-UX Considerations When There is No Keyboard or Mouse.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=19Dxxh-tiiXOAl-IvoV6HTTJ-qeTLOp42 video (GDrive)]) | *[https://youtu.be/GedOGjMMbNw '''NI Presents: WebVIs'''] by Rita Prather and Darin Gillis ([https://drive.google.com/uc?export=download&id=1BJsJtoUbGimLp-O2xNaxiN0McI8QKI37 video (GDrive)]) | ||
*:<youtube>GedOGjMMbNw</youtube> | |||
*[https://youtu.be/QH5YwPRIN8A '''UI/UX Considerations when there is No Keyboard or Mouse'''] by [[Quentin "Q" Alldredge (LabVIEW Champion)|Quentin "Q" Alldredge]] ([[media:UI-UX Considerations When There is No Keyboard or Mouse.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=19Dxxh-tiiXOAl-IvoV6HTTJ-qeTLOp42 video (GDrive)]) | |||
*:<youtube>QH5YwPRIN8A</youtube> | |||
*'''7x7 Presentations''' | *'''7x7 Presentations''' | ||
**[https://youtu.be/BwrgCkzg1PQ '''1 Re-sizable UI and Pane Relief'''] by Hope Harrison ([https://drive.google.com/uc?export=download&id=1RSRdxGv987qoU891Sai0qbhiuKkbmL5y video (GDrive)]) | **[https://youtu.be/BwrgCkzg1PQ '''1 Re-sizable UI and Pane Relief'''] by Hope Harrison ([https://drive.google.com/uc?export=download&id=1RSRdxGv987qoU891Sai0qbhiuKkbmL5y video (GDrive)]) | ||
| Line 89: | Line 96: | ||
== Day 3 - Friday, September 27<sup>th</sup>== | == Day 3 - Friday, September 27<sup>th</sup>== | ||
'''Saving Time: Optimization and Performance''' | '''Saving Time: Optimization and Performance''' | ||
*'''Keynote: Practical Methods for Software Engineering Idealism''' by Jeremy Marquis ([https://drive.google.com/uc?export=download&id=1JdmLJLyKahBz9DtzAL_PsLi1UIWdLwJK video (GDrive)]) | *[https://youtu.be/ZNU3zNlhuHo '''Keynote: Practical Methods for Software Engineering Idealism'''] by Jeremy Marquis ([https://drive.google.com/uc?export=download&id=1JdmLJLyKahBz9DtzAL_PsLi1UIWdLwJK video (GDrive)]) | ||
*:<youtube>ZNU3zNlhuHo</youtube> | |||
*'''[https://www.youtube.com/watch?v=H4nFQeP3AYU GCentral: Removing Barriers to a Collaborative Community]''' by [[Chris Cilino (LabVIEW Champion)|Chris Cilino]] and [[Quentin "Q" Alldredge (LabVIEW Champion)|Quentin "Q" Alldredge]] ([https://www.gcentral.org/ GCentral website]|[[media:GCentral_-_CLA_2019.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1suNr4fnpfKlaOih-ib2dwEqmFWFxYMPn video (GDrive)]) | *'''[https://www.youtube.com/watch?v=H4nFQeP3AYU GCentral: Removing Barriers to a Collaborative Community]''' by [[Chris Cilino (LabVIEW Champion)|Chris Cilino]] and [[Quentin "Q" Alldredge (LabVIEW Champion)|Quentin "Q" Alldredge]] ([https://www.gcentral.org/ GCentral website]|[[media:GCentral_-_CLA_2019.pdf|slides (wiki)]]|[https://drive.google.com/uc?export=download&id=1suNr4fnpfKlaOih-ib2dwEqmFWFxYMPn video (GDrive)]) | ||
*:<youtube>H4nFQeP3AYU</youtube> | *:<youtube>H4nFQeP3AYU</youtube> | ||
*[https://youtu.be/G_J4re8YbY0 '''Quick! Drop Your VI Execution Time!'''] by Darren Nattinger ([http://bit.ly/slowvis NI Forum]|[https://forums.ni.com/ni/attachments/ni/3044/3863/4/Quick%20Drop%20Your%20VI%20Execution%20Time.pptx slides (NI forum)]|[[media:Quick Drop Your VI Execution Time.pdf|slides (wiki)]]|[https://forums.ni.com/ni/attachments/ni/3044/3863/2/Slow%20VI%20Demos.zip demos (NI forum)]|[https://drive.google.com/uc?export=download&id=16MxMsyLWa64581xJQFlkhKLl49RT_BYZ video (GDrive)]) | *[https://youtu.be/G_J4re8YbY0 '''Quick! Drop Your VI Execution Time!'''] by Darren Nattinger ([http://bit.ly/slowvis NI Forum]|[https://forums.ni.com/ni/attachments/ni/3044/3863/4/Quick%20Drop%20Your%20VI%20Execution%20Time.pptx slides (NI forum)]|[[media:Quick Drop Your VI Execution Time.pdf|slides (wiki)]]|[https://forums.ni.com/ni/attachments/ni/3044/3863/2/Slow%20VI%20Demos.zip demos (NI forum)]|[https://drive.google.com/uc?export=download&id=16MxMsyLWa64581xJQFlkhKLl49RT_BYZ video (GDrive)]) | ||
*:<youtube>G_J4re8YbY0</youtube> | *:<youtube>G_J4re8YbY0</youtube> | ||
*'''Sharing LabVIEW Code: What tools are good for what?''' by Andrew Heim ([https://youtu.be/rfMGDe8Uy6g NIWeek video]|[https://drive.google.com/uc?export=download&id=1NQZr9KTKJIOZ-rBU0bbkc1qXpkkiDRk4 video (GDrive)]) | *[https://youtu.be/M-rXzVSCnnc '''Sharing LabVIEW Code: What tools are good for what?'''] by Andrew Heim ([https://youtu.be/rfMGDe8Uy6g NIWeek video]|[https://drive.google.com/uc?export=download&id=1NQZr9KTKJIOZ-rBU0bbkc1qXpkkiDRk4 video (GDrive)]) | ||
*:<youtube>M-rXzVSCnnc</youtube> | |||
*[https://youtu.be/puVFRWV8Yk0 '''NI Presents: Reusable Add-on Libraries'''] by Sumedha Ganjoo ([https://drive.google.com/uc?export=download&id=1wMABs6fQRv3HQ7rytAkRTnx4ykmmPXlQ video (GDrive)]) | *[https://youtu.be/puVFRWV8Yk0 '''NI Presents: Reusable Add-on Libraries'''] by Sumedha Ganjoo ([https://drive.google.com/uc?export=download&id=1wMABs6fQRv3HQ7rytAkRTnx4ykmmPXlQ video (GDrive)]) | ||
*:<youtube>puVFRWV8Yk0</youtube> | *:<youtube>puVFRWV8Yk0</youtube> | ||
Revision as of 04:59, 15 November 2019
| < European CLA Summit 2019 | CLA Summit |

Recordings/Production Courtesy Of
- Kevin Shirey, Shirey Studios
- Mark Balla
- Youtube Playlist
- Download via [Video GDrive] links below
Links
Day 1 - Wednesday, September 25th, 2019
Future Proofing Your Software and Your Business
- Keynote: How to Leave a Legacy Without Leaving Legacy Software by Sarah Zalusky (slides (wiki)| video (GDrive))
- Future Proofing Begins With Your People - Lessons Learned from My Life on the Outside by Brian Powell (slides (wiki)|video (GDrive))
- G Interfaces by Stephen Loftus-Mercer (NI forum|slides (NI forum)|slides (wiki)|demo code (NI forum)|video (GDrive))
- Item Manager Framework - Future Proofing with Dependency Injection by Michael Klessens (slides (wiki)| video (GDrive))
- Unit Testing at Mock Speed by Samuel Taggart (slides (wiki)|demo code (wiki)|video (GDrive))
- Building Distributed Systems with LabVIEW and ZeroMQ by Maciej Kolosko (slides (wiki)|video (GDrive))
- Complex AF - Avoid the Pitfalls of Bad Asynchronous Programming by Ethan Stern (video (GDrive))
- Why You Should (Not?) Write Your Own Framework by Christopher Stryker (slides (wiki)|video (GDrive))
- One Library To Rule Them All by Taylor L. Riché, Ph.D. (video (GDrive))
- Test Driven Development in Actor Framework by Allen C Smith (slides (wiki)|video (GDrive))
- Design for Research (A Case Study of Building a Research Metal 3D Printer) by Damien Gray (slides (wiki)|video(GDrive))
- 7x7 Presentations
- 1 Introduction to the LabVIEW Wiki by Quentin "Q" Alldredge (slides (wiki)|(video (GDrive))
- 2 Help! I'm out of letters in Quick Drop! by Quentin "Q" Alldredge (slides (wiki)|video (GDrive)))
- 3 Imperative to Functional Programming by Ethan Stern (videos (GDrive))
- 4 Scripting in LabVIEW NXG by Jeff Peacock (video (GDrive))
- 5 Decoupling LabVIEW and Continuous Integration by Steve Ball (slides (wiki)|video (GDrive))
- 6 The Stacked Sequence is Dead. Long Live the Stacked Sequence by Darren Nattinger (NI Forum| video (GDrive))
- 1 Introduction to the LabVIEW Wiki by Quentin "Q" Alldredge (slides (wiki)|(video (GDrive))
Day 2 - Thursday, September 26th
Facing Forward: UI and UX in LabVIEW
- Separation Anxiety: Designing for Change by Jon McBee (slides (wiki)|video (GDrive))
- Futureproofing Software with Clean Architecture by Dmitry Sagatelyan (NI Forum|slides (NI forum)|slides (wiki)|video GDrive)
- NI Presents: LabVIEW Roadmap by Deb Burke **(NI Confidential)**
- How YOU can design amazing looking UIs by Jim Kring (slides (wiki)|video (GDrive))
- Making Modern UIs with LabVIEW by Steve Ball (slides (wiki)|video (GDrive))
- NI Presents: The Future of LabVIEW NXG Panels in HTML by Rita Prather **(NI Confidential)**
- Encapsulating and Reusing your UI Code by Quentin "Q" Alldredge (slides (wiki)|video (GDrive))
- Composition Up Front: A Good UI is an Abstracted UI by Ethan Stern (video (GDrive))
- NI Presents: WebVIs by Rita Prather and Darin Gillis (video (GDrive))
- UI/UX Considerations when there is No Keyboard or Mouse by Quentin "Q" Alldredge (slides (wiki)|video (GDrive))
- 7x7 Presentations
- 1 Re-sizable UI and Pane Relief by Hope Harrison (video (GDrive))
- 2 The Little Things in LabVIEW 2020 by Darren Nattinger (video (GDrive))
- 3 LabVIEW Performance Tuning Twenty Years Later by Brian Powell (video (GDrive))
- 4 Architecting for Your Customers by Timothy Nolan (video (GDrive))
- 5 Automating IDE Setup by Quentin "Q" Alldredge (slides (wiki)|(videos (GDrive)))
- 6 PPLs and a Better Office Experience by Tim McClung (video (GDrive))
- 7 High-Throughput Video Processing to Score Heart Rate Responses to Xenobiotics in Wild-type Embryonic Zebrafish by Katya Prince (video (GDrive))
- 8 Zero to RF in 420 Seconds by Norman Kirchner Jr. (video (GDrive))
- 1 Re-sizable UI and Pane Relief by Hope Harrison (video (GDrive))
- Poster Sessions
Day 3 - Friday, September 27th
Saving Time: Optimization and Performance
- Keynote: Practical Methods for Software Engineering Idealism by Jeremy Marquis (video (GDrive))
- GCentral: Removing Barriers to a Collaborative Community by Chris Cilino and Quentin "Q" Alldredge (GCentral website|slides (wiki)|video (GDrive))
- Quick! Drop Your VI Execution Time! by Darren Nattinger (NI Forum|slides (NI forum)|slides (wiki)|demos (NI forum)|video (GDrive))
- Sharing LabVIEW Code: What tools are good for what? by Andrew Heim (NIWeek video|video (GDrive))
- NI Presents: Reusable Add-on Libraries by Sumedha Ganjoo (video (GDrive))
- Expert Panel: Overcoming Performance Challenges by Jim Kring, Darren Nattinger, Jon McBee, Brian Powell (video (GDrive))
- What's New in GPM by Derek Trepanier (slides (wiki)|(video (GDrive))
- Composed Event Logger - How integrating a SOLID Event Logger into your Applications Reduces Time Spent Debugging Problems by Paul Ross (video (GDrive))
- Scripting to Save Time by Daniel Coons (slides (wiki)|slides with notes (wiki)|demo code (wiki)|video (GDrive))
- Software Test Lab
- Software Test Lab Exercises and Scripts (NI forum)
External Links
- 2019 CLA Summit: Top 5 Takeaways by Chris Stryker