User contributions for Cordm
Appearance
28 November 2025
- 11:1011:10, 28 November 2025 diff hist +817 N GLA Summit 2025/CTI - Plans and Demos Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Steve Watts }} {{presentation |presenters=Steve Watts |abstract=I've been busy building out the hardware landscape for the CTI project. I'm hoping this will be useful for trainers, learners and hobbyists. I'll introduce Grove from SEEED Demonstrate VIs for the various Grove projects Describe I2C comms and how to write drivers using protocol. De..." current
- 11:0911:09, 28 November 2025 diff hist +533 N GLA Summit 2025/Extending my favorite shortcut menu - Find All Uses Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Wiebe Walstra }} {{presentation |presenters=Wiebe Walstra |abstract=Find All Uses is by far my favorite short cut menu plug in. It has some limits though. I finally start resolving those limits and I'll share the process. |youtube-id=CqMsDg51ckA }} ==External links== *[https://www.glasummit.org/presentations/09c5e7f3-2d03-410a-86c7-281d2fc6cb22 G..." current
- 11:0811:08, 28 November 2025 diff hist +661 N GLA Summit 2025/Blue AutoFormatter In Action Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Samuel Taggart }} {{presentation |presenters=Samuel Taggart |abstract=I presented on why we need an autoformatter at GDevCon NA. One piece of feedback I got was people wanted to see more demos. I'll spend 2-3 minutes talking about the different use cases and then I'll do a demo (maybe just prerecorded short video) and then I'll answer any questions..." current
- 11:0711:07, 28 November 2025 diff hist +622 N GLA Summit 2025/Micron: An Open Source LabVIEW Based Microservice Architecture Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Karthik Abiram T A }} {{presentation |presenters=Karthik Abiram T A |abstract=An early preview of Micron, an open source LabVIEW based microservice architecture. The presentation will cover Micron APIs and will walk through how to create a microservice application and send messages from an external application. |youtube-id=9O4jc03L0WI }} ==External..." current
- 11:0611:06, 28 November 2025 diff hist +534 N GLA Summit 2025/Beyond the State Machine Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Tim Streeter }} {{presentation |presenters=Tim Streeter |abstract=This presentation introduces the Behavior Tree for LabVIEW framework, a powerful alternative to traditional state machines for managing complex process logic. |youtube-id=-uvHr_QbnK8 }} ==External links== *[https://www.glasummit.org/presentations/289ab321-218c-4503-bdff-073a87f68826..." current
- 11:0511:05, 28 November 2025 diff hist +1,243 N GLA Summit 2025/Introduction to DQMH Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Faisal Shaikh }} {{presentation |presenters=Faisal Shaikh |abstract=This presentation is aimed at fellow beginners who are curious about the DQMH design pattern. As someone who is new to DQMH myself, I’ll be walking you through what I’ve learned while getting started with it. We’ll begin by looking at what DQMH is, how it builds on the famili..." current
- 11:0311:03, 28 November 2025 diff hist +956 N GLA Summit 2025/High-Speed Visualization of Any of Your FPGA Wires Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Anders Sekanina }} {{presentation |presenters=Anders Sekanina |abstract=Have you ever used FIFO to stream high-speed data from your FPGA target to the host? But after compiling your FPGA, you realize you'd rather stream another signal—then you need to recompile. Could there be a way to do this dynamically so that you can select which signals to s..." current
- 11:0111:01, 28 November 2025 diff hist +1,196 N GLA Summit 2025/Using Workers for LabVIEW on NI Real-Time Systems Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Peter Scarfe }} {{presentation |presenters=Peter Scarfe |abstract=Think Workers for LabVIEW is just for Windows-based applications? Think again. With modern NI real-time targets becoming increasingly powerful, deploying structured, scalable architectures on embedded systems is not only possible, it’s practical. This presentation will walk throug..." current
- 11:0011:00, 28 November 2025 diff hist +615 N GLA Summit 2025/NI Open Source Program Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Sergio Velderrain, Fabiola De la Cueva, Tim Robinson }} {{presentation |presenters=Sergio Velderrain, Fabiola De la Cueva, Tim Robinson |abstract=Discover the current state of NI's open-source program, the community behind its evolution, and the latest developments that might just inspire a second look. |youtube-id=nZPQWN28Fdw }} ==External links=..." current
- 10:5910:59, 28 November 2025 diff hist +1,557 N GLA Summit 2025/Implementing a "SOLID" File Read/Write API Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Vijayanth Reddy Kandukuri }} {{presentation |presenters=Vijayanth Reddy Kandukuri |abstract=Building on my previous presentation idea, "A Fluid Understanding of the SOLID Design Principles and their use in LabVIEW", I would like to illustrate implementing the SOLID Design Principles in a real project. The LabVIEW File Read/Write VIs have two issue..." current
- 10:5810:58, 28 November 2025 diff hist +1,483 N GLA Summit 2025/A Fluid Understanding of the SOLID Design Principles and their use in LabVIEW Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Vijayanth Reddy Kandukuri }} {{presentation |presenters=Vijayanth Reddy Kandukuri |abstract=SOLID design principles help improve OOP based programs. They are an integral factor in writing better code that minimizes bugs or helps make it easier to debug. Novice programmers are unaware of them, and even experienced programmers might overlook them fro..." current
- 10:5710:57, 28 November 2025 diff hist +820 N GLA Summit 2025/Democrating CLD - An Easier way to get your Certification Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Jon Arranz López, Ederson Ramalho }} {{presentation |presenters=Jon Arranz López, Ederson Ramalho |abstract=In this presentation, I would like to show an easy way to build your application along with the practical exam for Certified LabVIEW Developer (CLD) certification. Here, I encourage you to use the DQMH framework available in LabVIEW to e..." current
- 10:5610:56, 28 November 2025 diff hist +861 N GLA Summit 2025/Data Communication Between Real-Time Systems and Hosts: An Introduction to Shared Variables Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Shivamanikandan Radhakrishnan }} {{presentation |presenters=Shivamanikandan Radhakrishnan |abstract=I am planning to talk about how to communicate data from Real Time (RT) systems to host (PC). I will be listing the possible ways to do the same and then would like to elaborate more Shared Variables. That will have the following agenda, 1. What are..." current
- 10:5410:54, 28 November 2025 diff hist +758 N GLA Summit 2025/2TT LabVIEW Preferences Dialog Extension Package Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Jan Procházka }} {{presentation |presenters=Jan Procházka |abstract=LabVIEW environment behavior is controlled by many options, but only part of them is accessible through the Preferences dialog. But some of these options are very useful—and it's not just about disabling the ZOOM feature. We implemented a package that adds our favorite options..." current
- 10:5310:53, 28 November 2025 diff hist +1,306 N GLA Summit 2025/Share development environment in LabVIEW: a Python-inspired solution Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Alessandro Perla }} {{presentation |presenters=Alessandro Perla |abstract=Managing development environments in LabVIEW projects has historically posed challenges in version control, dependency management, and integration with private packages. To address these issues, we introduce a LabVIEW library inspired by Python's requirements.txt, enabling se..." current
- 10:5210:52, 28 November 2025 diff hist +706 N GLA Summit 2025/DQMH Scripting Plugins and Panther Dashboard Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Enrique Noé Arias }} {{presentation |presenters=Enrique Noé Arias |abstract=DQMH 7.1 introduced a new feature that allows to execute code after each of the DQMH Scripting tasks, Panther Dashboard uses this feature to have a deeper Framework integration. In my talk I´ll describe: What is this feature Where to get the Scripting VI templates Ex..." current
- 10:5110:51, 28 November 2025 diff hist +997 N GLA Summit 2025/From Bench to Cloud: A Socket-Driven LabVIEW Solution for Real-time Calibration Automation and Data Integration Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Ajay MV }} {{presentation |presenters=Ajay MV |abstract=We introduce a comprehensive LabVIEW-based calibration automation solution that integrates local calibration benches with a cloud-based SaaS platform via a custom socket protocol. This paper highlights the architectural design, emphasizing the challenges overcome in establishing reliable real-..." current
- 10:5010:50, 28 November 2025 diff hist +1,264 N GLA Summit 2025/Hands-On Network Packet Sniffing and Injection with LabVIEW and LabPcap Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Sébastien Michaud }} {{presentation |presenters=Sébastien Michaud |abstract=LabPcap enables direct network packet capture and injection from LabVIEW, built on top of a robust packet capture backend. With LabPcap, developers can: - Discover live network interfaces - Apply Berkeley capture filters - Capture packets in real time - Dump captured..." current
- 10:4810:48, 28 November 2025 diff hist +4,146 N GLA Summit 2025/SOTA : Modern Deep Learning is LabVIEW Dataflow Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Youssef Menjour }} {{presentation |presenters=Youssef Menjour |abstract=We present SOTA, the first complete deep learning and computation framework built entirely on ONNX and ONNX Runtime, allowing engineers, researchers, and academic users to import, edit, train, execute, and deploy AI models and general-purpose computation graphs directly in LabV..." current
- 10:4410:44, 28 November 2025 diff hist +862 N GLA Summit 2025/Bridging Embedded Systems and LabVIEW: Deploying Applications on Raspberry Pi Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Sangeetha Kadirvel }} {{presentation |presenters=Sangeetha Kadirvel |abstract=The integration of Raspberry Pi with LabVIEW opens new possibilities for automation, control, and data acquisition in embedded systems. This presentation explores the seamless deployment of LabVIEW applications on Raspberry Pi, enabling engineers and researchers to levera..." current
- 10:4310:43, 28 November 2025 diff hist +675 N GLA Summit 2025/Sustainable Software Development Teams created current
- 10:4210:42, 28 November 2025 diff hist +682 N GLA Summit 2025/DVE: A Tree Based Approach to Configuration created current
- 10:4210:42, 28 November 2025 diff hist −43 m GLA Summit 2025 fix duplicate presentation current
- 10:4010:40, 28 November 2025 diff hist +679 N GLA Summit 2025/Data Librarian - An Event Driven Approach to Scalar Data created current
- 10:3810:38, 28 November 2025 diff hist +858 N GLA Summit 2025/Efficient LabVIEW Techniques for Large Data Set Processing created current
- 10:1410:14, 28 November 2025 diff hist +1,535 N GLA Summit 2025/Developing GenAI applications in LabVIEW created current
- 10:1110:11, 28 November 2025 diff hist +641 N GLA Summit 2025/OT Cybersecurity created current
- 10:1010:10, 28 November 2025 diff hist +1,076 N GLA Summit 2025/Vecto - High Performance Distributed Communications created current
- 10:0810:08, 28 November 2025 diff hist +815 N GLA Summit 2025/DQMH, Beyond the Basics created current
- 10:0710:07, 28 November 2025 diff hist +565 N GLA Summit 2025/Introduction to Actor Framework created current
- 10:0310:03, 28 November 2025 diff hist +727 N GLA Summit 2025/Micro Service Architecture Based on LabVIEW created current
- 09:4009:40, 28 November 2025 diff hist +5,230 N GLA Summit 2025 created
17 November 2025
- 09:5609:56, 17 November 2025 diff hist +369 GDevCon add gdevcon 5&6 current Tag: Visual edit
15 September 2025
- 09:2409:24, 15 September 2025 diff hist +4,347 NIWeek 2018 fix slide links from link.ni.com to education.ni.com current Tag: Visual edit
1 September 2025
- 08:1508:15, 1 September 2025 diff hist +839 N GDevCon North America 2025/What's new with CTI? Created page with "{{infobox |category=presentation |name=What's new with CTI? |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Derrick Bommarito }} {{presentation |title=What's new with CTI? |presenters=Derrick Bommarito |abstract=Community Training Initiative (CTI) is a community driven endeavor to democratize LabVIEW training and enable learning to interact with hardware at very little cost. The hardware centers around Raspberry Pi'..." current
- 08:1408:14, 1 September 2025 diff hist +2 m GDevCon North America 2025/Orchestrating Innovation: Creating a MIDI Interface in LabVIEW No edit summary current
- 08:1308:13, 1 September 2025 diff hist +1,082 N GDevCon North America 2025/LabVIEW-Driven Discovery: Next-Gen X-Ray Detectors for Human Advancement Created page with "{{infobox |category=presentation |name=LabVIEW-Driven Discovery: Next-Gen X-Ray Detectors for Human Advancement |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Piotr Maj }} {{presentation |title=LabVIEW-Driven Discovery: Next-Gen X-Ray Detectors for Human Advancement |presenters=Piotr Maj |abstract=The talk explains how LabVIEW streamlines every phase of building an X-ray detector. We begin with PC-based simulations..." current
- 08:1208:12, 1 September 2025 diff hist +1,025 N GDevCon North America 2025/Orchestrating Innovation: Creating a MIDI Interface in LabVIEW Created page with "{{infobox |category=presentation |name=Orchestrating Innovation: Creating a MIDI Interface in LabVIEW |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Tom McQuillan }} {{presentation |title=Small Company, Big Threats: Cybersecurity for the Rest of Us |presenters=Tom McQuillan |abstract=Merging my novice piano playing with LabVIEW development led me to create an automated practice system, despite my teacher's sceptici..."
- 08:1108:11, 1 September 2025 diff hist +1,138 N GDevCon North America 2025/Small Company, Big Threats: Cybersecurity for the Rest of Us Created page with "{{infobox |category=presentation |name=Small Company, Big Threats: Cybersecurity for the Rest of Us |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Jörg Hampel }} {{presentation |title=Small Company, Big Threats: Cybersecurity for the Rest of Us |presenters=Jörg Hampel |abstract=Cybersecurity is no longer optional — any digital product faces increasing regulations like the EU Cyber Resilience Act and NIST Framew..." current
- 08:0808:08, 1 September 2025 diff hist +519 N GDevCon North America 2025/Annual Industry Survey Created page with "{{infobox |category=presentation |name=Annual Industry Survey |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Dr. Jeremy Marquis }} {{presentation |title=Annual Industry Survey |presenters=Dr. Jeremy Marquis |youtube-id=fokJzpsZagY }} ==External links== *[https://www.gdevconna.org/presentations2025 2025 Presentations - GDevCon N.A.] *[https://drive.google.com/file/d/1Ur2hDIO1YBtHqtvlr3F2ezGb2imeZMxV/view?usp=drive_..." current
- 08:0808:08, 1 September 2025 diff hist +54 GDevCon North America 2025 No edit summary current
- 08:0408:04, 1 September 2025 diff hist +1,435 N GDevCon North America 2025/Everything You Need to Know about Scripting in LabVIEW Created page with "{{infobox |category=presentation |name=Everything You Need to Know about VI Scripting in LabVIEW |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Darren Nattinger }} {{presentation |title=Everything You Need to Know about VI Scripting in LabVIEW |presenters=Darren Nattinger |abstract=Performing repetitive tasks in any area of life can be draining. This is especially true in programming, where time spent repeatedly ma..." current
- 08:0108:01, 1 September 2025 diff hist +1,430 N GDevCon North America 2025/The Complex Relationship of You, Jay and I: Practical DSP We All Forgot but Really Need to Understand Created page with "{{infobox |category=presentation |name=The complex relationship of You, Jay and I : Practical DSP we all failed or forgot but really need to understand. |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Norm Kirchner }} {{presentation |title=The complex relationship of You, Jay and I : Practical DSP we all failed or forgot but really need to understand. |presenters=Norm Kirchner |abstract=All too often automation and..." current
29 August 2025
- 11:1411:14, 29 August 2025 diff hist +1,259 N GDevCon North America 2025/Time Series Databases and Web Based Clients: Essential Tools for the Modern Data System Created page with "{{infobox |category=presentation |name=Time Series Databases and Web Based Clients: Essential Tools for the Modern Data System |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Chris Davis }} {{presentation |title=Time Series Databases and Web Based Clients: Essential Tools for the Modern Data System |presenters=Chris Davis |abstract=This presentation will explore time series databases, how they work, and how they cou..." current
28 August 2025
- 07:1207:12, 28 August 2025 diff hist +1,111 N GDevCon North America 2025/Behind the Scenes of the LabVIEW Compiler Created page with "{{infobox |category=presentation |name=Behind the Scenes of the LabVIEW Compiler |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Greg Richardson }} {{presentation |title=Behind the Scenes of the LabVIEW Compiler |presenters=Greg Richardson |abstract=Ever wondered how your graphical code actually runs? Have you heard terms like clumping, inplaceness, or DFIR but aren't sure what they mean? This presentation will demy..." current
- 07:0907:09, 28 August 2025 diff hist +30 m GDevCon North America 2025/Fun With User Interface Abstraction fix presentation title current Tag: Visual edit
- 07:0807:08, 28 August 2025 diff hist −24 m GDevCon North America 2025/Sweetening LabVIEW with Syntactic Sugar fix infobox title current Tag: Visual edit
- 07:0707:07, 28 August 2025 diff hist +756 N GDevCon North America 2025/Tom's Timely Tips and Tricks Created page with "{{infobox |category=presentation |name=Tom's Timely Tips and Tricks |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Tom Brass }} {{presentation |title=Tom's Timely Tips and Tricks |presenters=Tom Brass |abstract=Each week at Choose Movement Consulting one of our engineers presents a new tip or trick about LabVIEW, Windows, or some life hack related to work. This presentation will cover the best tips and tricks as vo..." current
26 August 2025
- 08:3508:35, 26 August 2025 diff hist +60 GDevCon North America 2025/LabVIEW Autocomplete add link to github current Tag: Visual edit
25 August 2025
- 08:3208:32, 25 August 2025 diff hist +1,079 N GDevCon North America 2025/LabVIEW Interfaces – Exploring Their Potential For Improving Our Code Created page with "{{infobox |category=presentation |name=LabVIEW Interfaces – Exploring Their Potential For Improving Our Code |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Paul Ross }} {{presentation |title=LabVIEW Interfaces – Exploring Their Potential For Improving Our Code |presenters=Paul Ross |abstract=Interfaces have been a part of LabVIEW for several years now, but are you making the most out of them? Do you ever questi..." current