Main public logs
Appearance
Combined display of all available logs of LabVIEW Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 13:42, 5 February 2026 Cordm talk contribs created page GDevCon-6/Accelerate Application Development with the Power of Templates (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Stefan Glauer }} {{presentation |presenters=Stefan Glauer |abstract=This presentation explores the benefits of creating a standardized, reusable template for your LabVIEW projects. A well-designed template serves as a strong foundation, bringing structure, consistency, reusability, and faster development to your code and applications. However...")
- 13:41, 5 February 2026 Cordm talk contribs created page GDevCon-6/Did You Know (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Maarten Scherjon }} {{presentation |presenters=Maarten Scherjon |abstract=This presentation is packed with “Aha!” moments in LabVIEW. Those tips a coworker casually drops that totally change how you work. From beginner to advanced, front panel to block diagram, quirks to hidden gems. Discover useful, fun, and surprising things you didn...")
- 13:39, 5 February 2026 Cordm talk contribs created page GDevCon-6/DDS for test system development (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Pawel Hanus }} {{presentation |presenters=Pawel Hanus |abstract=Data Distribution Service (DDS) is the software connectivity standard that enables secure real-time information exchange, modular application development and rapid integration in distributed systems. This talk explores how this standard transformed the way we design and deploy te...")
- 13:38, 5 February 2026 Cordm talk contribs created page GDevCon-6/The Anatomy of a cRIO Module (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Gary Boorman }} {{presentation |presenters=Gary Boorman |abstract=How does the typical cRIO module work? What happens when a cRIO module is plugged into a chassis? What happens when a property or invoke node is placed on your FPGA block diagram? How does the cRIO controller know about the module’s capabilities? Does the cRIO controller re...")
- 13:37, 5 February 2026 Cordm talk contribs created page GDevCon-6/Memory in LabVIEW (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=James Powell }} {{presentation |presenters=James Powell |abstract=To write memory efficient code requires us to understand where LabVIEW makes memory allocations and copies. Doing that involves having tools to see where copies happen. We have such a tool, in the form of “trace” events that can be logged in the DETT (Desktop and Executi...") Tag: Visual edit: Switched
- 13:35, 5 February 2026 Cordm talk contribs created page GDevCon-6/A rapid fire set of performance optimizations (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Natan Biesmans }} {{presentation |presenters=Natan Biesmans |abstract=Unlock the full potential of your compute resources and data acquisition throughput with these rapid-fire talks on performance optimization. Learn how to eliminate bottlenecks, optimize processing, and fully utilize CPU, GPU, and storage capabilities for high-speed data han...")
- 13:33, 5 February 2026 Cordm talk contribs created page GDevCon-6/LabVIEW vs. LLM: A Generational Showdown (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Mark Randel & Steve Ball }} {{presentation |presenters=Mark Randel & Steve Ball |abstract=The world of software development is rapidly changing, with Large Language Models (LLMs) promising to revolutionize how we code. But how do these AI tools stack up in the hands of experienced LabVIEW programmers? LLMs are put to the test in this fun and...")
- 13:32, 5 February 2026 Cordm talk contribs created page GDevCon-6/Resize Me If You Can! Scalable & DynamicLabVIEW UI Framework (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Matthias Baudot }} {{presentation |presenters=Matthias Baudot |abstract=Lets face it: building modern UIs in LabVIEW is painful. Things that are simple in other languages – dynamic layouts, responsive resizing, reusable components – quickly turn into long, frustrating rabbit holes in LabVIEW. Do we really have to spend hundreds of hours j...")
- 13:31, 5 February 2026 Cordm talk contribs created page GDevCon-6/Architecting for Testability and Observability (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Niko Naredi-Rainer }} {{presentation |presenters=Niko Naredi-Rainer |youtube-id=OMEeCojyEzc }} Category:GDevCon-6")
- 13:28, 5 February 2026 Cordm talk contribs created page GDevCon-6/Cool Graphics with Vega in LabVIEW (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Peter Horn }} {{presentation |presenters=Peter Horn |abstract=[https://github.com/vega/vega Vega] is an awesome drawing tool with a rich API. There are a bunch of [https://vega.github.io/vega/examples really cool examples], most of which could be imported into LabVIEW. I have been working with Olivier Jourdan to integrate it into the LabVIEW...") Tag: Visual edit: Switched
- 13:25, 5 February 2026 Cordm talk contribs created page GDevCon-6/Avoiding evening coffee (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Andrei Zagorodni }} {{presentation |presenters=Andrei Zagorodni |abstract=Actually, the title is incomplete – let’s also avoid the morning coffee. Parallelization and no, not the kind you think. This isn’t about the parallel loops we build every day into LabVIEW programs. This is about short-lived, asynchronous runs even single VIs, no...")
- 13:24, 5 February 2026 Cordm talk contribs created page GDevCon-6/NI LinuxRT is Open Source, So What? (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=James McNally }} {{presentation |presenters=James McNally |abstract=Many LabVIEW developers use NI LinuxRT with a vague understanding that the source is on github somehow. This session dissects how LinuxRT is built on the Yocto Project and the possibilities it unlocks. We’ll explore practical advantages this architecture provides, includin...")
- 13:22, 5 February 2026 Cordm talk contribs created page GDevCon-6/Team Keynote & Announcements (Created page with "{{infobox |category=presentation |icon=GDevConButton.png |presentation-conference=GDevCon-6{{!}}GDevCon#6 |presentation-presenter=Tom McQuillan }} {{presentation |presenters=Tom McQuillan |abstract=Team Keynote & Announcements |youtube-id=G56FcWk3vpM }} Category:GDevCon-6")
- 13:13, 5 February 2026 Cordm talk contribs created page GDevCon-6 (Created page with "{{prevnext|GDevCon-5|GDevCon}} {{correct title|GDevCon #6|reason=#}} {{infobox |category=conference |icon=GDevConButton.png |name=GDevCon #6 |conference-banner=Gdevcon6.png |conference-date=9-11th September 2025 |conference-url=https://gdevcon.com/conference-archives/gdevcon-6-2025/ }} {{TOCright}} ==Agenda== === Day 1 === ==== Presentations ==== */Team Keynote & Announcements/ - Team */NI LinuxRT is Open Source, So What?/ - James McNally */Avoiding evening c...") Tag: Visual edit: Switched
- 10:43, 5 February 2026 User account Sureshkumar Sundarrajan talk contribs was created
- 18:34, 4 February 2026 User account StormyL579 talk contribs was created
- 14:44, 4 February 2026 User account MattieYeager72 talk contribs was created
- 14:15, 4 February 2026 User account Fae29M98258696 talk contribs was created
- 13:52, 4 February 2026 User account ChristopherHhj talk contribs was created
- 13:08, 4 February 2026 User account ShavonneM71 talk contribs was created
- 12:31, 4 February 2026 Logmanoriginal talk contribs created page LabVIEW 2026 Q1 (Create skeleton page)
- 03:59, 3 February 2026 User account LinneaWeston talk contribs was created
- 03:19, 3 February 2026 User account Katja363593 talk contribs was created
- 21:29, 2 February 2026 User account OwenHaddock50 talk contribs was created
- 21:12, 2 February 2026 User account Cory529575 talk contribs was created
- 20:38, 2 February 2026 User account LieselotteDurden talk contribs was created
- 18:55, 2 February 2026 User account StuartHolyfield talk contribs was created
- 13:31, 2 February 2026 User account AimeeMackennal9 talk contribs was created
- 11:37, 2 February 2026 User account FerdinandErnst talk contribs was created
- 11:25, 2 February 2026 User account JulianeG81 talk contribs was created
- 10:15, 2 February 2026 User account ZPSPhyllis talk contribs was created
- 10:12, 2 February 2026 User account JeannieBirdwood talk contribs was created
- 10:11, 2 February 2026 User account JaniceHaggard9 talk contribs was created
- 08:27, 2 February 2026 User account AdalbertoRohde5 talk contribs was created
- 07:14, 2 February 2026 User account MaxwellAlonzo15 talk contribs was created
- 21:24, 31 January 2026 User account GiuseppePettigre talk contribs was created
- 17:03, 31 January 2026 User account AlbertoDelatorre talk contribs was created
- 12:18, 31 January 2026 User account Rusty035017 talk contribs was created
- 04:32, 31 January 2026 User account Klaus05N071083 talk contribs was created
- 04:32, 31 January 2026 User account GudrunGanz757 talk contribs was created
- 03:19, 31 January 2026 User account Chau35095461579 talk contribs was created
- 01:39, 30 January 2026 User account MalcolmBarna0 talk contribs was created
- 08:17, 29 January 2026 User account BirgitPelletier talk contribs was created
- 09:53, 27 January 2026 User account Angus93K4435 talk contribs was created
- 09:30, 27 January 2026 User account ArielleEades02 talk contribs was created
- 05:49, 27 January 2026 User account WilliamHumffray talk contribs was created
- 15:48, 26 January 2026 User account DeniceT417253861 talk contribs was created
- 11:08, 26 January 2026 User account LucileWkz66259 talk contribs was created
- 12:28, 25 January 2026 User account KatiaC81178 talk contribs was created
- 18:46, 24 January 2026 User account TBODawna568 talk contribs was created