Numeric class: Difference between revisions
Appearance
m Added VI Scripting Category to page |
m Removed VI Server Category from page |
||
| Line 25: | Line 25: | ||
*[[VI Scripting]] | *[[VI Scripting]] | ||
[[Category:VI Server Class]] | [[Category:VI Server Class]] | ||
Revision as of 02:00, 8 May 2020
| VI Server Class Information | |
|---|---|
| Return to VI Server Class Hierarchy | |
| Class Name | Numeric class |
| Class ID | 17 |
| Scope | Basic Development Environment |
| Class Inheritance |
|
| Class Children | |
| |
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The Numeric class is a class in the VI Server Class Hierarchy, (see also VI Server).
Properties
Show/Hide Numeric Properties Table
| Legend | |
|---|---|
| R/W | Readable/Writable Permissions |
| RTE | Available in the Run-Time Engine |
| Basic Development Environment | |
| VI Scripting | |
| Private | |
| Deprecated | |
| Property ID | Long Name (English) | Description | R/W | RTE |
|---|---|---|---|---|
| 633B000 | Old Format & Precision | Read/Write | Yes | |
| 633B001 | Old Format & Precision:Old Format | Read/Write | Yes | |
| 633B002 | Old Format & Precision:Old Precision | Read/Write | Yes | |
| 633B003 | Representation | Gets or sets the data type on the numeric control. | Read/Write | Yes (Read Only) |
| 633B004 | Data Entry Limits | Cluster of (Min, Max, Increment). Changes to the data entry limits take effect the next time you change the value in the control, not when the property changes. | Read/Write | Yes |
| 633B005 | Data Entry Limits:Minimum | Minimum value of numeric data range. | Read/Write | Yes |
| 633B006 | Data Entry Limits:Maximum | Maximum value of numeric data range. | Read/Write | Yes |
| 633B007 | Data Entry Limits:Increment | Increment of numeric data range. | Read/Write | Yes |
| 633B008 | Old Out of Range Action | Read/Write | Yes | |
| 633B00A | Unit Label | Reference to the unit label. You can use this reference with the Text properties. | Read Only | Yes |
| 633B00B | Response to Value Outside Limits | Reads or writes the response to values outside the specified limits for maximum, minimum, and increment. | Read/Write | Yes |
| 633B00C | Response to Value Outside Limits:Maximum | Reads or writes the response to values outside the specified limits for the maximum value. | Read/Write | Yes |
| 633B00D | Response to Value Outside Limits:Minimum | Reads or writes the response to values outside the specified limits for the minimum value. | Read/Write | Yes |
| 633B00E | Response to Value Outside Limits:Increment | Reads or writes the response to values outside the specified limits for the increment value. | Read/Write | Yes |
| 633B00F | Old Format String | Read/Write | Yes | |
| 633B010 | Increment Key Binding | Sets a shortcut key to increment this control. | Read/Write | Yes |
| 633B011 | Decrement Key Binding | Sets a shortcut key to decrement this control. | Read/Write | Yes |
| 633B012 | Fixed-Point Representation:Bits | Read/Write | Yes | |
| 633B013 | Fixed-Point Representation:Bits:Signed | Read/Write | Yes | |
| 633B014 | Fixed-Point Representation:Bits:Word Length | Read/Write | Yes | |
| 633B015 | Fixed-Point Representation:Bits:Integer Word Length | Read/Write | Yes | |
| 633B016 | Fixed-Point Representation:Desired | Read/Write | Yes | |
| 633B017 | Fixed-Point Representation:Desired:Range Min | Read/Write | Yes | |
| 633B018 | Fixed-Point Representation:Desired:Range Max | Read/Write | Yes | |
| 633B019 | Fixed-Point Representation:Desired:Delta | Read/Write | Yes | |
| 633B01A | Fixed-Point Representation:Actual | Read Only | Yes | |
| 633B01B | Fixed-Point Representation:Actual:Range Min | Read Only | Yes | |
| 633B01C | Fixed-Point Representation:Actual:Range Max | Read Only | Yes | |
| 633B01D | Fixed-Point Representation:Actual:Delta | Read Only | Yes | |
| 633B01E | Adapt To Source | Gets or sets whether you want the value to inherit the fixed-point configuration settings of an input fixed-point value. | Read/Write | Yes (Read Only) |
| 633B01F | Fixed-Point Representation:Include Overflow Status? | Read/Write | Yes | |
| 633B020 | Fixed-Point Overflow Status Visible? | Read/Write | Yes |
Methods
This class has no methods or it inherits methods from its parent: Control Class.
Events
This class has no events or it inherits events from its parent: Control Class.
History
| |
History information is needed. What changes have occurred over previous versions? |
| Version | Change(s) |
|---|---|
| More info to come. |