User Interface: Difference between revisions
Appearance
mNo edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
|- style="background-color:#616366; border:none; color:#FFD500; text-align:center;" | |- style="background-color:#616366; border:none; color:#FFD500; text-align:center;" | ||
| '''Subcategories''' | | '''Subcategories''' | ||
| colspan= | | colspan=2 style="width:75%;" | '''Topics in UI/UX''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| rowspan=2 style="width:25%; text-align:top; background-color:#EFEFEF;" | <center><small>Select [►] to view subcategories</small></center> | | rowspan=2 style="width:25%; text-align:top; background-color:#EFEFEF;" | <center><small>Select [►] to view subcategories</small></center> | ||
<categorytree mode="Pages" showcount="off" depth="1">User interface</categorytree> | <categorytree mode="Pages" showcount="off" depth="1">User interface</categorytree> | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| | | | ||
== Basics == | == Basics == | ||
* [[Front Panel]] | * [[Front Panel]] | ||
| Line 39: | Line 37: | ||
** [[Tab Control]]s | ** [[Tab Control]]s | ||
** [[Splitter]]s | ** [[Splitter]]s | ||
** [[ | ** [[Subpanel]]s | ||
== Handling User-Interaction == | == Handling User-Interaction == | ||
Latest revision as of 10:02, 30 August 2024
| The User Interface/User Experience (UI/UX) Portal |
| The User Interface (UI) is the user-facing part of an application that enables the user to accomplish the tasks for which the application is designed. The UI design deals with layout, colors, control types, etc.
The User Experience (UX) is more about the flow and interactions of the user with the application. The UX design deals with how easy or intuitive the application is and whether the application minimizes the effort to accomplish a task. |
| Subcategories | Topics in UI/UX | |
BasicsHandling User-Interaction |
Controls/IndicatorsBuilt-in StylesThird-Party StylesCustom Controls | |