TopLevelDiagram class
VI Server Class Information | |
---|---|
Return to VI Server Class Hierarchy | |
Class Name | TopLevelDiagram class |
Class ID | 16423 |
Scope | VI Scripting |
Class Inheritance |
|
Class Children | This class has no children.
|
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The TopLevelDiagram class is a class in the VI Server Class Hierarchy, (see also VI Server).
Contents |
Properties
Show/Hide TopLevelDiagram Properties Table
Legend | |
---|---|
R/W | Readable/Writable Permissions |
RTE | Available in the Run-Time Engine |
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Property ID | Long Name (English) | Description | R/W | RTE |
---|---|---|---|---|
6349400 | Selection List[] | Array of references to the selected objects in the diagram. | Read Only | No |
6349401 | Menubar Visible | Shows or hides the menubar on the block diagram. | Read/Write | Yes |
6349402 | Button Bar Visible | Shows or hides the button bar on the block diagram. | Read/Write | Yes |
6349403 | Highlight Execution? | Enables or disables execution highlighting on the block diagram. | Read/Write | Yes |
6349404 | Execution Highlighted Object | Returns a reference to the execution highlighted object. | Read Only | Yes |
6349405 | Text Focus | Read Only | Yes | |
6349406 | Defer Diagram Updates | Read/Write | Yes |
Methods
Show/Hide TopLevelDiagram Properties Table
Legend | |
---|---|
RTE | Available in the Run-Time Engine |
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Method ID | Long Name (English) | Description | RTE |
---|---|---|---|
6349001 | Clear Selection | Clears the selection list. | No |
6349002 | Make Selection | Selects the block diagram objects you specify and deselects all other block diagram objects. | No |
6349003 | Copy Selection | Copies selected objects into the clipboard. | No |
6349004 | Cut Selection | Deletes selected objects. | Yes (Read/Write) |
6349005 | Make Selection From Rect | Allows the user to select all objects in a given area of the block diagram. | Yes (Read/Write) |
6349006 | Align Selection | Aligns selected objects. | Yes (Read/Write) |
6349007 | Distribute Selection | Distributes selected objects. | Yes (Read/Write) |
6349008 | Move Selection To Front | Moves the selected objects to the front of the z-plane order. | Yes (Read/Write) |
6349009 | Move Selection To Back | Moves the selected objects to the back of the z-plane order. | Yes (Read/Write) |
634900A | Move Selection Forward | Moves the selected object(s) one step forward in the z-plane order. | Yes (Read/Write) |
634900B | Move Selection Backward | Moves the selected object(s) one step back in the z-plane order. | Yes (Read/Write) |
634900C | RemoveFromSelection | Removes a selected set of objects from the selection list. | No |
634900D | Enclose Selection | Yes | |
634900E | NewVIFromSelection | Yes | |
634900F | Move Selected Objects | Moves the selected objects within this TopLevelDiagram by the number of pixels specified in X/Y Delta. This method simulates a mouse drag, and it has the same side effects associated with mouse-dragging in the development environment, including resizing an owner to contain the dragged objects, altering the selection list to include objects duplicated by the drag, and forcing a duplicate-drag when moving objects to another block diagram. | Yes (Read/Write) |
6349010 | Enclose Selection 2 | Encloses the selected items on the block diagram in a structure. When you use this property to drop a loop, LabVIEW creates tunnels with as few broken wires as possible and creates shift register pairs if appropriate. | Yes (Read/Write) |
6349011 | External Editor Wizard | Yes |
Events
This class has no events or it inherits events from its parent: Diagram Class.
History
History information is needed. What changes have occurred over previous versions? |
Version | Change(s) |
---|---|
More info to come. |