AbstractDiagram class
VI Server Class Information | |
---|---|
Return to VI Server Class Hierarchy | |
Class Name | AbstractDiagram class |
Class ID | 16503 |
Scope | VI Scripting |
Class Inheritance |
|
Class Children |
|
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The AbstractDiagram class is a class in the VI Server Class Hierarchy, (see also VI Server).
Contents |
Properties
Show/Hide AbstractDiagram Properties Table
Legend | |
---|---|
R/W | Readable/Writable Permissions |
RTE | Available in the Run-Time Engine |
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Property ID | Long Name (English) | Description | R/W | RTE |
---|---|---|---|---|
6375800 | Color | Color of the diagram. | Read/Write | No |
6375801 | Functions[] | Read Only | No | |
6375802 | SubVIs[] | Provides an array of references to the top-level subVIs in the diagram. | Read Only | No |
6375803 | Decorations[] | Array of references to the top-level decorations in the diagram. | Read Only | No |
6375804 | All Objects[] | Provides an array of references to all the top-level objects in the block diagram. | Read Only | No |
6375805 | Wires[] | Provides an array of references to all the wires connecting the top-level objects in the diagram. | Read Only | No |
6375806 | Is Break Point Set | Read/Write | No | |
6375808 | Firing Order | Returns the firing order of the diagram as an array of nodes. The property organizes the firing order from first to last. | Read Only | Yes |
6375809 | Nodes[] | Returns references to all the nodes in the diagram. | Read Only | Yes |
637580A | Breakpoint Status | Reads or writes the status of a breakpoint on a diagram. | Read/Write | No |
637580B | Subdiagram Label | Returns a reference to the subdiagram label. If the structure does not have a subdiagram label, this property returns an error. | Read Only | No |
Methods
Show/Hide AbstractDiagram Properties Table
Legend | |
---|---|
RTE | Available in the Run-Time Engine |
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Method ID | Long Name (English) | Description | RTE |
---|---|---|---|
6375400 | Paste | Pastes the clipboard contents at the specified location. | No |
6375401 | Select All | Selects all objects in the diagram. | No |
6375402 | Make Space | Move objects out in the specified direction to make space in a given location. The top and left of the Rectangle specify the position in which to create space. The width and height of the Rectangle specify how much space to create. | Yes (Read/Write) |
6375403 | Shrink Wrap Structures | Shrink Wraps all structures on the diagram. This method is recursive. | Yes (Read/Write) |
6375404 | Gen Script Diagram | No | |
6375405 | SubVI From Selection | Yes | |
6375406 | Get CodeWizRef | No | |
6375407 | Create Constant From Data Type | No | |
6375408 | Build IGL | No | |
6375409 | Remove Wire Loose Ends | Traverses the referenced diagram and removes all wire ends that are not connected to anything. | No |
Events
This class has no events or it inherits events from its parent: GObject Class.
History
History information is needed. What changes have occurred over previous versions? |
Version | Change(s) |
---|---|
More info to come. |