Picture class
VI Server Class Information | |
---|---|
Return to VI Server Class Hierarchy | |
Class Name | Picture class |
Class ID | 15 |
Scope | Basic Development Environment |
Class Inheritance |
|
Class Children | This class has no children.
|
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The Picture class is a class in the VI Server Class Hierarchy, (see also VI Server).
Contents |
Properties
Show/Hide Picture Properties Table
Legend | |
---|---|
R/W | Readable/Writable Permissions |
RTE | Available in the Run-Time Engine |
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Property ID | Long Name (English) | Description | R/W | RTE |
---|---|---|---|---|
6339800 | Value | Value of the picture control. | Read/Write | Yes |
6339801 | Draw Area Size | Size of the draw area in terms of width and height in pixels. | Read/Write | Yes |
6339802 | Erase First | Indicates whether to erase picture before drawing: 0-Do not erase, 1-Erase once now, 2-Always erase. | Read/Write | Yes |
6339803 | Mouse | Mouse information specified as a cluster of (Mouse Position, Mouse Modifiers). Mouse Position is a cluster of (Vertical, Horizontal) coordinates. Mouse Modifiers is a cluster of (Mouse button pressed?, Shift key down?, Menu key down?, and Option key down?). | Read Only | Yes (Read Only) |
6339804 | Default Value | Gets or sets the default value of the picture control. | Read/Write | Yes (Read Only) |
6339805 | Cursor | Gets or sets the cursor you want to use when you move the mouse over a picture control. | Read/Write | Yes |
6339806 | Origin | Horizontal and vertical coordinates of the point in the picture you want to display in the upper left corner of the picture control or indicator. | Read/Write | Yes |
6339807 | Origin:Left | Horizontal coordinate of the point in the picture you want to display in the upper left corner of the picture control or indicator. | Read/Write | Yes |
6339808 | Origin:Top | Vertical coordinate of the point in the picture you want to display in the upper left corner of the picture control or indicator. | Read/Write | Yes |
6339809 | Zoom Factor | Factor by which to scale the image in a picture control or indicator. | Read/Write | Yes |
633980A | Scrollbars Visible | Read/Write | Yes | |
633980B | Value (Signaling) | Sets the value of the control and generates a Value Change event. | Write Only | Yes |
633980C | Horizontal Scrollbar Visible | Shows or hides the horizontal scroll bar for the picture control. | Read/Write | Yes |
633980D | Vertical Scrollbar Visible | Shows or hides the vertical scroll bar for the picture control. | Read/Write | Yes |
Methods
Show/Hide Picture Properties Table
Legend | |
---|---|
RTE | Available in the Run-Time Engine |
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Method ID | Long Name (English) | Description | RTE |
---|---|---|---|
6339400 | Export Image | Exports an image of a picture control to the clipboard or disk. | Yes (Read/Write) |
Events
This class has no events or it inherits events from its parent: Control Class.
History
History information is needed. What changes have occurred over previous versions? |
Version | Change(s) |
---|---|
More info to come. |