Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 November 2025
| N 11:10 | GLA Summit 2025/CTI - Plans and Demos diffhist +817 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Steve Watts }} {{presentation |presenters=Steve Watts |abstract=I've been busy building out the hardware landscape for the CTI project. I'm hoping this will be useful for trainers, learners and hobbyists. I'll introduce Grove from SEEED Demonstrate VIs for the various Grove projects Describe I2C comms and how to write drivers using protocol. De...") | ||||
| N 11:09 | GLA Summit 2025/Extending my favorite shortcut menu - Find All Uses diffhist +533 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Wiebe Walstra }} {{presentation |presenters=Wiebe Walstra |abstract=Find All Uses is by far my favorite short cut menu plug in. It has some limits though. I finally start resolving those limits and I'll share the process. |youtube-id=CqMsDg51ckA }} ==External links== *[https://www.glasummit.org/presentations/09c5e7f3-2d03-410a-86c7-281d2fc6cb22 G...") | ||||
| N 11:08 | GLA Summit 2025/Blue AutoFormatter In Action diffhist +661 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Samuel Taggart }} {{presentation |presenters=Samuel Taggart |abstract=I presented on why we need an autoformatter at GDevCon NA. One piece of feedback I got was people wanted to see more demos. I'll spend 2-3 minutes talking about the different use cases and then I'll do a demo (maybe just prerecorded short video) and then I'll answer any questions...") | ||||
| N 11:07 | GLA Summit 2025/Micron: An Open Source LabVIEW Based Microservice Architecture diffhist +622 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Karthik Abiram T A }} {{presentation |presenters=Karthik Abiram T A |abstract=An early preview of Micron, an open source LabVIEW based microservice architecture. The presentation will cover Micron APIs and will walk through how to create a microservice application and send messages from an external application. |youtube-id=9O4jc03L0WI }} ==External...") | ||||
| N 11:06 | GLA Summit 2025/Beyond the State Machine diffhist +534 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Tim Streeter }} {{presentation |presenters=Tim Streeter |abstract=This presentation introduces the Behavior Tree for LabVIEW framework, a powerful alternative to traditional state machines for managing complex process logic. |youtube-id=-uvHr_QbnK8 }} ==External links== *[https://www.glasummit.org/presentations/289ab321-218c-4503-bdff-073a87f68826...") | ||||
| N 11:05 | GLA Summit 2025/Introduction to DQMH diffhist +1,243 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Faisal Shaikh }} {{presentation |presenters=Faisal Shaikh |abstract=This presentation is aimed at fellow beginners who are curious about the DQMH design pattern. As someone who is new to DQMH myself, I’ll be walking you through what I’ve learned while getting started with it. We’ll begin by looking at what DQMH is, how it builds on the famili...") | ||||
| N 11:03 | GLA Summit 2025/High-Speed Visualization of Any of Your FPGA Wires diffhist +956 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Anders Sekanina }} {{presentation |presenters=Anders Sekanina |abstract=Have you ever used FIFO to stream high-speed data from your FPGA target to the host? But after compiling your FPGA, you realize you'd rather stream another signal—then you need to recompile. Could there be a way to do this dynamically so that you can select which signals to s...") | ||||
| N 11:01 | GLA Summit 2025/Using Workers for LabVIEW on NI Real-Time Systems diffhist +1,196 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Peter Scarfe }} {{presentation |presenters=Peter Scarfe |abstract=Think Workers for LabVIEW is just for Windows-based applications? Think again. With modern NI real-time targets becoming increasingly powerful, deploying structured, scalable architectures on embedded systems is not only possible, it’s practical. This presentation will walk throug...") | ||||
| N 11:00 | GLA Summit 2025/NI Open Source Program diffhist +615 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Sergio Velderrain, Fabiola De la Cueva, Tim Robinson }} {{presentation |presenters=Sergio Velderrain, Fabiola De la Cueva, Tim Robinson |abstract=Discover the current state of NI's open-source program, the community behind its evolution, and the latest developments that might just inspire a second look. |youtube-id=nZPQWN28Fdw }} ==External links=...") | ||||
| N 10:59 | GLA Summit 2025/Implementing a "SOLID" File Read/Write API diffhist +1,557 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Vijayanth Reddy Kandukuri }} {{presentation |presenters=Vijayanth Reddy Kandukuri |abstract=Building on my previous presentation idea, "A Fluid Understanding of the SOLID Design Principles and their use in LabVIEW", I would like to illustrate implementing the SOLID Design Principles in a real project. The LabVIEW File Read/Write VIs have two issue...") | ||||
| N 10:58 | GLA Summit 2025/A Fluid Understanding of the SOLID Design Principles and their use in LabVIEW diffhist +1,483 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Vijayanth Reddy Kandukuri }} {{presentation |presenters=Vijayanth Reddy Kandukuri |abstract=SOLID design principles help improve OOP based programs. They are an integral factor in writing better code that minimizes bugs or helps make it easier to debug. Novice programmers are unaware of them, and even experienced programmers might overlook them fro...") | ||||
| N 10:57 | GLA Summit 2025/Democrating CLD - An Easier way to get your Certification diffhist +820 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Jon Arranz López, Ederson Ramalho }} {{presentation |presenters=Jon Arranz López, Ederson Ramalho |abstract=In this presentation, I would like to show an easy way to build your application along with the practical exam for Certified LabVIEW Developer (CLD) certification. Here, I encourage you to use the DQMH framework available in LabVIEW to e...") | ||||
| N 10:56 | GLA Summit 2025/Data Communication Between Real-Time Systems and Hosts: An Introduction to Shared Variables diffhist +861 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Shivamanikandan Radhakrishnan }} {{presentation |presenters=Shivamanikandan Radhakrishnan |abstract=I am planning to talk about how to communicate data from Real Time (RT) systems to host (PC). I will be listing the possible ways to do the same and then would like to elaborate more Shared Variables. That will have the following agenda, 1. What are...") | ||||
| N 10:54 | GLA Summit 2025/2TT LabVIEW Preferences Dialog Extension Package diffhist +758 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Jan Procházka }} {{presentation |presenters=Jan Procházka |abstract=LabVIEW environment behavior is controlled by many options, but only part of them is accessible through the Preferences dialog. But some of these options are very useful—and it's not just about disabling the ZOOM feature. We implemented a package that adds our favorite options...") | ||||
| N 10:53 | GLA Summit 2025/Share development environment in LabVIEW: a Python-inspired solution diffhist +1,306 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Alessandro Perla }} {{presentation |presenters=Alessandro Perla |abstract=Managing development environments in LabVIEW projects has historically posed challenges in version control, dependency management, and integration with private packages. To address these issues, we introduce a LabVIEW library inspired by Python's requirements.txt, enabling se...") | ||||
| N 10:52 | GLA Summit 2025/DQMH Scripting Plugins and Panther Dashboard diffhist +706 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Enrique Noé Arias }} {{presentation |presenters=Enrique Noé Arias |abstract=DQMH 7.1 introduced a new feature that allows to execute code after each of the DQMH Scripting tasks, Panther Dashboard uses this feature to have a deeper Framework integration. In my talk I´ll describe: What is this feature Where to get the Scripting VI templates Ex...") | ||||
| N 10:51 | GLA Summit 2025/From Bench to Cloud: A Socket-Driven LabVIEW Solution for Real-time Calibration Automation and Data Integration diffhist +997 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Ajay MV }} {{presentation |presenters=Ajay MV |abstract=We introduce a comprehensive LabVIEW-based calibration automation solution that integrates local calibration benches with a cloud-based SaaS platform via a custom socket protocol. This paper highlights the architectural design, emphasizing the challenges overcome in establishing reliable real-...") | ||||
| N 10:50 | GLA Summit 2025/Hands-On Network Packet Sniffing and Injection with LabVIEW and LabPcap diffhist +1,264 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Sébastien Michaud }} {{presentation |presenters=Sébastien Michaud |abstract=LabPcap enables direct network packet capture and injection from LabVIEW, built on top of a robust packet capture backend. With LabPcap, developers can: - Discover live network interfaces - Apply Berkeley capture filters - Capture packets in real time - Dump captured...") | ||||
| N 10:48 | GLA Summit 2025/SOTA : Modern Deep Learning is LabVIEW Dataflow diffhist +4,146 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Youssef Menjour }} {{presentation |presenters=Youssef Menjour |abstract=We present SOTA, the first complete deep learning and computation framework built entirely on ONNX and ONNX Runtime, allowing engineers, researchers, and academic users to import, edit, train, execute, and deploy AI models and general-purpose computation graphs directly in LabV...") | ||||
| N 10:44 | GLA Summit 2025/Bridging Embedded Systems and LabVIEW: Deploying Applications on Raspberry Pi diffhist +862 Cordm talk contribs (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Sangeetha Kadirvel }} {{presentation |presenters=Sangeetha Kadirvel |abstract=The integration of Raspberry Pi with LabVIEW opens new possibilities for automation, control, and data acquisition in embedded systems. This presentation explores the seamless deployment of LabVIEW applications on Raspberry Pi, enabling engineers and researchers to levera...") | ||||
| N 10:43 | GLA Summit 2025/Sustainable Software Development Teams diffhist +675 Cordm talk contribs (created) | ||||
| N 10:42 | GLA Summit 2025/DVE: A Tree Based Approach to Configuration diffhist +682 Cordm talk contribs (created) | ||||
|
|
N 10:42 | GLA Summit 2025 2 changes history +5,187 [Cordm (2×)] | |||
| m |
|
10:42 (cur | prev) −43 Cordm talk contribs (fix duplicate presentation) | |||
| N |
|
09:40 (cur | prev) +5,230 Cordm talk contribs (created) | |||
| N 10:40 | GLA Summit 2025/Data Librarian - An Event Driven Approach to Scalar Data diffhist +679 Cordm talk contribs (created) | ||||
| N 10:38 | GLA Summit 2025/Efficient LabVIEW Techniques for Large Data Set Processing diffhist +858 Cordm talk contribs (created) | ||||
| N 10:14 | GLA Summit 2025/Developing GenAI applications in LabVIEW diffhist +1,535 Cordm talk contribs (created) | ||||
| N 10:11 | GLA Summit 2025/OT Cybersecurity diffhist +641 Cordm talk contribs (created) | ||||
| N 10:10 | GLA Summit 2025/Vecto - High Performance Distributed Communications diffhist +1,076 Cordm talk contribs (created) | ||||
| N 10:08 | GLA Summit 2025/DQMH, Beyond the Basics diffhist +815 Cordm talk contribs (created) | ||||
| N 10:07 | GLA Summit 2025/Introduction to Actor Framework diffhist +565 Cordm talk contribs (created) | ||||
| N 10:03 | GLA Summit 2025/Micro Service Architecture Based on LabVIEW diffhist +727 Cordm talk contribs (created) | ||||