ColorGraphScale class
VI Server Class Information | |
---|---|
Return to VI Server Class Hierarchy | |
Class Name | ColorGraphScale class |
Class ID | 43 |
Scope | Basic Development Environment |
Class Inheritance |
|
Class Children | This class has no children.
|
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The ColorGraphScale class is a class in the VI Server Class Hierarchy, (see also VI Server).
Contents |
Properties
Show/Hide ColorGraphScale Properties Table
Legend | |
---|---|
R/W | Readable/Writable Permissions |
RTE | Available in the Run-Time Engine |
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Property ID | Long Name (English) | Description | R/W | RTE |
---|---|---|---|---|
6331400 | Scale Fit | Fits the scale to data. | Read/Write | Yes |
6331401 | Offset and Multiplier | Cluster of offset(Xo) and multiplier(deltaX) for scaling values using (deltaX)*X + Xo. | Read/Write | Yes |
6331402 | Offset and Multiplier:Offset | Offset, or initial value, for scaling data using (deltaX)*X + Xo. | Read/Write | Yes |
6331403 | Offset and Multiplier:Multiplier | Multiplier, or interval, for scaling data using (deltaX)*X + Xo. | Read/Write | Yes |
6331404 | Loose Fit | If TRUE, LabVIEW rounds the end markers to a multiple of the increment used for the scale. | Read/Write | Yes |
6331405 | Interpolate Color | Interpolates between array colors. | Read/Write | Yes |
6331406 | Low Color | Color for values less than first array element. | Read/Write | Yes |
6331407 | High Color | Color for values greater than last array element. | Read/Write | Yes |
6331408 | Marker Values[] | Array of (value, color) cluster pairs which specify the marker locations and colors. | Read/Write | Yes |
6331409 | Ramp Visible | Shows color ramp. | Read/Write | Yes |
633140A | Name Label | Reference to the scale name label. | Read Only | Yes |
633140B | Unit Label | Reference to the unit label of a front panel control. You can use this reference with the Text properties. | Read Only | Yes |
Methods
This class has no methods or it inherits methods from its parent: Scale Class.
Events
This class has no events or it inherits events from its parent: Scale Class.
History
History information is needed. What changes have occurred over previous versions? |
Version | Change(s) |
---|---|
More info to come. |