User contributions for Logmanoriginal
Appearance
Results for Logmanoriginal talk block log uploads logs
A user with 3,525 edits. Account created on 16 July 2019.
22 September 2024
- 06:3806:38, 22 September 2024 diff hist +884 N GDevCon-5/TMiLV: Live -2 at GDevCon -5 Created page with "{{correct title|TMiLV: Live #2 at GDevCon #5|reason=#}} {{infobox |category=presentation |icon=GDevConButton.png |name=TMiLV: Live #2 at GDevCon #5 |presentation-conference=GD..."
- 06:3406:34, 22 September 2024 diff hist +822 N GDevCon-5/TMiLV: Live -1 at GDevCon -5 Created page with "{{correct title|TMiLV: Live #1 at GDevCon #5|reason=#}} {{infobox |category=presentation |icon=GDevConButton.png |name=TMiLV: Live #1 at GDevCon #5 |presentation-conference=GD..." current
- 06:3106:31, 22 September 2024 diff hist +66 m GDevCon-5 →Interviews and Podcasts: Adjust page titles to avoid confusion
- 06:2006:20, 22 September 2024 diff hist +459 GDevCon-5 Add interviews and podcasts from TMiLV
15 September 2024
- 10:2810:28, 15 September 2024 diff hist +591 Americas CLA Summit 2019/Futureproofing Software with Clean Architecture Add internal and external links current
9 September 2024
- 18:4818:48, 9 September 2024 diff hist +230 Americas CLA Summit 2019/Separation Anxiety: Designing for Change Add internal and external links current
8 September 2024
- 18:0618:06, 8 September 2024 diff hist +188 Americas CLA Summit 2019/The Stacked Sequence is Dead. Long Live the Stacked Sequence Add internal and external links current
- 17:5717:57, 8 September 2024 diff hist +263 Americas CLA Summit 2019/Decoupling LabVIEW and Continuous Integration Add internal and external links current
- 17:4817:48, 8 September 2024 diff hist +31 Americas CLA Summit 2019/Scripting in LabVIEW NXG Add link to LabVIEW NXG current
- 17:3817:38, 8 September 2024 diff hist +365 Americas CLA Summit 2019/Imperative to Functional Programming Add internal and external links current
- 17:3217:32, 8 September 2024 diff hist +28 Americas CLA Summit 2019/Help! I'm out of letters in Quick Drop! Add link to Quick Drop current
- 17:2617:26, 8 September 2024 diff hist +94 Americas CLA Summit 2019/Introduction to the LabVIEW Wiki Add interwiki links current
- 17:0917:09, 8 September 2024 diff hist +57 m NIWeek 2019 →Thursday, May 23rd: Fix correct title for An Effective Test Strategy is More Than a Killer HAL/MAL
- 17:0817:08, 8 September 2024 diff hist −3,735 NIWeek 2019 →Aerospace and Defense Track: Move presentations to subpages
- 17:0817:08, 8 September 2024 diff hist +731 N NIWeek 2019/The Big Daddy of Big Data: A Whirlwind of Data in Wind Tunnels Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Darren Schmidt }} {{presentation |presenters=Darren Schm..." current
- 17:0817:08, 8 September 2024 diff hist +761 N NIWeek 2019/Aerospace and Defense Keynote: Key Trends Driving the Industry Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Luke Schreier }} {{presentation |presenters=Luke Schreie..." current
- 17:0717:07, 8 September 2024 diff hist +879 N NIWeek 2019/Building a Real-Time Radar Target Simulator With PXI and LabVIEW in 3 Months Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Satya Gopal |presentation-presenter2=Avinash Chenreddy |p..." current
- 17:0717:07, 8 September 2024 diff hist +531 N NIWeek 2019/Designing and Deploying SIGINT and Electronic Warfare Systems Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Lars Hedlund |presentation-presenter2=Henrik Ulfhielm }}..." current
- 17:0717:07, 8 September 2024 diff hist +621 N NIWeek 2019/The Ups and Downs of Moving a VNA From the Frequency Domain to the Time Domain Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Tom Sanders |presentation-presenter2=Abhay Samant }} {{p..." current
- 17:0617:06, 8 September 2024 diff hist +707 N NIWeek 2019/VPX Technology Update and Test Challenges Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Ben Robinson }} {{presentation |presenters=Ben Robinson..." current
- 17:0517:05, 8 September 2024 diff hist +771 N NIWeek 2019/Rebuilding an Iron Bird With PXI and SLSC Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Andrew Heim |presentation-presenter2=Shawn Walpole }} {{..." current
- 17:0517:05, 8 September 2024 diff hist +792 N NIWeek 2019/An Effective Test Strategy is More Than a Killer HAL-MAL Created page with "{{correct title|An Effective Test Strategy is More Than a Killer HAL/MAL|reason=/}} {{infobox |category=presentation |icon=NIEagleButton.png |name=An Effective Test Strategy i..." current
- 17:0417:04, 8 September 2024 diff hist +483 N NIWeek 2019/Benefits of Model-Based Control and Real-Sim Switching in Electromechanical Test Rigs Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Matthew Eurich |presentation-presenter2=Todd VanGilder }}..." current
7 September 2024
- 15:2915:29, 7 September 2024 diff hist −6,155 NIWeek 2019 →Academic Track: Move abstracts to subpages
- 15:2815:28, 7 September 2024 diff hist +788 N NIWeek 2019/Iteration on Student Projects: Beating Humans at Foosball Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Christophe Salzmann }} {{presentation |presenters=Christ..." current
- 15:2815:28, 7 September 2024 diff hist +561 N NIWeek 2019/USRP-Based Vehicular Visible Light Communications (V-VLC) Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Bugra Turan }} {{presentation |presenters=Bugra Turan |a..." current
- 15:2815:28, 7 September 2024 diff hist +639 N NIWeek 2019/Developing an Energy Manager for Microgrids Based on LabVIEW Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Anton Petrochenkov |presentation-presenter2=Ilya Kiselev..." current
- 15:2815:28, 7 September 2024 diff hist +753 N NIWeek 2019/How NI Technology supports Remote Labs in Engineering Education Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Thomas Klinger }} {{presentation |presenters=Thomas Klin..." current
- 15:2715:27, 7 September 2024 diff hist +1,100 N NIWeek 2019/Multi-User MIMO Sounding Platform for High-Dynamic V2X Channels Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Daniel Stanko |presentation-presenter2=Carsten Andrich }}..." current
- 15:2715:27, 7 September 2024 diff hist +565 N NIWeek 2019/Remote Labs for the Development of Engineering Skills Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Manuel E. Macias }} {{presentation |presenters=Manuel E...." current
- 15:2715:27, 7 September 2024 diff hist +698 N NIWeek 2019/LabVIEW-Based Internal Combustion Engine Control Using CompactRIO Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Matt Hall }} {{presentation |presenters=Matt Hall |abstr..." current
- 15:2715:27, 7 September 2024 diff hist +809 N NIWeek 2019/Save Onboarding Costs Through an Industry-University Partnership Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Wolfgang Rominger |presentation-presenter2=Thomas Messner..." current
- 15:2615:26, 7 September 2024 diff hist +769 N NIWeek 2019/From Research to Industry: High-Speed Synchrophasors for Smart Grids Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Paolo Romano }} {{presentation |presenters=Paolo Romano..." current
- 15:2615:26, 7 September 2024 diff hist +682 N NIWeek 2019/The Reconfigurable Radio Network Platform Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Torbjrn Ekman }} {{presentation |presenters=Torbjrn Ekma..." current
- 15:2515:25, 7 September 2024 diff hist +621 N NIWeek 2019/Keynote: Endeavor to Transform Traditional Engineering Education Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Brad Rowland |presentation-presenter2=Travis Escoffery }}..." current
- 15:2515:25, 7 September 2024 diff hist +820 N NIWeek 2019/Rock On! Using Record Players and LabVIEW to Teach PID Control Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Eric Stach }} {{presentation |presenters=Eric Stach |abs..." current
- 15:2515:25, 7 September 2024 diff hist +777 N NIWeek 2019/Microwave Lab Course at the University of Colorado Boulder Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Taylor Barton }} {{presentation |presenters=Taylor Barto..." current
- 08:4608:46, 7 September 2024 diff hist −20,872 NIWeek 2019 →Software Fundamentals Track: Move presentation content to subpages
- 08:4608:46, 7 September 2024 diff hist +756 N NIWeek 2019/SystemLink: Accelerate Software Deployment and System Diagnostics Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Chase Fearing }} {{presentation |presenters=Chase Fearin..." current
- 08:4608:46, 7 September 2024 diff hist +713 N NIWeek 2019/Redefining Test Procedures With TestStand Automation Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Nathan Cline }} {{presentation |presenters=Nathan Cline..." current
- 08:4508:45, 7 September 2024 diff hist +607 N NIWeek 2019/Zero to Application in ~90 days using LabVIEW with DQMH Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Jeff DeBuhr }} {{presentation |presenters=Jeff DeBuhr |a..." current
- 08:4508:45, 7 September 2024 diff hist +628 N NIWeek 2019/Writing Data-Management-Ready Measurement Files Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Brad Turpin }} {{presentation |presenters=Brad Turpin |a..." current
- 08:4508:45, 7 September 2024 diff hist +614 N NIWeek 2019/Hands-On: Design Web-based User Interfaces with the LabVIEW NXG Web Module Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Shreyas Upadhyay |presentation-presenter2=Cici Zhang }}..." current
- 08:4408:44, 7 September 2024 diff hist +714 N NIWeek 2019/Learning to Love Text Again With Measurement Studio Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Mark Locascio }} {{presentation |presenters=Mark Locasci..." current
- 08:4408:44, 7 September 2024 diff hist +559 N NIWeek 2019/Introduction to Migrating LabVIEW Code to LabVIEW NXG Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Jeff Peacock }} {{presentation |presenters=Jeff Peacock..." current
- 08:4408:44, 7 September 2024 diff hist +584 N NIWeek 2019/Hands-On: Vision Builder for Automated Inspection Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Kathryn Kidson |presentation-presenter2=Anson Kunjappy }}..." current
- 08:4408:44, 7 September 2024 diff hist +493 N NIWeek 2019/Hands-On: Introduction to LabVIEW and DAQ Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 }} {{presentation |abstract=Designed for new DAQ users and those wanting to eval..." current
- 08:4308:43, 7 September 2024 diff hist +701 N NIWeek 2019/Data Workflow Management Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Andreas Haub |presentation-presenter2=Stefan Romainczyk |..." current
- 08:4308:43, 7 September 2024 diff hist +563 N NIWeek 2019/Architecting a TestStand Automation Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Sam Roundy |presentation-presenter2=Slade Jeppesen }} {{..." current
- 08:4308:43, 7 September 2024 diff hist +742 N NIWeek 2019/Wireless Design and Test using MATLAB and NI Tools Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 |presentation-presenter=Chen Chang |presentation-presenter2=Ken Karnofsky }} {{p..." current