Chris Cilino (LabVIEW Champion): Difference between revisions
ChrisCilino (talk | contribs) No edit summary |
ChrisCilino (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
[[File:Profile Picture.png|thumb]] | [[File:Profile Picture.png|thumb]] | ||
I | I have a passion for technology, teamwork, and mentorship. In my 20+ year career, I've employed all three in the context of using LabVIEW to create applications and engaging with the LabVIEW community. I first started my career at National Instruments in Applications Engineering, then Software Development in DAQ R&D (where I got my '''[http://bit.ly/ChrisCilino_CLABadge CLA in 2014]'''), and then finally in LabVIEW marketing where I owned programs such as the LabVIEW Champions. I spent the next three years at Cirrus Logic as the LabVIEW Framework architect. I was responsible for '''[https://bit.ly/ChrisCilino_2018Keynote reducing the time and cost of validation]''' by creating software that kept pace with Cirrus' rapidly evolving products. During my time at Cirrus, I attained the status of '''[http://bit.ly/ChrisCilino_ChampionBadge LabVIEW Champion]''' in 2017, and then passed the Center of Excellence audit in 2018. I've given numerous presentations at the '''[https://bit.ly/ChrisCilino_Presentations CLA Summits]''' and '''[https://bit.ly/ChrisCilino_CSuite distributed my toolkits]''' for use. Most recently I've joined Composed Systems as a LabVIEW Consultant. In parallel, I've started '''[[GCentral]]''', a non-profit organization with the mission of improving the LabVIEW Community's engineering capability by removing barriers to collaboration. | ||
[https:// | |||
Line 30: | Line 26: | ||
*[[List of LabVIEW Champions]] | *[[List of LabVIEW Champions]] | ||
*[[LabVIEW Champions]] | *[[LabVIEW Champions]] | ||
[https://www.youtube.com/watch?v=N_SuL4YoqL8&list=PL6GvH0V49FYcO5dcLhRSZc5KAebUnjPyr&index=2&t=1793s My Champions Interview] | |||
[[Category:LabVIEW Champions|Cilino, Chris]] | [[Category:LabVIEW Champions|Cilino, Chris]] |
Revision as of 16:23, 1 May 2020
Name | Chris Cilino |
Home | Austin, Texas USA |
Certification | Certified LabVIEW Architect, 2014 |
Used LabVIEW Since: | 2003 with LabVIEW 7.0 |
Applications Areas | Semiconductor. General application development with a concentration on infrastructure. |
Biography:
I have a passion for technology, teamwork, and mentorship. In my 20+ year career, I've employed all three in the context of using LabVIEW to create applications and engaging with the LabVIEW community. I first started my career at National Instruments in Applications Engineering, then Software Development in DAQ R&D (where I got my CLA in 2014), and then finally in LabVIEW marketing where I owned programs such as the LabVIEW Champions. I spent the next three years at Cirrus Logic as the LabVIEW Framework architect. I was responsible for reducing the time and cost of validation by creating software that kept pace with Cirrus' rapidly evolving products. During my time at Cirrus, I attained the status of LabVIEW Champion in 2017, and then passed the Center of Excellence audit in 2018. I've given numerous presentations at the CLA Summits and distributed my toolkits for use. Most recently I've joined Composed Systems as a LabVIEW Consultant. In parallel, I've started GCentral, a non-profit organization with the mission of improving the LabVIEW Community's engineering capability by removing barriers to collaboration.