Template:VIServerEventsTable
Usage
This template contains a lookup table for all of the events. It is used in the VI Server Class Hierarchy class pages to display the events tables. The parameter is the Class ID number where the list is then filtered to events of that class if it has any. If the parameter is left blank, the default is that it has no events.
Syntax
{{VIServerEventsTable|{{{1}}}}}
where:
Parameter | Description | Default |
---|---|---|
{{{1}}}
|
The class ID. | Blank - Translates into message: This class has no events.
|
Example: No Events Exists
No events exist for the LVVariant Class.
{{VIServerEventsTable|10}}
Result
This class has no events or it inherits events from its parent: Control Class.
Example: Events Exist
Events exist for the Control Class.
{{VIServerEventsTable|6}}
Results
Show/Hide Control Events Table
Legend | |
---|---|
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Code | Name | Description | Type |
---|---|---|---|
1073741869 | Drag Ended | Generated after a drag and drop operation completes. | Notify |
2684354617 | Drag Enter | Generated when there is a drag operation pending and the cursor enters the bounds of a control. | Notify |
1073741885 | Drag Leave | Generated when there is a drag operation pending and the mouse leaves a control that can accept a drag, or if a user cancels a drag and drop operation when hovering over a control. | Notify |
2684354618 | Drag Over | Generated when there is a drag and drop operation pending, as the mouse moves over a control. | Notify |
2684354606 | Drag Source Update | Generated when the mouse moves or a key state changes during a drag and drop operation. | Notify |
1073741867 | Drag Starting | ||
2147483692 | Drag Starting? | ||
2684354622 | Drop | Generated when the user lifts the mouse when hovering over a control when there is a drag and drop operation pending. | Notify |
1073741847 | Key Down | Generated on a control that has keyboard focus. If a key press matches a keyboard shortcut in the VI menu, such as Ctrl-C or Ctrl-V, LabVIEW does not generate a Key Down event, regardless of whether the menu item is enabled. Key Down Event Caveats
| Notify |
2147483658 | Key Down? | Generated on a control that has keyboard focus. If a key press matches a keyboard shortcut in the VI menu, such as Ctrl-C or Ctrl-V, LabVIEW does not generate a Key Down event, regardless of whether the menu item is enabled. | Filter |
1073741848 | Key Repeat | Generated at regular intervals when the user presses and holds a key in a front panel control. | Notify |
2147483659 | Key Repeat? | Generated when the user presses and holds a key in a front panel control. | Filter |
1073741836 | Key Up | Generated when the user releases a key on the keyboard in a specific control on the front panel. | Notify |
1073741842 | Mouse Down | Generated when you click the mouse button on a specific control. | Notify |
2147483655 | Mouse Down? | Generated when you click the mouse button on a specific control. | Filter |
1073741839 | Mouse Enter | Generated when the cursor enters the bounds of the front panel object. | Notify |
1073741838 | Mouse Leave | Generated when the cursor leaves the bounds of the front panel object. | Notify |
1073741833 | Mouse Move | Generated when you move the mouse over a control. | Notify |
1073741832 | Mouse Up | Generated when you release the mouse button on a specific control. LabVIEW does not generate this event if a shortcut menu appears when you click the mouse button. | Notify |
1073741905 | Mouse Wheel | Generated when you scroll the mouse wheel over a control. | Notify |
2147483699 | Shortcut Menu Activation? | Generated when the user right-clicks a control to display the shortcut menu. | Filter |
1073741892 | Shortcut Menu Dismissed | ||
2147483701 | Shortcut Menu Selection? (App) | Generated when the user selects an application item from the shortcut menu. This event is posted before the application item is processed by LabVIEW. | Filter |
1073741878 | Shortcut Menu Selection (App) | Generated when the user selects an application item from the shortcut menu of a control. Use the Shortcut Menu Selection (User) event to generate an event when the user selects a user-defined menu item. This event is posted after the built-in shortcut menu item is processed by LabVIEW. | Notify |
1073741876 | Shortcut Menu Selection (User) | Generated when the user selects a user-defined item from the shortcut menu. Use the Shortcut Menu Selection (App) event to generate an event when the user selects an application item from the shortcut menu. | Notify |
1073741826 | Value Change | Generated when the user changes the value of a control. You must read the terminal of a latched Boolean control in its Value Change event case. | Notify |
Example: Passing a null value
Passing a null value defaults to no events.
{{VIServerEventsTable}}
Results
This class has no events.