NIWeek
Events : NIWeek
NIWeek is an annual technical conference hosted by National Instruments (NI) in Austin Texas. The conference focuses on showcasing NI's roadmap for software and hardware. At NIWeek the new version of LabVIEW is showcased and its new features introduced. The convention also includes:
- Keynotes from NI executive and other business leaders
- Over 200 Technical Sessions, Case Study Presentations, and Panel Discussions led by industry innovators
- Over 40 Interactive, Hands-on Sessions that allow you to try out the products
- Over 50 Training and Certification Courses
- Networking with over 3,200 industry peers
- Over 100 Exhibits from leading Tech Companies
The conference officially started on a Monday with a Keynote, Alliance Partners Sessions, and Technical Sessions. Tuesday and Wednesday there were more technical sessions, training, keynotes, and other social activities that take place with a schedule that changed each year.
The "Last" NIWeek
NIWeek 2020 was canceled along with all live, in-person events due to the COVID-19 pandemic. The conference was originally planned for May 18th-20st.
Previous Years
The majority of the content at NI Week is the technical sessions. These can be presented by NI employees, or any member of the public after being approved by NI. Over the years several NI sessions have been recorded and are available for viewing online. Links are provided below.
Year | Logo | Dates | Tag | Links |
---|---|---|---|---|
2019 | May 20-23, 2019 | Full Force Ahead |
| |
2018 | May 21-24, 2018 | Future Faster |
| |
2017 | May 22-25, 2017 | Engineer Next |
| |
2016 | August 1-4, 2016 |
| ||
2015 | August 3-6, 2015 |
| ||
2014 | August 4-7, 2014 | You and NI will. |
| |
2013 | August 5-8, 2013 | All Systems. Go. |
| |
2012 | August 6-9, 2012 | Worldwide Graphical System Design Conference |
| |
2011 | August 2-4, 2011 | Worldwide Graphical System Design Conference |
| |
2010 | August 3-5, 2010 | Worldwide Graphical System Design Conference |
| |
2009 | August 4-6, 2009 | Worldwide Graphical System Design Conference |
| |
2008 | August 5-7, 2008 | Worldwide Graphical System Design Conference |
| |
2007 | August 7-9, 2007 |
| ||
2006 | August 8-10, 2006 | Worldwide Virtual Instrumentation Conference |
| |
2005 | August 16-18, 2005 | Worldwide Virtual Instrumentation Conference |
| |
2004 | August 17-19, 2004 | Worldwide Virtual Instrumentation Conference |
| |
2003 | August 13-15, 2003 | Worldwide Virtual Instrumentation Conference |
| |
2002 | August 14-16, 2002 |
| ||
2001 |
| |||
2000 |
| |||
1999 | August 18-20, 1999 | Build the Future Today! |
| |
1998 | August 25–27, 1998 | Your Passport to Success |
| |
1997 | August 19-21, 1997 | A World Without Barriers |
| |
1996 | August 6-8, 1996 |
| ||
1995 |
|