SceneGraphDisplay class
Appearance
VI Server Class Information | |
---|---|
Return to VI Server Class Hierarchy | |
Class Name | class |
Class ID | {{{1}}} |
Scope | |
Class Inheritance |
This class is a top-level class. |
Class Children | This class has no children. |
![]() |
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The SceneGraphDisplay class is a class in the VI Server Class Hierarchy, (see also VI Server).
Properties
Show/Hide SceneGraphDisplay Properties Table
Legend | |
---|---|
R/W | Readable/Writable Permissions |
RTE | Available in the Run-Time Engine |
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Property ID | Short Name (English) | Description | R/W | RTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50F27405 | AutoProjection | Reads or writes whether LabVIEW automatically updates the projection mode for the scene. If set to Orthographic or Perspective, LabVIEW sets up an appropriate projection based on the scene or the size of the control. | R/W | X | ||||||||||
50F27401 | BackgroundColor | Reads or writes the RGBA color value for the background of the 3D scene.
|
R/W | X | ||||||||||
50F2740C | CameraController.AutoRedraw | Reads or writes if this control becomes invalid when you use the camera controller. | R/W | X | ||||||||||
50F27404 | CameraController.Type | Reads or writes the configuration of the scene camera. Click and hold the left mouse button and drag the cursor to operate the camera. | R/W | X | ||||||||||
50F27406 | ContentBounds | Reads or writes the bounds for the 3D picture control in which LabVIEW renders a 3D scene. | R/W | X | ||||||||||
50F27408 | ContentBounds.Height | Reads or writes the height of the 3D picture control.
This property is an element of the Content Bounds property. |
R/W | X | ||||||||||
50F27407 | ContentBounds.Width | Reads or writes the width of the 3D picture control.
This property is an element of the Content Bounds property. |
R/W | X | ||||||||||
50F27409 | ContentPosition | Reads or writes the position of the area in which content appears in the 3D picture control. | R | X | ||||||||||
50F2740A | ContentPosition.Horizontal | Reads or writes the horizontal position of the area in which content appears in the 3D picture control.
This property is an element of the Content Position property. |
R | X | ||||||||||
50F2740B | ContentPosition.Vertical | Reads or writes the vertical position of the area in which content appears in the 3D picture control.
This property is an element of the Content Position property. |
R | X | ||||||||||
50F27400 | ModelViewMatrix | Reads or writes a matrix that contains the translation, rotation, and scale values for the 3D scene that appears in the 3D picture control.
This property returns a 4 x 4 array of single-precision numbers. |
R/W | X | ||||||||||
50F27403 | ProjectionMatrix | Read or writes the matrix that represents the transformations LabVIEW uses to project the scene in the 3D picture control viewer.
This property returns a 4 x 4 array of single-precision numbers. |
R/W | X |
Methods
Show/Hide SceneGraphDisplay Methods Table
Legend | |
---|---|
RTE | Available in the Run-Time Engine |
Basic Development Environment | |
VI Scripting | |
Private | |
Deprecated |
Method ID | Short Name (English) | Description | RTE |
---|---|---|---|
50F27009 | AutoFocus | Positions the camera to view all 3D scene objects in the front panel window. | X |
50F27006 | Pick Model | Casts a ray through a 3D scene at the Point coordinate and determines which models in the scene intersect with the ray. | X |
50F27008 | PickPoint | Given an x and y coordinate, casts a ray through the 3D scene and returns the x, y, and z-coordinates of the first object the ray intersects. | X |
50F27005 | Projection.Frustum | Sets coordinates to render the scene in a frustum-shaped view. This projection causes objects farther from the camera to appear smaller. | X |
50F27002 | Projection.Orthographic | Sets coordinates to render the scene in a box-shaped view. The distance of the camera from the objects does not affect the size of the objects in this view. | X |
50F27003 | Projection.Perspective | Sets coordinates to render the scene in a frustum-shaped view, where you specify an angle for the horizontal and vertical viewing fields. This projection causes objects closer to the camera to appear larger in size. This method is similar to the Projection:Frustum method. | X |
50F27007 | Redraw | Redraws the 3D scene in the 3D picture control. | X |
50F27004 | Render to Image | Returns an image of the scene. | X |
50F27000 | Setup Camera | Specifies the position of the camera relative to the scene. This method modifies the ModelView Matrix. | X |
50F2700A | WindowToObjectCoords | Converts a point in window coordinates to points in object coordinates on the near and far clip planes of the view. | X |
Events
No Events for this class.
History
![]() |
History information is needed. What changes have occured over previous versions? |
Version | Change(s) |
---|---|
![]() |
More info to come. |