NIWeek 2019/SystemLink™ Software: Deriving Automated Test Insights: Difference between revisions
Appearance
Started page |
m Add infobox |
||
| Line 1: | Line 1: | ||
{{infobox | |||
|category=presentation | |||
|icon=NIEagleButton.png | |||
|presentation-conference=NIWeek 2019 | |||
|presentation-presenter=Matthew Friedman | |||
|presentation-presenter2=Joshua Prewitt | |||
|presentation-presenter3=Matthew Vaterlaus | |||
}} | |||
{{presentation | |||
|presenters=Matthew Friedman, Joshua Prewitt, and Matthew Vaterlaus | |||
|abstract=Gain insight into your automated tests using SystemLink to track and analyze them. These automated tests include monitoring test activity, performing test result analytics, and integrating with Jupyter Notebook. | |||
}} | |||
== Presentation | == Presentation links == | ||
* [https://forums.ni.com/ni/attachments/ni/niweeksessions/437/11/SystemLink%20Software%20Deriving%20Automated%20Test%20Insights_SEPAD.pdf | * [https://forums.ni.com/ni/attachments/ni/niweeksessions/437/11/SystemLink%20Software%20Deriving%20Automated%20Test%20Insights_SEPAD.pdf Presentation slides] | ||
== See | == See also == | ||
* [[SystemLink]] | * [[SystemLink]] | ||
[[Category:NIWeek 2019]] | [[Category:NIWeek 2019]] | ||
Latest revision as of 08:10, 28 August 2024
| SystemLink™ Software: Deriving Automated Test Insights | |
|---|---|
| Conference | NIWeek 2019 |
| Presenters | Matthew Friedman Joshua Prewitt Matthew Vaterlaus |
SystemLink™ Software: Deriving Automated Test Insights by Matthew Friedman, Joshua Prewitt, and Matthew Vaterlaus
Gain insight into your automated tests using SystemLink to track and analyze them. These automated tests include monitoring test activity, performing test result analytics, and integrating with Jupyter Notebook.