AbsTime class: Difference between revisions
Appearance
Replaced with template tables |
m Category reorg |
||
| Line 25: | Line 25: | ||
*[[VI Scripting]] | *[[VI Scripting]] | ||
[[Category:VI Server Class]] | [[Category:VI Server Class]] | ||
Latest revision as of 04:46, 7 May 2020
| VI Server Class Information | |
|---|---|
| Return to VI Server Class Hierarchy | |
| Class Name | AbsTime class |
| Class ID | 60 |
| Scope | Basic Development Environment |
| Class Inheritance |
|
| Class Children | This class has no children. |
| |
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The AbsTime class is a class in the VI Server Class Hierarchy, (see also VI Server).
Properties
Show/Hide AbsTime Properties Table
| Legend | |
|---|---|
| R/W | Readable/Writable Permissions |
| RTE | Available in the Run-Time Engine |
| Basic Development Environment | |
| VI Scripting | |
| Private | |
| Deprecated | |
| Property ID | Long Name (English) | Description | R/W | RTE |
|---|---|---|---|---|
| 2C7A800 | Format String | Gets and sets the format of the Time Stamp control. | Read/Write | Yes |
| 2C7A801 | Data Entry Limits | Cluster of Minimum, Maximum, and Increment values for time stamp data range. | Read/Write | Yes |
| 2C7A802 | Data Entry Limits:Minimum | Minimum value of the numeric data range specified with date and time. | Read/Write | Yes |
| 2C7A803 | Data Entry Limits:Maximum | Maximum value of the numeric data range specified with date and time. | Read/Write | Yes |
| 2C7A804 | Data Entry Limits:Increment | Increment of numeric data range. | Read/Write | Yes |
| 2C7A805 | Response to Value Outside Limits | Reads or writes the response to values outside the specified limits for maximum, minimum, and increment. | Read/Write | Yes |
| 2C7A806 | Response to Value Outside Limits:Maximum | Reads or writes the response to values outside the specified limits for the maximum value. | Read/Write | Yes |
| 2C7A807 | Response to Value Outside Limits:Minimum | Reads or writes the response to values outside the specified limits for the minimum value. | Read/Write | Yes |
| 2C7A808 | Response to Value Outside Limits:Increment | Reads or writes the response to values outside the specified limits for the increment value. | Read/Write | Yes |
| 2C7A809 | Numeric Text | Reference to numeric text. | Read Only | Yes |
| 2C7A80A | Hide Text | Read/Write | Yes |
Methods
This class has no methods or it inherits methods from its parent: Control Class.
Events
This class has no events or it inherits events from its parent: Control Class.
History
| |
History information is needed. What changes have occurred over previous versions? |
| Version | Change(s) |
|---|---|
| More info to come. |