Template:VIServerPropsTable: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 791: | Line 791: | ||
|}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333802</td><td>[[Boolean class/Button Size.Width property{{!}}Button Size:Width]]</td><td>Width of the button in pixels.</td><td>Read/Write</td><td>Yes </td></tr> | |}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333802</td><td>[[Boolean class/Button Size.Width property{{!}}Button Size:Width]]</td><td>Width of the button in pixels.</td><td>Read/Write</td><td>Yes </td></tr> | ||
|}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333803</td><td>[[Boolean class/Button Size.Height property{{!}}Button Size:Height]]</td><td>Height of the button in pixels.</td><td>Read/Write</td><td>Yes </td></tr> | |}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333803</td><td>[[Boolean class/Button Size.Height property{{!}}Button Size:Height]]</td><td>Height of the button in pixels.</td><td>Read/Write</td><td>Yes </td></tr> | ||
|}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333804</td><td>[[Boolean class/Strings | |}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333804</td><td>[[Boolean class/Strings (4) property{{!}}Strings [4]]]</td><td>Array of up to 4 strings. Strings include text for False, True, True to False, and False to True.</td><td>Read/Write</td><td>Yes </td></tr> | ||
|}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333805</td><td>[[Boolean class/Colors | |}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333805</td><td>[[Boolean class/Colors (4) property{{!}}Colors [4]]]</td><td>Array of up to 4 (Foreground Color, Background Color) pairs, where Foreground Color is the foreground color of the Boolean control and Background Color is the background color of the Boolean control. Color pairs include False, True, True to False, and False to True.</td><td>Read/Write</td><td>Yes </td></tr> | ||
|}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333806</td><td>[[Boolean class/Boolean Text property{{!}}Boolean Text]]</td><td>Reference to the Boolean text object. You can use this reference to change the text color, font, size, and so on of the Boolean text object.</td><td>Read Only</td><td>Yes </td></tr> | |}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333806</td><td>[[Boolean class/Boolean Text property{{!}}Boolean Text]]</td><td>Reference to the Boolean text object. You can use this reference to change the text color, font, size, and so on of the Boolean text object.</td><td>Read Only</td><td>Yes </td></tr> | ||
|}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333807</td><td>[[Boolean class/Lock Boolean Text In Center property{{!}}Lock Boolean Text In Center]]</td><td>Indicates whether the Boolean text should be locked in the center of the Boolean object.</td><td>Read/Write</td><td>Yes </td></tr> | |}}{{#ifeq: {{{1|}}} | 8 | <tr style="background-color:#FFFFCC;"><td>6333807</td><td>[[Boolean class/Lock Boolean Text In Center property{{!}}Lock Boolean Text In Center]]</td><td>Indicates whether the Boolean text should be locked in the center of the Boolean object.</td><td>Read/Write</td><td>Yes </td></tr> | ||
| Line 1,873: | Line 1,873: | ||
|}}{{#ifeq: {{{1|}}} | 130 | <tr style="background-color:#FFFFCC;"><td>311C4C03</td><td>[[MultiSegmentPipe class/Flange 2.Depth property{{!}}Flange 2:Depth]]</td><td>Gets or sets the depth of the flange that appears on the right end of a pipe network when you first place the Multi-Segment Pipe control on the front panel window.</td><td>Read/Write</td><td>Yes </td></tr> | |}}{{#ifeq: {{{1|}}} | 130 | <tr style="background-color:#FFFFCC;"><td>311C4C03</td><td>[[MultiSegmentPipe class/Flange 2.Depth property{{!}}Flange 2:Depth]]</td><td>Gets or sets the depth of the flange that appears on the right end of a pipe network when you first place the Multi-Segment Pipe control on the front panel window.</td><td>Read/Write</td><td>Yes </td></tr> | ||
|}}{{#ifeq: {{{1|}}} | 130 | <tr style="background-color:#FFFFCC;"><td>311C4C04</td><td>[[MultiSegmentPipe class/Pipe Radius property{{!}}Pipe Radius]]</td><td>Gets or sets the radius of the pipe segments in a pipe network. All pipe segments in a pipe network have the same radius.</td><td>Read/Write</td><td>Yes </td></tr> | |}}{{#ifeq: {{{1|}}} | 130 | <tr style="background-color:#FFFFCC;"><td>311C4C04</td><td>[[MultiSegmentPipe class/Pipe Radius property{{!}}Pipe Radius]]</td><td>Gets or sets the radius of the pipe segments in a pipe network. All pipe segments in a pipe network have the same radius.</td><td>Read/Write</td><td>Yes </td></tr> | ||
|}}{{#ifeq: {{{1|}}} | 130 | <tr style="background-color:#FFFFCC;"><td>311C4C05</td><td>[[MultiSegmentPipe class/Colors | |}}{{#ifeq: {{{1|}}} | 130 | <tr style="background-color:#FFFFCC;"><td>311C4C05</td><td>[[MultiSegmentPipe class/Colors (2) property{{!}}Colors [2]]]</td><td>Gets or sets the color of the Multi-Segment Pipe control.</td><td>Read/Write</td><td>Yes </td></tr> | ||
|}}{{#ifeq: {{{1|}}} | 16506 | <tr style="background-color:#D1BB80;"><td>3150C400</td><td>[[RegionNode class/State Nodes() property{{!}}State Nodes[]]]</td><td></td><td>Read Only</td><td>Yes</td></tr> | |}}{{#ifeq: {{{1|}}} | 16506 | <tr style="background-color:#D1BB80;"><td>3150C400</td><td>[[RegionNode class/State Nodes() property{{!}}State Nodes[]]]</td><td></td><td>Read Only</td><td>Yes</td></tr> | ||
|}}{{#ifeq: {{{1|}}} | 16463 | <tr style="background-color:#CCFFFF;"><td>31942C00</td><td>[[SubWizard class/Locked Objects property{{!}}Locked Objects]]</td><td>Returns an array of references to all objects locked by the wizard.</td><td>Read Only</td><td>Yes </td></tr> | |}}{{#ifeq: {{{1|}}} | 16463 | <tr style="background-color:#CCFFFF;"><td>31942C00</td><td>[[SubWizard class/Locked Objects property{{!}}Locked Objects]]</td><td>Returns an array of references to all objects locked by the wizard.</td><td>Read Only</td><td>Yes </td></tr> | ||
Revision as of 21:50, 8 September 2019
Usage
This template contains a lookup table for all of the properties. It is used in the VI Server Class Hierarchy class pages to display the properties tables. The parameter is the Class ID number where the list is then filtered to properties of that class if it has any. If the parameter is left blank, the default is that it has no properties.
Syntax
{{VIServerPropsTable|{{{1}}}}}
where:
| Parameter | Description | Default |
|---|---|---|
{{{1}}}
|
The class ID. | Blank - Translates into message: This class has no properties.
|
Example: No Properties Exists
No properties exist for the LVVariant Class.
{{VIServerPropsTable|10}}
Results
This class has no properties or it inherits properties from its parent: Control Class.
Example: Properties Exist
Properties exist for the Decoration Class.
{{VIServerPropsTable|3}}
Results
Show/Hide Generic Properties Table
| Legend | |
|---|---|
| R/W | Readable/Writable Permissions |
| RTE | Available in the Run-Time Engine |
| Basic Development Environment | |
| VI Scripting | |
| Private | |
| Deprecated | |
| Property ID | Long Name (English) | Description | R/W | RTE |
|---|---|---|---|---|
| 6327800 | Class ID | Class identifier of the object. | Read Only | Yes (Read Only) |
| 6327801 | Owner (Deprecated) | Read Only | Yes | |
| 6327802 | Owning VI | Returns a reference to the VI that owns this object. Close this reference when you are finished using it. The reference this property returns does not keep the VI in memory. If the owning VI is removed from memory, this reference becomes invalid. Use the Open VI Reference function to obtain a reference to a VI that stays in memory until you explicitly close the reference. | Read Only | Yes (Read Only) |
| 6327803 | Class Name | Name of the VI Server class that contains the object. | Read Only | Yes (Read Only) |
| 6327804 | Modified | Read Only | Yes | |
| 6327805 | Is On Block Diagram? | Returns TRUE when the object is located on the block diagram. | Read Only | Yes |
| 6327806 | Owner | Reference to the owning object. The type of the reference is Generic. An object of class Panel does not have an owner (it is the top-level object) and always returns Not A Refnum. | Read Only | Yes (Read Only) |
Example: Passing a null value.
Passing a null value defaults to no properties.
{{VIServerPropsTable}}
Results
This class has no properties.
See Also