TopLevelDiagram class: Difference between revisions
Appearance
Started page |
(No difference)
|
Revision as of 01:42, 28 August 2019
| VI Server Class Information | |
|---|---|
| Return to VI Server Class Hierarchy | |
| Class Name | class |
| Class ID | {{{1}}} |
| Scope | |
| Class Inheritance |
This class is a top-level class. |
| Class Children | This class has no children. |
| |
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The TopLevelDiagram class is a class in the VI Server Class Hierarchy, (see also VI Server).
Properties
Show/Hide TopLevelDiagram Properties Table
| Legend | |
|---|---|
| R/W | Readable/Writable Permissions |
| RTE | Available in the Run-Time Engine |
| Basic Development Environment | |
| VI Scripting | |
| Private | |
| Deprecated | |
| Property ID | Short Name (English) | Description | R/W | RTE |
|---|---|---|---|---|
| 6349402 | Button Bar Vis | Shows or hides the button bar on the block diagram. | R/W | X |
| 6349406 | DeferDiagUpdates | R/W | X | |
| 6349404 | HighlightObj | Returns a reference to the execution highlighted object. | R | X |
| 6349403 | Highlight? | Enables or disables execution highlighting on the block diagram. | R/W | X |
| 6349401 | Menu Vis | Shows or hides the menubar on the block diagram. | R/W | X |
| 6349400 | SelList() | Array of references to the selected objects in the diagram. | R | |
| 6349405 | Focus | R | X |
Methods
Show/Hide TopLevelDiagram Methods Table
| Legend | |
|---|---|
| RTE | Available in the Run-Time Engine |
| Basic Development Environment | |
| VI Scripting | |
| Private | |
| Deprecated | |
| Method ID | Short Name (English) | Description | RTE |
|---|---|---|---|
| 6349006 | AlignSelection | Aligns selected objects. | X |
| 6349001 | Clear Selection | Clears the selection list. | |
| 6349003 | Copy Selection | Copies selected objects into the clipboard. | |
| 6349004 | CutSelection | Deletes selected objects. | X |
| 6349007 | DistributeSelection | Distributes selected objects. | X |
| 6349010 | EncloseSelection2 | Encloses the selected items on the block diagram in a structure. When you use this property to drop a loop, LabVIEW creates tunnels with as few broken wires as possible and creates shift register pairs if appropriate. | X |
| 6349011 | ExternalEditorWizard | X | |
| 6349002 | Make Selection | Selects the block diagram objects you specify and deselects all other block diagram objects. | |
| 6349005 | MakeSelectionFromRect | Allows the user to select all objects in a given area of the block diagram. | X |
| 634900F | Move Selected Objects | Moves the selected objects within this TopLevelDiagram by the number of pixels specified in X/Y Delta. This method simulates a mouse drag, and it has the same side effects associated with mouse-dragging in the development environment, including resizing an owner to contain the dragged objects, altering the selection list to include objects duplicated by the drag, and forcing a duplicate-drag when moving objects to another block diagram. | X |
| 634900B | MoveSelectionBackward | Moves the selected object(s) one step back in the z-plane order. | X |
| 634900A | MoveSelectionForward | Moves the selected object(s) one step forward in the z-plane order. | X |
| 6349009 | MoveSelectionToBack | Moves the selected objects to the back of the z-plane order. | X |
| 6349008 | MoveSelectionToFront | Moves the selected objects to the front of the z-plane order. | X |
| 634900E | NewVIFromSelection | X | |
| 634900C | RemoveFromSelection | Removes a selected set of objects from the selection list. |
Events
No Events for this class.
History
| |
History information is needed. What changes have occured over previous versions? |
| Version | Change(s) |
|---|---|
| More info to come. |