NIWeek 2019/Hands-On: Data Logging with FlexLogger: Difference between revisions
Appearance
Created page with "{{infobox |category=presentation |icon=NIEagleButton.png |presentation-conference=NIWeek 2019 }} {{presentation |abstract=Test-drive FlexLogger™ data-logging application so..." |
Add presenters |
||
| Line 3: | Line 3: | ||
|icon=NIEagleButton.png | |icon=NIEagleButton.png | ||
|presentation-conference=NIWeek 2019 | |presentation-conference=NIWeek 2019 | ||
|presentation-presenter=Jordan Calvert | |||
|presentation-presenter2=David Raji | |||
}} | }} | ||
{{presentation | {{presentation | ||
|presenters=Jordan Calvert and David Raji | |||
|abstract=Test-drive FlexLogger™ data-logging application software to evaluate how it can help you shorten test setup time. Explore how to efficiently acquire, visualize, and log mixed signals including temperature, strain, vibration, and CAN. Also discover how to automate your application with conditional events and analysis and reporting in DIAdem. | |abstract=Test-drive FlexLogger™ data-logging application software to evaluate how it can help you shorten test setup time. Explore how to efficiently acquire, visualize, and log mixed signals including temperature, strain, vibration, and CAN. Also discover how to automate your application with conditional events and analysis and reporting in DIAdem. | ||
}} | }} | ||
[[Category:NIWeek 2019]] | [[Category:NIWeek 2019]] | ||
Latest revision as of 08:40, 7 September 2024
| Hands-On: Data Logging with FlexLogger | |
|---|---|
| Conference | NIWeek 2019 |
| Presenters | Jordan Calvert David Raji |
Hands-On: Data Logging with FlexLogger by Jordan Calvert and David Raji
Test-drive FlexLogger™ data-logging application software to evaluate how it can help you shorten test setup time. Explore how to efficiently acquire, visualize, and log mixed signals including temperature, strain, vibration, and CAN. Also discover how to automate your application with conditional events and analysis and reporting in DIAdem.