Application class/New LabVIEW Document method: Difference between revisions
Appearance
Added new method page. |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|}} | |}} | ||
{{TOCright}} | {{TOCright}} | ||
Creates a new LabVIEW document. This method achieves the same results as when you create a new document in the [[New]] | Creates a new LabVIEW document. This method achieves the same results as when you create a new document in the [[New dialog]] box. | ||
==Parameters== | ==Parameters== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 35: | Line 35: | ||
== Uses == | == Uses == | ||
{ | The type of document is specified by numeric or ring as follows: | ||
{| class="wikitable" | |||
|- | |||
! Value | |||
! File Type | |||
|- | |||
| -3 | |||
| [[Type Definition]] | |||
|- | |||
| -2 | |||
| [[Malleable VI]] | |||
|- | |||
| 0, Default | |||
| [[VI]] | |||
|- | |||
|- | |||
| 1 | |||
| [[Global Variable]] | |||
|- | |||
| 2 | |||
| [[Control|Custom Control]] | |||
|- | |||
| 3 | |||
| [[Run-time menu|Run-time Menu]] | |||
|- | |||
| 4 | |||
| [[Polymorphic VI]] | |||
|- | |||
| 5 | |||
| [[LabVIEW Project|Project]] | |||
|- | |||
| 6 | |||
| [[Template VI|VI Template]] | |||
|- | |||
| 7 | |||
| [[Global Variable|Global Template]] | |||
|- | |||
| 8 | |||
| [[Control|Control Template]] | |||
|- | |||
| 9 | |||
| [[Simulation Subsystem]] (requires [[Control Design and Simulation Module]]) | |||
|- | |||
| 10 | |||
| [[LabVIEW Statechart|Statechart]] (requires [[Statechart Module]]) | |||
|- | |||
| 11 | |||
| [[Ladder Diagram]] (if supported - in [[LabVIEW 8.6]] only) | |||
|} | |||
== History == | == History == | ||
Line 52: | Line 100: | ||
{{ambox|text=Add links to external resources that would also help.}} | {{ambox|text=Add links to external resources that would also help.}} | ||
[[Category:Method]] [[Category:VI Server Method]] | [[Category:VI Scripting Method]] | ||
[[Category:VI Server Method]] |
Latest revision as of 17:04, 24 June 2021
VI Server Method Information | |
---|---|
Method ID | 7FF |
Scope | VI Scripting |
Data Name | New LabVIEW Document |
Short Name* | New LabVIEW Document |
Long Name* | New LabVIEW Document |
* Displayed here in English. Short and Long names appear in the language of the LabVIEW IDE. | |
Owning Class ID | 1 |
Owning Class Name | Application Class |
Return Data Type | No return value |
Invoke Node | ![]() |
Available in Real-Time Operating System | No |
Available in Run-Time Engine | No |
Remote access allowed | Yes |
Creates a new LabVIEW document. This method achieves the same results as when you create a new document in the New dialog box.
Parameters
Data type | Name | Required | Description |
---|---|---|---|
![]() |
File Type | Yes | Specifies the type of document you want to create. |
![]() |
Parent Reference | No | Specifies the LabVIEW project to contain the new document. |
Uses
The type of document is specified by numeric or ring as follows:
Value | File Type |
---|---|
-3 | Type Definition |
-2 | Malleable VI |
0, Default | VI |
1 | Global Variable |
2 | Custom Control |
3 | Run-time Menu |
4 | Polymorphic VI |
5 | Project |
6 | VI Template |
7 | Global Template |
8 | Control Template |
9 | Simulation Subsystem (requires Control Design and Simulation Module) |
10 | Statechart (requires Statechart Module) |
11 | Ladder Diagram (if supported - in LabVIEW 8.6 only) |
History
![]() |
History information is needed. What changes have occurred over previous versions? |
Version | Change(s) |
---|---|
![]() |
More info to come. |
See Also
![]() |
Add links to internal wiki pages that would also help. |
External Links
![]() |
Add links to external resources that would also help. |