Main public logs
Appearance
Combined display of all available logs of LabVIEW Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 10:58, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/A Fluid Understanding of the SOLID Design Principles and their use in LabVIEW (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Vijayanth Reddy Kandukuri }} {{presentation |presenters=Vijayanth Reddy Kandukuri |abstract=SOLID design principles help improve OOP based programs. They are an integral factor in writing better code that minimizes bugs or helps make it easier to debug. Novice programmers are unaware of them, and even experienced programmers might overlook them fro...")
- 10:57, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Democrating CLD - An Easier way to get your Certification (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Jon Arranz López, Ederson Ramalho }} {{presentation |presenters=Jon Arranz López, Ederson Ramalho |abstract=In this presentation, I would like to show an easy way to build your application along with the practical exam for Certified LabVIEW Developer (CLD) certification. Here, I encourage you to use the DQMH framework available in LabVIEW to e...")
- 10:56, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Data Communication Between Real-Time Systems and Hosts: An Introduction to Shared Variables (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Shivamanikandan Radhakrishnan }} {{presentation |presenters=Shivamanikandan Radhakrishnan |abstract=I am planning to talk about how to communicate data from Real Time (RT) systems to host (PC). I will be listing the possible ways to do the same and then would like to elaborate more Shared Variables. That will have the following agenda, 1. What are...")
- 10:54, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/2TT LabVIEW Preferences Dialog Extension Package (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Jan Procházka }} {{presentation |presenters=Jan Procházka |abstract=LabVIEW environment behavior is controlled by many options, but only part of them is accessible through the Preferences dialog. But some of these options are very useful—and it's not just about disabling the ZOOM feature. We implemented a package that adds our favorite options...")
- 10:53, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Share development environment in LabVIEW: a Python-inspired solution (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Alessandro Perla }} {{presentation |presenters=Alessandro Perla |abstract=Managing development environments in LabVIEW projects has historically posed challenges in version control, dependency management, and integration with private packages. To address these issues, we introduce a LabVIEW library inspired by Python's requirements.txt, enabling se...")
- 10:52, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/DQMH Scripting Plugins and Panther Dashboard (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Enrique Noé Arias }} {{presentation |presenters=Enrique Noé Arias |abstract=DQMH 7.1 introduced a new feature that allows to execute code after each of the DQMH Scripting tasks, Panther Dashboard uses this feature to have a deeper Framework integration. In my talk I´ll describe: What is this feature Where to get the Scripting VI templates Ex...")
- 10:51, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/From Bench to Cloud: A Socket-Driven LabVIEW Solution for Real-time Calibration Automation and Data Integration (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Ajay MV }} {{presentation |presenters=Ajay MV |abstract=We introduce a comprehensive LabVIEW-based calibration automation solution that integrates local calibration benches with a cloud-based SaaS platform via a custom socket protocol. This paper highlights the architectural design, emphasizing the challenges overcome in establishing reliable real-...")
- 10:50, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Hands-On Network Packet Sniffing and Injection with LabVIEW and LabPcap (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Sébastien Michaud }} {{presentation |presenters=Sébastien Michaud |abstract=LabPcap enables direct network packet capture and injection from LabVIEW, built on top of a robust packet capture backend. With LabPcap, developers can: - Discover live network interfaces - Apply Berkeley capture filters - Capture packets in real time - Dump captured...")
- 10:48, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/SOTA : Modern Deep Learning is LabVIEW Dataflow (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Youssef Menjour }} {{presentation |presenters=Youssef Menjour |abstract=We present SOTA, the first complete deep learning and computation framework built entirely on ONNX and ONNX Runtime, allowing engineers, researchers, and academic users to import, edit, train, execute, and deploy AI models and general-purpose computation graphs directly in LabV...")
- 10:44, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Bridging Embedded Systems and LabVIEW: Deploying Applications on Raspberry Pi (Created page with "{{infobox |category=presentation |icon=GLASummitButton.png |presentation-conference=GLA Summit 2025 |presentation-presenter=Sangeetha Kadirvel }} {{presentation |presenters=Sangeetha Kadirvel |abstract=The integration of Raspberry Pi with LabVIEW opens new possibilities for automation, control, and data acquisition in embedded systems. This presentation explores the seamless deployment of LabVIEW applications on Raspberry Pi, enabling engineers and researchers to levera...")
- 10:43, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Sustainable Software Development Teams (created)
- 10:42, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/DVE: A Tree Based Approach to Configuration (created)
- 10:40, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Data Librarian - An Event Driven Approach to Scalar Data (created)
- 10:38, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Efficient LabVIEW Techniques for Large Data Set Processing (created)
- 10:14, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Developing GenAI applications in LabVIEW (created)
- 10:11, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/OT Cybersecurity (created)
- 10:10, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Vecto - High Performance Distributed Communications (created)
- 10:08, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/DQMH, Beyond the Basics (created)
- 10:07, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Introduction to Actor Framework (created)
- 10:03, 28 November 2025 Cordm talk contribs created page GLA Summit 2025/Micro Service Architecture Based on LabVIEW (created)
- 09:40, 28 November 2025 Cordm talk contribs created page GLA Summit 2025 (created)
- 06:17, 28 November 2025 User account Ramonita0552 talk contribs was created
- 01:34, 28 November 2025 User account AntonioMolina49 talk contribs was created
- 23:53, 27 November 2025 User account TerrenceMungomer talk contribs was created
- 20:28, 27 November 2025 User account KendrickHerring talk contribs was created
- 18:12, 27 November 2025 User account CierraChaffin4 talk contribs was created
- 17:59, 27 November 2025 User account WilbertBidencope talk contribs was created
- 15:15, 27 November 2025 User account LuigiHkw354 talk contribs was created
- 13:37, 27 November 2025 User account Krystal08X talk contribs was created
- 13:04, 27 November 2025 User account MoniqueMarin179 talk contribs was created
- 12:46, 27 November 2025 User account LaurenSeale9746 talk contribs was created
- 11:04, 27 November 2025 User account BonnyMoriarty talk contribs was created
- 23:14, 26 November 2025 User account ConnieWestfall talk contribs was created
- 18:17, 26 November 2025 User account KeriPickens0 talk contribs was created
- 17:33, 26 November 2025 User account SammyHaigler talk contribs was created
- 17:09, 26 November 2025 User account StevenA258254 talk contribs was created
- 09:45, 26 November 2025 User account NapoleonBorchgre talk contribs was created
- 06:30, 26 November 2025 User account EuniceThorton87 talk contribs was created
- 04:08, 26 November 2025 User account LindsayNellis4 talk contribs was created
- 15:30, 25 November 2025 User account Asteka70 talk contribs was created
- 05:36, 25 November 2025 User account SCMSilke167264 talk contribs was created
- 12:14, 24 November 2025 User account SherrylJoris4 talk contribs was created
- 12:13, 24 November 2025 User account Johnie43I4 talk contribs was created
- 12:01, 24 November 2025 User account RVHJerilyn talk contribs was created
- 07:25, 24 November 2025 User account PhilipStephen79 talk contribs was created
- 00:46, 23 November 2025 User account DanelleDelancey talk contribs was created
- 00:40, 23 November 2025 User account MarkusHaney1892 talk contribs was created
- 16:06, 22 November 2025 User account OfeliaStrother talk contribs was created
- 09:14, 22 November 2025 User account DorothyKeeling talk contribs was created
- 08:52, 22 November 2025 User account ChristianReeve0 talk contribs was created