User contributions for Logmanoriginal
Appearance
Results for Logmanoriginal talk block log uploads logs
A user with 3,528 edits. Account created on 16 July 2019.
20 August 2024
- 14:2214:22, 20 August 2024 diff hist +21 N Category:Complexity Metrics Created page with " Category:Topics" current
- 14:2114:21, 20 August 2024 diff hist +8 m Cyclomatic complexity Change category to Category:Complexity Metrics current
- 14:2114:21, 20 August 2024 diff hist +436 N Cyclomatic Complexity (VI Analyzer Test) Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=complexity metrics}} '''Cyclomatic Complexity''' is a VI Analyzer test installed by the..."
- 14:1914:19, 20 August 2024 diff hist +22 m Template:LabVIEW VI Analyzer Toolkit TreeOfTests Fix typo
- 14:1814:18, 20 August 2024 diff hist +19 m Template:LabVIEW VI Analyzer Toolkit TreeOfTests Change Cyclomatic Complexity to Cyclomatic Complexity (VI Analyzer Test)
- 14:1814:18, 20 August 2024 diff hist +573 N Cyclomatic complexity Created page with "''This article is about the concept. For the VI Analyzer test see Cyclomatic Complexity (VI Analyzer Test). '''Cyclomatic complexity''' measures the number of linearl..."
- 08:0008:00, 20 August 2024 diff hist +602 N Unwired I32 Error Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Unwired I32 Error''' is a VI Analyzer test installed by the LabVIEW VI..." current
- 07:5807:58, 20 August 2024 diff hist +750 N Typedef Cluster Constants Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Typedef Cluster Constants''' is a VI Analyzer test installed by the Lab..." current
- 07:5607:56, 20 August 2024 diff hist +534 N Type Casting References Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Type Casting References''' is a VI Analyzer test installed by the LabVI..." current
- 07:5507:55, 20 August 2024 diff hist +671 N Reentrant VI Issues Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Reentrant VI Issues''' is a VI Analyzer test installed by the LabVIEW V..." current
- 07:5407:54, 20 August 2024 diff hist +577 N Pattern Label Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Pattern Label''' is a VI Analyzer test installed by the LabVIEW VI Anal..." current
- 07:5307:53, 20 August 2024 diff hist +540 N Indexer Datatype Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Indexer Datatype''' is a VI Analyzer test installed by the LabVIEW VI A..." current
- 07:5207:52, 20 August 2024 diff hist +640 N Hidden Tunnels Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Hidden Tunnels''' is a VI Analyzer test installed by the LabVIEW VI Ana..." current
- 07:5107:51, 20 August 2024 diff hist +399 N Hidden Objects in Structures Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Hidden Objects in Structures''' is a VI Analyzer test installed by the ..." current
- 07:5007:50, 20 August 2024 diff hist +395 N Globals and Locals Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Globals and Locals''' is a VI Analyzer test installed by the LabVIEW VI..." current
- 07:4907:49, 20 August 2024 diff hist +530 N For Loop Reference Handling Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''For Loop Reference Handling''' is a VI Analyzer test installed by the L..." current
- 07:4907:49, 20 August 2024 diff hist +540 N For Loop Iteration Count Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''For Loop Iteration Count''' is a VI Analyzer test installed by the LabV..." current
- 07:4707:47, 20 August 2024 diff hist +408 N For Loop Error Handling Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''For Loop Error Handling''' is a VI Analyzer test installed by the LabVI..." current
- 07:4707:47, 20 August 2024 diff hist +675 N Find Deprecated Items Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Find Deprecated Items''' is a VI Analyzer test installed by the LabVIEW..." current
- 07:4707:47, 20 August 2024 diff hist +33 N Context help Redirected page to Context Help window current Tag: New redirect
- 07:4507:45, 20 August 2024 diff hist +469 N Error Cluster Wired Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Error Cluster Wired''' is a VI Analyzer test installed by the LabVIEW V..." current
- 07:4307:43, 20 August 2024 diff hist +513 N Case Structure with String Range Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Case Structure with String Range''' is a VI Analyzer test installed by th..." current
- 07:4207:42, 20 August 2024 diff hist +500 N Bundling Duplicate Names Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Bundling Duplicate Names''' is a VI Analyzer test installed by the LabV..." current
- 07:4107:41, 20 August 2024 diff hist +411 N Breakpoint Detection Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Breakpoint Detection''' is a VI Analyzer test installed by the LabVIEW..." current
- 07:4107:41, 20 August 2024 diff hist +815 N Array Sum and Product Overflow Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Array Sum and Product Overflow''' is a VI Analyzer test installed by the..." current
- 07:3807:38, 20 August 2024 diff hist +566 N Adding Array Size Elements Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=warnings}} '''Adding Array Size Elements''' is a VI Analyzer test installed by the La..." current
- 07:3507:35, 20 August 2024 diff hist +343 N Wires Under Objects Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Wires Under Objects''' is a VI Analyzer test installed by the LabVIEW VI A..." current
- 07:3407:34, 20 August 2024 diff hist +365 N Wire Crossings Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Wire Crossings''' is a VI Analyzer test installed by the LabVIEW VI Analyz..." current
- 07:3407:34, 20 August 2024 diff hist +428 N Wire Bends Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Wire Bends''' is a VI Analyzer test installed by the LabVIEW VI Analyzer T..." current
- 07:3307:33, 20 August 2024 diff hist +329 N Unused Code Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Unused Code''' is a VI Analyzer test installed by the LabVIEW VI Analyzer..." current
- 07:3207:32, 20 August 2024 diff hist +470 N Tunnel Position Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Tunnel Position''' is a VI Analyzer test installed by the LabVIEW VI Analy..." current
- 07:3107:31, 20 August 2024 diff hist +797 N String Constant Style Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''String Constant Style''' is a VI Analyzer test installed by the LabVIEW VI..." current
- 07:2607:26, 20 August 2024 diff hist +495 N Sequence Structure Usage Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Sequence Structure Usage''' is a VI Analyzer test installed by the LabVIEW..." current
- 07:2507:25, 20 August 2024 diff hist +514 N Poor Names of Enum Items Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Poor Names of Enum Items''' is a VI Analyzer test installed by the LabVIEW..." current
- 07:2307:23, 20 August 2024 diff hist +363 N Node Density Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Mixed Terminal Styles''' is a VI Analyzer test installed by the LabVIEW VI..." current
- 07:2107:21, 20 August 2024 diff hist +453 N Mixed Terminal Styles Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Mixed Terminal Styles''' is a VI Analyzer test installed by the LabVIEW VI..." current
- 07:2007:20, 20 August 2024 diff hist +486 N Diagram Disable Structures Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Diagram Disable Structures''' is a VI Analyzer test installed by the LabVI..." current
- 07:1907:19, 20 August 2024 diff hist +410 N Control Terminal Wiring Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Control Terminal Wiring''' is a VI Analyzer test installed by the LabVIEW..." current
- 07:1807:18, 20 August 2024 diff hist +498 N Control Terminal Label Visible Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Control Terminal Label Visible''' is a VI Analyzer test installed by the L..." current
- 07:1707:17, 20 August 2024 diff hist +374 N Code Simplification Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Code Simplification''' is a VI Analyzer test installed by the LabVIEW VI A..." current
- 07:1607:16, 20 August 2024 diff hist +475 N Case Structure Default Frame Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Case Structure Default Frame''' is a VI Analyzer test installed by the Lab..." current
- 07:1507:15, 20 August 2024 diff hist +469 N Backwards Wires Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Backwards Wires''' is a VI Analyzer test installed by the LabVIEW VI Analy..." current
- 07:1307:13, 20 August 2024 diff hist +514 N Array Constant Style Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=style}} '''Array Constant Style''' is a VI Analyzer test installed by the LabVIEW VI..." current
- 07:1107:11, 20 August 2024 diff hist +597 N Wired Terminals in Subdiagrams Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=performance}} '''Wired Terminals in Subdiagrams''' is a VI Analyzer test installed by t..." current
- 07:1007:10, 20 August 2024 diff hist +572 N Wait in While Loop Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=performance}} '''Wait in While Loop''' is a VI Analyzer test installed by the LabVIEW..." current
- 07:0607:06, 20 August 2024 diff hist +535 N Value Property Usage Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=performance}} '''Value Property Usage''' is a VI Analyzer test installed by the LabVI..." current
- 07:0607:06, 20 August 2024 diff hist +28 N Local variable Redirected page to Local Variable current Tag: New redirect
- 07:0407:04, 20 August 2024 diff hist +51 N Front panel Redirected page to Front Panel current Tag: New redirect
- 07:0207:02, 20 August 2024 diff hist +623 N Redundant Boolean Operations Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=block diagram|tree-subcategory=performance}} '''Redundant Boolean Operations''' is a VI Analyzer test installed by the..." current
- 06:5906:59, 20 August 2024 diff hist +10 m Arrays and Strings in Loops Mark as stub current