NIWeek 2019: Difference between revisions
Appearance
Added rest of SEPAD Track |
|||
| Line 1: | Line 1: | ||
[[File:NIWeek 2019 Logo.PNG|700px|frameless|center|link=http://niweek.ni.com]] | [[File:NIWeek 2019 Logo.PNG|700px|frameless|center|link=http://niweek.ni.com]] | ||
<br> | <br> | ||
__TOC__ | |||
==Get the App== | ==Get the App== | ||
The App is available on multiple plateforms and is a great way to customize your own schedule with all of the events going on: | The App is available on multiple plateforms and is a great way to customize your own schedule with all of the events going on: | ||
| Line 38: | Line 38: | ||
*'''Tuesday, May 21<sup>st</sup>''' | *'''Tuesday, May 21<sup>st</sup>''' | ||
**Links Coming Soon | **'''[https://event.crowdcompass.com/niweek2019/activity/78dwKwNDCc Automating Repetitive Development Tasks in TestStand]''' by Chris Fazekas, Test Engineer, Lockheed Martin (Links Coming Soon) | ||
**'''[https://event.crowdcompass.com/niweek2019/activity/6Peg2W9IRq Creating Powerful Web Apps With the LabVIEW NXG Web Module]''' by Matthias Baudot, Software Architect, STUDIO BODs (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/tVOCHNQxuF Lean LabVIEW]''' by Steve Watts, Designer, SSDC Ltd (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/I15zuXALze Who Are You Developing Your HAL/MAL For? You Or The Test Engineer]''' by Grant Gothing, Chief Technology Officer, Bloomy (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/BMcINVutHL Designing Advanced LabVIEW-Based HALs and Frameworks for Mindful Extension]''' by Ryan Friedman, Principal Software Architect, National Instruments and Phil Joffrain, Chief Software Engineer, National Instruments (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/2Ex9SoMIqQ Effectively Using Packed Project Libraries]''' by Mark Yedinak, Advanced Engineer, Zebra Technologies Corporation and Yinhui Chen, Software Test Engineer, Zebra Technologies (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/nfOdapHzkO Efficient User Interface Development in Post-Silicon Validation]''' by Wolfgang Rominger, Verification & Validation Engineer, NXP Semiconductor Austria and Denis Grgic, Student, FH Joanneum (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/UYt35fV9Fv From Variant Attributes to Sets and Maps (New in 2019)]''' by Christian Altenbach, Research Ophthalmologist, UCLA (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/ppwk9qs30F Good Component Design for LabVIEW NXG]''' by Taylor Riche, Principal Product Owner, National Instruments (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/QSCNSbbeoc Code Trafficking: Smuggling Your Best Software]''' by Christian Butcher, Technician, Okinawa Institute of Science and Technology; Tim McClung, Systems Engineer, Fike; and Sam Roundy, Partner, Testeract (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/T9BPsxVa3z If It Bleeds We Can Kill It: Ninja Skills for Test Time Reduction]''' by Norman Kirchner, Principal RF & Communications Applications Engineer, National Instruments (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/UqRf5XLkRo Simplifying your HAL with LVOOP and DQMH®]''' by Fabiola De la Cueva, Certified LabVIEW Architect, Founder, Delacor and Michael Howard, Principal Automation Test Engineer, Advanced Bionics (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/FBoSNsEL3K VeriStand Custom Device Design for Usability and Maintainability]''' by Tristan Cowan, Chief Engineer, Real-Time Test, Bloomy Controls (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/DlTi3W9vX2 VI Analyzer: The Unsung Hero of Software Quality Control]''' by Chris Roebuck, LabVIEW Architect, Konrad Technologies (Links Coming Soon) | |||
*'''Wednesday, May 22<sup>nd</sup>''' | *'''Wednesday, May 22<sup>nd</sup>''' | ||
**Links Coming Soon | **'''[https://event.crowdcompass.com/niweek2019/activity/Kopep011Td 10 Steps to Unleash Engineering Productivity With Automated Evaluation]''' by Josef Eiswirt, Sales Manager, measX GmbH & Co. (Links Coming Soon) | ||
**'''[https://event.crowdcompass.com/niweek2019/activity/gwhLZcFpXu LabVIEW NXG: Advisory Lightning Rounds]''' by Sumedha Ganjoo, Project Manager, National Instruments; Nicole Richard, National Instruments; Taylor Riche, Principal Product Owner, National Instruments; and Jon Soneson, Group Manager, Software User Experience, National Instruments (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/0S3F53muIm LabVIEW Unit Testing: Outlook & Tutorial]''' by Peter Bokor, Dr, IncQuery Labs and Barnabs Reischl, Engineer, IncQuery Labs Ltd. (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/ybgQRHwSXI Sharing LabVIEW Code: What Tools Are Good For What?]''' by Andrew Heim, Staff Systems Engineer, Endigit and Tanner Blair, Systems Engineer - Embedded, National Instruments (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/rrrad1Ej0T Automating Test Procedure to Test Sequence With the TestStand API]''' by James Besancon, Project Engineer, Bloomy Controls (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/yel7OnKSW8 By-Reference Architectures for More Flexible Software Design]''' by Derrick Bommarito, LabVIEW System Architect, Contractor and Shawn Walpole, Senior Systems Engineer, Endigit (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/KAvTsshEYO LabVIEW Reuse and Package Management]''' by Brian Hoover, Test Software Architect, Samsung (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/XfYGmyKumb Software Engineering in LabVIEW: A Look at Tools and Processes]''' by Paul Morris, Dr, Precision Acoustics Ltd and Cesar Teixeira, Chief Executive Officer, Blue Eyes Systems (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/C3GvjfVYy4 Achieve Success With an Intermodular Communications Framework]''' by Carlton Heard, Software Architect, Johnson Controls and Rob Humfeld, Chief Software Architect, JET Engineering (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/bX0ROBvxm9 Best Practices for Building and Distributing Componentized LabVIEW Applications]''' (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/i8L17YtDS7 Introducing JIVE: JIRA Integration for LabVIEW]''' by Chris Roebuck, LabVIEW Architect, Konrad Technologies (Links Coming Soon) | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/CuOAfHHfWd Mapping Product Requirements to Test System Requirements and Creating Test Limits]''' by Jomar Ochoco, Principal Test System Engineer, Abbott Laboratories (Links Coming Soon) | |||
*'''Thursday, May 23<sup>rd</sup>''' | *'''Thursday, May 23<sup>rd</sup>''' | ||
** | **'''[https://event.crowdcompass.com/niweek2019/activity/Z2HbTCJEVL Continuous Integration Using GitLab and VMware: Dynamically Launching and Assigning Virtual Machines]''' by Samuel Taggart, Owner, System Automation Solutions LLC | ||
**'''[https://event.crowdcompass.com/niweek2019/activity/qi4kb6dNCb Design Patterns for Decoupled UIs in LabVIEW: Theory and Practice]''' | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/1J3C70M1iV SystemLink™ Software: Deriving Automated Test Insights]''' by Matthew Friedman, Principal Product Marketing Manager, National Instruments; Joshua Prewitt, Section Manager, National Instruments; and Matthew Vaterlaus, Senior Group Manager, National Instruments | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/okIKmvNgq9 Achieve Better UIs With a Dynamic Sizing Library and Object-Oriented UI Panels]''' by Derrick Bommarito, LabVIEW System Architect, Contractor and Wiebe Walstra, Ing., Carya | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/1ZT8C9TyHZ Automating App Distribution and Installation Using SystemLink™ Server and NI Package Manager]''' by Steven Dusing, Project Engineer, DMC Inc. and Beth Reinert, Systems Engineer, DMC Inc. | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/yK15T3lT2V Everything a Software Engineer Needs to Know Outside Software Engineering]''' by Chris Cilino, LabVIEW Framework Architect, Cirrus Logic | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/XcvXYvG610 Message Exchange Patterns and Tools for Distributed Systems]''' by Francois Normandin, LabVIEW System Architect, National Research Council Canada and Sarah Zalusky, Senior Project Engineer, JKI | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/RBoDcGEnD6 Stop Breaking the Trunk! A Step-by-Step CI Tutorial for Test Programs]''' by Jonathan Newkirk, Senior Hardware Test Engineer, Impinj Inc and Chris Roebuck, LabVIEW Architect, Konrad Technologies | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/57YW3pM8Yz An Effective Test Strategy is More Than a Killer HAL/MAL]''' | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/iilRkpQT9s Better, Faster, Stronger: It's Not All Technical]''' by Andy Fenley, Senior Test Engineer, Qorvo; Chris Roebuck, LabVIEW Architect, Konrad Technologies; and Will Schoettler, Managing Director, Choose Movement Consulting LLC | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/mXryAd13wF Case Study: Software Standardization in Large Teams]''' by Kabul Maharjan, Renishaw PLC | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/X32dtPXm6y On Refactoring: Real-World Approaches for Improving Code]''' by Christopher Field, President, Principal Developer, Field R&D Services; Cesar Teixeira, Chief Executive Officer, Blue Eyes Systems; and Oliver Wachno, Dipl.-Ing.(FH), Ingenieurbro Oliver Wachno | |||
**'''[https://event.crowdcompass.com/niweek2019/activity/f9tCBWjvWn Prof Watts' Theory on Why Programming in LabVIEW is Fun!''' by Steve Watts, Designer, SSDC Ltd | |||
Revision as of 23:26, 5 May 2019
Get the App
The App is available on multiple plateforms and is a great way to customize your own schedule with all of the events going on:
Keynote Sessions
Tuesday Morning Keynote: Full Force Ahead (Tuesday, May 21st, 2019)
Links Coming Soon
Tuesday Afternoon Keynote: The Full Force of the NI Platform (Tuesday, May 21st, 2019)
Links Coming Soon
Wednesday Morning Keynote: Full Force Ahead Toward Disruptive Change (Wednesday, May 22nd, 2019)
Links Coming Soon
Wednesday Afternoon Keynote: An Enduring Force-Defying Boundaries (Wednesday, May 22nd, 2019)
Links Coming Soon
Technical Sessions
Software Engineering Processes, Architectures, and Design (SEPAD) Track
- Monday, May 20th
- How to Be Ultra Productive With OOP in LabVIEW NXG Using UML by Jeffrey Habets, Founder/CEO, VI Technologies (Links Coming Soon)
- I Find Your Lack of LabVIEW Programming Speed Disturbing by Darren Nattinger, Principal Engineer, National Instruments (Links Coming Soon)
- The Importance of Abstraction and Standardization in Automated Test by Jonathan Hobson, Systems Engineering Group Lead, TBG Solutions (Links Coming Soon)
- These Innovative Tricks for #ProjectRequirements Will Change Your Life by Quentin Alldredge, Software Engineer, Q Software Innovations; Chris Beuschel, Senior Systems Engineer, Konrad Technologies; and Becky Linton, Senior Systems Engineer, Konrad Technologies (Links Coming Soon)
- Get Team Buy-In: Running Process Improvement Workshops by Peter Horn, AES, National Instruments (Links Coming Soon)
- Malleable VIs: More Flexible Code by Stephen Loftus-Mercer, Principal Software Architect, National Instruments (Links Coming Soon)
- No NI Summit in Your City? Build Your Own! by Darren Mather, LabVIEW Architect, iNU Solutions (Links Coming Soon)
- TestStand Customization: Architecting TestStand Framework for Noncoders by Sreejith Sreenivasan, Systems Architect, Multics Ltd (Links Coming Soon)
- Traits: A New Approach to Designing Reusable Code by Dmitry Sagatelyan, CEO, Arktur Technologies LLC (Links Coming Soon)
- Customizing Your WebVIs by Darin Gillis, R&D Product Owner - LabVIEW NXG Web Module, National Instruments and Milan Raj, Senior Software Engineer, National Instruments (Links Coming Soon)
- Decoupling LabVIEW Object-Oriented Programming Classes via Abstraction by John Lokanis, Architect, F5 Networks (Links Coming Soon)
- Designing Software Like LEGO® Sets by Stephen Moore, Systems Engineer, Moore Good Ideas (Links Coming Soon)
- Using and Abusing Channel Wires: An Exercise in Flexibility by Robert Schor, Scientist, NIH (Links Coming Soon)
- Using DQMH in TestStand by Sam Roundy, Partner, Testeract (Links Coming Soon)
- Tuesday, May 21st
- Automating Repetitive Development Tasks in TestStand by Chris Fazekas, Test Engineer, Lockheed Martin (Links Coming Soon)
- Creating Powerful Web Apps With the LabVIEW NXG Web Module by Matthias Baudot, Software Architect, STUDIO BODs (Links Coming Soon)
- Lean LabVIEW by Steve Watts, Designer, SSDC Ltd (Links Coming Soon)
- Who Are You Developing Your HAL/MAL For? You Or The Test Engineer by Grant Gothing, Chief Technology Officer, Bloomy (Links Coming Soon)
- Designing Advanced LabVIEW-Based HALs and Frameworks for Mindful Extension by Ryan Friedman, Principal Software Architect, National Instruments and Phil Joffrain, Chief Software Engineer, National Instruments (Links Coming Soon)
- Effectively Using Packed Project Libraries by Mark Yedinak, Advanced Engineer, Zebra Technologies Corporation and Yinhui Chen, Software Test Engineer, Zebra Technologies (Links Coming Soon)
- Efficient User Interface Development in Post-Silicon Validation by Wolfgang Rominger, Verification & Validation Engineer, NXP Semiconductor Austria and Denis Grgic, Student, FH Joanneum (Links Coming Soon)
- From Variant Attributes to Sets and Maps (New in 2019) by Christian Altenbach, Research Ophthalmologist, UCLA (Links Coming Soon)
- Good Component Design for LabVIEW NXG by Taylor Riche, Principal Product Owner, National Instruments (Links Coming Soon)
- Code Trafficking: Smuggling Your Best Software by Christian Butcher, Technician, Okinawa Institute of Science and Technology; Tim McClung, Systems Engineer, Fike; and Sam Roundy, Partner, Testeract (Links Coming Soon)
- If It Bleeds We Can Kill It: Ninja Skills for Test Time Reduction by Norman Kirchner, Principal RF & Communications Applications Engineer, National Instruments (Links Coming Soon)
- Simplifying your HAL with LVOOP and DQMH® by Fabiola De la Cueva, Certified LabVIEW Architect, Founder, Delacor and Michael Howard, Principal Automation Test Engineer, Advanced Bionics (Links Coming Soon)
- VeriStand Custom Device Design for Usability and Maintainability by Tristan Cowan, Chief Engineer, Real-Time Test, Bloomy Controls (Links Coming Soon)
- VI Analyzer: The Unsung Hero of Software Quality Control by Chris Roebuck, LabVIEW Architect, Konrad Technologies (Links Coming Soon)
- Wednesday, May 22nd
- 10 Steps to Unleash Engineering Productivity With Automated Evaluation by Josef Eiswirt, Sales Manager, measX GmbH & Co. (Links Coming Soon)
- LabVIEW NXG: Advisory Lightning Rounds by Sumedha Ganjoo, Project Manager, National Instruments; Nicole Richard, National Instruments; Taylor Riche, Principal Product Owner, National Instruments; and Jon Soneson, Group Manager, Software User Experience, National Instruments (Links Coming Soon)
- LabVIEW Unit Testing: Outlook & Tutorial by Peter Bokor, Dr, IncQuery Labs and Barnabs Reischl, Engineer, IncQuery Labs Ltd. (Links Coming Soon)
- Sharing LabVIEW Code: What Tools Are Good For What? by Andrew Heim, Staff Systems Engineer, Endigit and Tanner Blair, Systems Engineer - Embedded, National Instruments (Links Coming Soon)
- Automating Test Procedure to Test Sequence With the TestStand API by James Besancon, Project Engineer, Bloomy Controls (Links Coming Soon)
- By-Reference Architectures for More Flexible Software Design by Derrick Bommarito, LabVIEW System Architect, Contractor and Shawn Walpole, Senior Systems Engineer, Endigit (Links Coming Soon)
- LabVIEW Reuse and Package Management by Brian Hoover, Test Software Architect, Samsung (Links Coming Soon)
- Software Engineering in LabVIEW: A Look at Tools and Processes by Paul Morris, Dr, Precision Acoustics Ltd and Cesar Teixeira, Chief Executive Officer, Blue Eyes Systems (Links Coming Soon)
- Achieve Success With an Intermodular Communications Framework by Carlton Heard, Software Architect, Johnson Controls and Rob Humfeld, Chief Software Architect, JET Engineering (Links Coming Soon)
- Best Practices for Building and Distributing Componentized LabVIEW Applications (Links Coming Soon)
- Introducing JIVE: JIRA Integration for LabVIEW by Chris Roebuck, LabVIEW Architect, Konrad Technologies (Links Coming Soon)
- Mapping Product Requirements to Test System Requirements and Creating Test Limits by Jomar Ochoco, Principal Test System Engineer, Abbott Laboratories (Links Coming Soon)
- Thursday, May 23rd
- Continuous Integration Using GitLab and VMware: Dynamically Launching and Assigning Virtual Machines by Samuel Taggart, Owner, System Automation Solutions LLC
- Design Patterns for Decoupled UIs in LabVIEW: Theory and Practice
- SystemLink™ Software: Deriving Automated Test Insights by Matthew Friedman, Principal Product Marketing Manager, National Instruments; Joshua Prewitt, Section Manager, National Instruments; and Matthew Vaterlaus, Senior Group Manager, National Instruments
- Achieve Better UIs With a Dynamic Sizing Library and Object-Oriented UI Panels by Derrick Bommarito, LabVIEW System Architect, Contractor and Wiebe Walstra, Ing., Carya
- Automating App Distribution and Installation Using SystemLink™ Server and NI Package Manager by Steven Dusing, Project Engineer, DMC Inc. and Beth Reinert, Systems Engineer, DMC Inc.
- Everything a Software Engineer Needs to Know Outside Software Engineering by Chris Cilino, LabVIEW Framework Architect, Cirrus Logic
- Message Exchange Patterns and Tools for Distributed Systems by Francois Normandin, LabVIEW System Architect, National Research Council Canada and Sarah Zalusky, Senior Project Engineer, JKI
- Stop Breaking the Trunk! A Step-by-Step CI Tutorial for Test Programs by Jonathan Newkirk, Senior Hardware Test Engineer, Impinj Inc and Chris Roebuck, LabVIEW Architect, Konrad Technologies
- An Effective Test Strategy is More Than a Killer HAL/MAL
- Better, Faster, Stronger: It's Not All Technical by Andy Fenley, Senior Test Engineer, Qorvo; Chris Roebuck, LabVIEW Architect, Konrad Technologies; and Will Schoettler, Managing Director, Choose Movement Consulting LLC
- Case Study: Software Standardization in Large Teams by Kabul Maharjan, Renishaw PLC
- On Refactoring: Real-World Approaches for Improving Code by Christopher Field, President, Principal Developer, Field R&D Services; Cesar Teixeira, Chief Executive Officer, Blue Eyes Systems; and Oliver Wachno, Dipl.-Ing.(FH), Ingenieurbro Oliver Wachno
- [https://event.crowdcompass.com/niweek2019/activity/f9tCBWjvWn Prof Watts' Theory on Why Programming in LabVIEW is Fun! by Steve Watts, Designer, SSDC Ltd