GDevCon North America 2024/LabVIEW on my Mind: Difference between revisions
Appearance
Created page with "{{infobox |category=presentation |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2024 |presentation-presenter=Laura Miller }} {{presentation |presen..." |
Wikify page |
||
| Line 8: | Line 8: | ||
{{presentation | {{presentation | ||
|presenters=Laura Miller | |presenters=Laura Miller | ||
|abstract=Using low-cost, open-source biosensing hardware such as OpenBCI, I will read EEG/EMG data from my brain and/or muscles into LabVIEW. Then I will do cool things with it such as control hardware based on certain brainwave activity, or link brainwaves to LabVIEW scripting or quickdrop shortcuts. | |abstract=Using low-cost, open-source [[wikipedia:biosensor|biosensing]] hardware such as OpenBCI, I will read [[wikipedia:Electroencephalography|EEG]]/[[wikipedia:Electromyography|EMG]] data from my brain and/or muscles into [[LabVIEW]]. Then I will do cool things with it such as control hardware based on certain brainwave activity, or link brainwaves to LabVIEW [[scripting]] or [[quickdrop]] shortcuts. | ||
|youtube-id=j4TW9TNeN5U | |youtube-id=j4TW9TNeN5U | ||
}} | }} | ||
| Line 17: | Line 17: | ||
==External links== | ==External links== | ||
*[https://www.gdevconna.org/presentations2024 2024 Presentations - GDevCon N.A.] | *[https://www.gdevconna.org/presentations2024 2024 Presentations - GDevCon N.A.] | ||
*[https://openbci.com/ OpenBCI Website] | |||
[[Category:GDevCon N.A. 2024]] | [[Category:GDevCon N.A. 2024]] | ||
Latest revision as of 08:05, 23 August 2024
| LabVIEW on my Mind | |
|---|---|
| Conference | GDevCon North America 2024 |
| Presenters | Laura Miller |
LabVIEW on my Mind by Laura Miller
Using low-cost, open-source biosensing hardware such as OpenBCI, I will read EEG/EMG data from my brain and/or muscles into LabVIEW. Then I will do cool things with it such as control hardware based on certain brainwave activity, or link brainwaves to LabVIEW scripting or quickdrop shortcuts.