DigitalTable class/Size property: Difference between revisions
Appearance
Added new property page. |
m Category reorg |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
This property is similar to setting the width and height of the digital data control in the [[Resize Objects]] dialog box. This property is also similar to the '''Size Height''' and '''Size Width''' options on the [[Appearance]] page of the '''Properties''' dialog box. | This property is similar to setting the width and height of the digital data control in the [[Resize Objects]] dialog box. This property is also similar to the '''Size Height''' and '''Size Width''' options on the [[Appearance]] page of the '''Properties''' dialog box. | ||
'''Elements''' | '''Elements:''' | ||
[[Size:Height]] | [[DigitalTable class/Size.Width property|Size:Width]] | ||
[[DigitalTable class/Size.Height property|Size:Height]] | |||
| Line 48: | Line 49: | ||
{{ambox|text=Add links to external resources that would also help.}} | {{ambox|text=Add links to external resources that would also help.}} | ||
[[Category:VI Server Property]] | |||
Latest revision as of 13:26, 7 May 2020
| VI Server Property Information | |
|---|---|
| Property ID | 7494C002 |
| Scope | Basic Development Environment |
| Data Name | Size |
| Short Name* | Size |
| Long Name* | Size |
| * Displayed here in English. Short and Long names appear in the language of the LabVIEW IDE. | |
| Owning Class ID | 61 |
| Owning Class Name | DigitalTable Class |
| Data Type | Numeric Cluster TypeDef data type |
| Property Node | |
| Available in Real-Time Operating System | Yes |
| Available in Run-Time Engine | Yes |
| Loads the block diagram into memory | No |
| Loads the front panel into memory | No |
| Need to authenticate before use | No |
| Permissions | Read/Write |
| Remote access allowed | Yes |
| Settable when the VI is running | Yes |
Width and height in pixels of the digital data control.
This property is similar to setting the width and height of the digital data control in the Resize Objects dialog box. This property is also similar to the Size Height and Size Width options on the Appearance page of the Properties dialog box.
Elements:
Uses
| |
Specific use cases for this property. |
History
| |
History information is needed. What changes have occurred over previous versions? |
| Version | Change(s) |
|---|---|
| More info to come. |
See Also
| |
Add links to internal wiki pages that would also help. |
External Links
| |
Add links to external resources that would also help. |