AbstractDiagram class: Difference between revisions
Appearance
Started page |
(No difference)
|
Revision as of 04:43, 27 August 2019
| VI Server Class Information | |
|---|---|
| Return to VI Server Class Hierarchy | |
| Class Name | class |
| Class ID | {{{1}}} |
| Scope | |
| Class Inheritance |
This class is a top-level class. |
| Class Children | This class has no children. |
| |
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The AbstractDiagram class is a class in the VI Server Class Hierarchy, (see also VI Server).
Properties
Show/Hide AbstractDiagram Properties Table
| Legend | |
|---|---|
| R/W | Readable/Writable Permissions |
| RTE | Available in the Run-Time Engine |
| Basic Development Environment | |
| VI Scripting | |
| Private | |
| Deprecated | |
| Property ID | Short Name (English) | Description | R/W | RTE |
|---|---|---|---|---|
| 6375804 | AllObjs() | Provides an array of references to all the top-level objects in the block diagram. | R | |
| 637580A | BreakPtStatus | Reads or writes the status of a breakpoint on a diagram.
Valid values include Cleared, Enabled, and Disabled. |
R/W | |
| 6375800 | Color | Color of the diagram. | R/W | |
| 6375803 | Decos() | Array of references to the top-level decorations in the diagram. | R | |
| 6375808 | FiringOrder | Returns the firing order of the diagram as an array of nodes. The property organizes the firing order from first to last. | R | X |
| 6375809 | Nodes() | Returns references to all the nodes in the diagram. | R | X |
| 6375802 | SubVIs() | Provides an array of references to the top-level subVIs in the diagram. | R | |
| 637580B | SubDiag Label | Returns a reference to the subdiagram label. If the structure does not have a subdiagram label, this property returns an error. | R | |
| 6375805 | Wires() | Provides an array of references to all the wires connecting the top-level objects in the diagram. | R |
Methods
Show/Hide AbstractDiagram Methods Table
| Legend | |
|---|---|
| RTE | Available in the Run-Time Engine |
| Basic Development Environment | |
| VI Scripting | |
| Private | |
| Deprecated | |
| Method ID | Short Name (English) | Description | RTE |
|---|---|---|---|
| 6375408 | BuildIGL | ||
| 6375407 | Create Constant | ||
| 6375404 | Gen Script Diagram | ||
| 6375406 | GetCodeWizRef | ||
| 6375402 | MakeSpace | Move objects out in the specified direction to make space in a given location. The top and left of the Rectangle specify the position in which to create space. The width and height of the Rectangle specify how much space to create. | X |
| 6375400 | Paste | Pastes the clipboard contents at the specified location. | |
| 6375409 | RemWireLooseEnds | Traverses the referenced diagram and removes all wire ends that are not connected to anything. | |
| 6375401 | Select All | Selects all objects in the diagram. | |
| 6375403 | Shrink Wrap Structs | Shrink Wraps all structures on the diagram. This method is recursive. | X |
| 6375405 | SubVI From Selection | X |
Events
No Events for this class.
History
| |
History information is needed. What changes have occured over previous versions? |
| Version | Change(s) |
|---|---|
| More info to come. |