LabVIEW configuration file/Colors
Appearance
This is a list of LabVIEW ini File settings relating to Colors.
blinkBG
| Example | blinkBG=B6C7D8
|
|---|---|
| Description | Blinking Front Panel component background |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | FF0000 (Red) |
| LabVIEW Versions | |
| OS's Supported | |
| Notes | None |
blinkFG
| Example | blinkFG=E3F4A5
|
|---|---|
| Description | Blinking Front Panel component foreground |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | FFFF00 (Yellow) |
| LabVIEW Versions | |
| OS's Supported | |
| Notes | None |
coercionDot
| Example | coercionDot=B4C5D6
|
|---|---|
| Description | Block Diagram coercion dots color |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | LV 3..8 - 666666 (Grey), LV 8.2 - FF0000 (Red) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
cursor.background
| Example | cursor.background=B2C3D4
|
|---|---|
| Description | Cursor background color |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | Unknown |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
cursor.foreground
| Example | cursor.foreground=E9F0A1
|
|---|---|
| Description | Cursor foreground color |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | Unknown |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
diagram.background
| Example | diagram.background=B2B2FF
|
|---|---|
| Description | Default Block Diagram Color |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | FFFFFF(White) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
diagram.primColor
| Example | diagram.primColor=22FC0B
|
|---|---|
| Description | Background color of primitives on diagram |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | FFFFCC (Light Yellow) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
execPalette.background
| Example | execPalette.background=C2D3E4
|
|---|---|
| Description | Background color of the Front Panel and Block Diagram toolbars |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | EFEFEF (Very Light Grey) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
execPalette.foreground
| Example | execPalette.foreground=E5A0B1
|
|---|---|
| Description | Foreground color of the Front Panel and Block Diagram toolbars |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | Unknown |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
| Example | menu.background=B0C1D2
|
|---|---|
| Description | Front Panel and Block Diagram menu background |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | D4D0C8 (Light Grey) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
| Example | menu.foreground=E7F8A9
|
|---|---|
| Description | Front Panel and Block Diagram menu text |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | 000000 (Black) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
| Example | menubar.background=15A0B1
|
|---|---|
| Description | Front Panel and Block Diagram menubar background |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | D4D0C8 (Light Grey) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
| Example | menubar.foreground=F5A0B1
|
|---|---|
| Description | Front Panel and Block Diagram menubar text |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | 000000 (Black) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
moreColors
| Example | moreColors=TRUE
|
|---|---|
| Description | Provide Extra colors in the colorpicker |
| Datatype | Boolean |
| Permitted Values | TRUE or FALSE |
| Default Value | FALSE |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
panel.background
| Example | panel.background=00FFCC
|
|---|---|
| Description | Default Front Panel Color |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | B3B3B3 (Medium Grey) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
scrollbar.background
| Example | scrollbar.background=A1B2C3
|
|---|---|
| Description | Scrollbar color |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | D4D0C8 (Light Grey) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
scrollbar.foreground
| Example | scrollbar.foreground=B1B2B3
|
|---|---|
| Description | Scrollbar thumb and arrow button for both Front Panels and Block Diagrams |
| Datatype | Integer HEX |
| Permitted Values | 000000 to FFFFFF |
| Default Value | D4D0C8 (Light Grey) |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | None |
colorUserItem
| Example | colorUserItem="3D Object=BCBCBC;Control Background=FAFAFA;Indicator Background=D2D2D2;3D Active Object=969696;Text=000000;LED On=64FF00;LED Off=1E4B00;Thermometer Fill=FF0000;Slide Fill=0041DC;Slide Housing=6D6D83;Tank Fill=0041DC;Tank Housing=A9B3CB;Classic Object=B3B3B3;Classic Slide Thumb=3399FF;Refnum Wire=007F7F;PanelTrans=000000"
|
|---|---|
| Description | Defines up to 18 user colors |
| Datatype | String |
| Permitted Values | 000000 to FFFFFF, each item exist of a name followed by an equal sign and the color used |
| Default Value | 3D Object=BCBCBC;Control Background=FAFAFA;Indicator Background=D2D2D2;3D Active Object=969696;Text=000000;LED On=64FF00;LED Off=1E4B00;Thermometer Fill=FF0000;Slide Fill=0041DC;Slide Housing=6D6D83;Tank Fill=0041DC;Tank Housing=A9B3CB;Classic Object=B3B3B3;Classic Slide Thumb=3399FF;Refnum Wire=007F7F; |
| LabVIEW Versions |
3.x , 4.x , 5.x , 6.x , 7.x , 8.x |
| OS's Supported | |
| Notes | See the Color page for more info |