User contributions for Logmanoriginal
Appearance
Results for Logmanoriginal talk block log uploads logs
A user with 3,528 edits. Account created on 16 July 2019.
20 August 2024
- 15:2315:23, 20 August 2024 diff hist +486 N Separate Compiled Code Setting Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=vi properties}} '''Separate Compiled Code Setting''' is a VI Analyzer test installed by the [..." current
- 15:2215:22, 20 August 2024 diff hist +333 N Removed Diagram Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=vi properties}} '''Removed Diagram''' is a VI Analyzer test installed by the LabVIEW VI Ana..." current
- 15:2215:22, 20 August 2024 diff hist +408 N Platform Portability Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=vi properties}} '''Platform Portability''' is a VI Analyzer test installed by the LabVIEW V..." current
- 15:2115:21, 20 August 2024 diff hist +501 N Driver Usage Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=vi properties}} '''Driver Usage''' is a VI Analyzer test installed by the LabVIEW VI Analyz..." current
- 15:2015:20, 20 August 2024 diff hist +369 N Control VI Type Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=vi properties}} '''Control VI Type''' is a VI Analyzer test installed by the LabVIEW VI Ana..." current
- 15:1915:19, 20 August 2024 diff hist +396 N Built Application Compatibility Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=vi properties}} '''Built Application Compatibility''' is a VI Analyzer test installed by the..." current
- 15:1915:19, 20 August 2024 diff hist +305 N Broken VI Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=vi properties}} '''Broken VI''' is a VI Analyzer test installed by the LabVIEW VI Analyzer..." current
- 15:1815:18, 20 August 2024 diff hist +372 N Auto Error Handling Enabled Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=vi properties}} '''Auto Error Handling Enabled''' is a VI Analyzer test installed by the La..." current
- 15:1715:17, 20 August 2024 diff hist +564 N Terminal Positions Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Terminal Positions''' is a VI Analyzer test installed by the L..." current
- 15:1615:16, 20 August 2024 diff hist +526 N Terminal Connection Type Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Terminal Connection Type''' is a VI Analyzer test installed by t..." current
- 15:1615:16, 20 August 2024 diff hist +487 N Polymorphic Terminals Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Polymorphic Terminals''' is a VI Analyzer test installed by the..." current
- 15:1515:15, 20 August 2024 diff hist +466 N Icon Size and Border Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Icon Size and Border''' is a VI Analyzer test installed by the [..." current
- 15:1415:14, 20 August 2024 diff hist +447 N Full Connector Pane Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Full Connector Pane''' is a VI Analyzer test installed by the ..." current
- 15:1415:14, 20 August 2024 diff hist +604 N Error Style Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Error Style''' is a VI Analyzer test installed by the LabVIEW..." current
- 15:1315:13, 20 August 2024 diff hist +449 N Default Icon Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Default Icon''' is a VI Analyzer test installed by the LabVIEW..." current
- 15:1215:12, 20 August 2024 diff hist +428 N Connector Pane Pattern Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Connector Pane Pattern''' is a VI Analyzer test installed by the..." current
- 15:1115:11, 20 August 2024 diff hist +445 N Connector Pane Alignment Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Connector Pane Alignment''' is a VI Analyzer test installed by t..." current
- 15:1115:11, 20 August 2024 diff hist +421 N Connected Pane Terminals Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=icon and connector pane}} '''Connected Pane Terminals''' is a VI Analyzer test installed by t..." current
- 15:0915:09, 20 August 2024 diff hist +359 N VI Size Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=file properties}} '''VI Size''' is a VI Analyzer test installed by the LabVIEW VI Analyzer..." current
- 15:0915:09, 20 August 2024 diff hist +363 N VI Saved Version Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=file properties}} '''VI Saved Version''' is a VI Analyzer test installed by the LabVIEW VI..." current
- 15:0815:08, 20 August 2024 diff hist +342 N VI Name Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=file properties}} '''VI Name''' is a VI Analyzer test installed by the LabVIEW VI Analyzer..." current
- 15:0815:08, 20 August 2024 diff hist +447 N VI Extension Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=file properties}} '''VI Extension''' is a VI Analyzer test installed by the LabVIEW VI Anal..." current
- 15:0715:07, 20 August 2024 diff hist +541 N SubVI and TypeDef Locations Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=general|tree-subcategory=file properties}} '''SubVI and TypeDef Locations''' is a VI Analyzer test installed by the ..." current
- 15:0615:06, 20 August 2024 diff hist +400 N Transparent Labels Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Transparent Labels''' is a VI Analyzer test installed by the LabVIE..." current
- 15:0515:05, 20 August 2024 diff hist +582 N Synchronous Display Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Synchronous Display''' is a VI Analyzer test installed by the LabVI..." current
- 15:0415:04, 20 August 2024 diff hist +512 N Scalar Chart Updates Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Scalar Chart Updates''' is a VI Analyzer test installed by the LabV..." current
- 15:0315:03, 20 August 2024 diff hist +731 N Panel Size and Position Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Panel Size and Position''' is a VI Analyzer test installed by the L..." current
- 15:0115:01, 20 August 2024 diff hist +425 N Overlapping Controls Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Overlapping Controls''' is a VI Analyzer test installed by the LabV..." current
- 15:0015:00, 20 August 2024 diff hist +454 N Font Usage Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Font Usage''' is a VI Analyzer test installed by the LabVIEW VI Ana..." current
- 14:5914:59, 20 August 2024 diff hist +621 N Empty List Items Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Empty List Items''' is a VI Analyzer test installed by the LabVIEW..." current
- 14:5814:58, 20 August 2024 diff hist +379 N Duplicate Control Labels Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Duplicate Control Labels''' is a VI Analyzer test installed by the ..." current
- 14:5714:57, 20 August 2024 diff hist +428 N Dialog Controls Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Dialog Controls''' is a VI Analyzer test installed by the LabVIEW V..." current
- 14:5614:56, 20 August 2024 diff hist +628 N Clipped Text Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Clipped Text''' is a VI Analyzer test installed by the LabVIEW VI A..." current
- 14:5314:53, 20 August 2024 diff hist +564 N Alignment Grid Setting Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=user interface}} '''Alignment Grid Setting''' is a VI Analyzer test installed by the La..." current
- 14:5214:52, 20 August 2024 diff hist +416 N Control Alignment Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=subvi}} '''Control Alignment''' is a VI Analyzer test installed by the LabVIEW VI Analy..." current
- 14:5114:51, 20 August 2024 diff hist +592 N Cluster Sized to Fit Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=subvi}} '''Cluster Sized to Fit''' is a VI Analyzer test installed by the LabVIEW VI An..." current
- 14:4914:49, 20 August 2024 diff hist +907 N Array Default Values Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=front panel|tree-subcategory=subvi}} '''Array Default Values''' is a VI Analyzer test installed by the LabVIEW VI An..." current
- 14:4714:47, 20 August 2024 diff hist +391 N VI Documentation Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=documentation|tree-subcategory=user}} '''VI Documentation''' is a VI Analyzer test installed by the LabVIEW VI Analy..." current
- 14:4614:46, 20 August 2024 diff hist +421 N Spell Check Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=documentation|tree-subcategory=user}} '''Spell Check''' is a VI Analyzer test installed by the LabVIEW VI Analyzer T..." current
- 14:4514:45, 20 August 2024 diff hist +451 N Revision History Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=documentation|tree-subcategory=developer}} '''Revision History''' is a VI Analyzer test installed by the LabVIEW VI..." current
- 14:4314:43, 20 August 2024 diff hist +601 N Label Call Library Nodes Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=documentation|tree-subcategory=developer}} '''Label Call Library Nodes''' is a VI Analyzer test installed by the Lab..." current
- 14:4214:42, 20 August 2024 diff hist +565 N Comment Usage Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=documentation|tree-subcategory=developer}} '''Comment Usage''' is a VI Analyzer test installed by the LabVIEW VI Ana..." current
- 14:3914:39, 20 August 2024 diff hist +442 N Approved Bookmark Tags Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=documentation|tree-subcategory=developer}} '''Approved Bookmark Tags''' is a VI Analyzer test installed by the LabVI..." current
- 14:3614:36, 20 August 2024 diff hist +439 N Modularity Index (VI Analyzer Test) Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=complexity metrics}} '''Modularity Index''' is a VI Analyzer test installed by the LabVIEW VI Analyzer Toolkit add..." current
- 14:3414:34, 20 August 2024 diff hist +36 m Template:LabVIEW VI Analyzer Toolkit TreeOfTests Change Modularity Index to Modularity Index (VI Analyzer Test) current
- 14:3314:33, 20 August 2024 diff hist +528 N Modularity index Created page with "''This article is about the concept. For the VI Analyzer test see Modularity Index (VI Analyzer Test). The '''modularity index''' measures the ratio of number of Su..." current
- 14:2814:28, 20 August 2024 diff hist +355 N Fan Out Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=complexity metrics}} '''Fan Out''' is a VI Analyzer test installed by the LabVIEW VI Analyzer Toolkit add-on. It c..." current
- 14:2614:26, 20 August 2024 diff hist +340 N Fan In Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=complexity metrics}} '''Fan In''' is a VI Analyzer test installed by the LabVIEW VI Analyzer Toolkit add-on. It ch..." current
- 14:2514:25, 20 August 2024 diff hist +357 N Depth of Nesting of Structures Created page with "{{LabVIEW VI Analyzer Toolkit Infobox|tree-category=complexity metrics}} '''Depth of Nesting of Structures''' is a VI Analyzer test installed by the LabVIEW VI Analyzer..." current
- 14:2414:24, 20 August 2024 diff hist −31 m Cyclomatic Complexity (VI Analyzer Test) Fix wrong category expanded in infobox current