Jump to content

Template:TerminalAsDataType/doc: Difference between revisions

From LabVIEW Wiki
Add floating-point types
Add alternative names for simple numeric types
Line 31: Line 31:
|{{TerminalAsDataType|type=indicator|string array}}
|{{TerminalAsDataType|type=indicator|string array}}
|-
|-
|style="text-align: left;"|U8
|style="text-align: left;"|U8, Unsigned Byte
|{{TerminalAsDataType|type=control|U8}}
|{{TerminalAsDataType|type=control|U8}}
|{{TerminalAsDataType|type=indicator|U8}}
|{{TerminalAsDataType|type=indicator|U8}}
|-
|-
|style="text-align: left;"|U16
|style="text-align: left;"|U16, Unsigned Word
|{{TerminalAsDataType|type=control|U16}}
|{{TerminalAsDataType|type=control|U16}}
|{{TerminalAsDataType|type=indicator|U16}}
|{{TerminalAsDataType|type=indicator|U16}}
|-
|-
|style="text-align: left;"|U32
|style="text-align: left;"|U32, Unsigned Long
|{{TerminalAsDataType|type=control|U32}}
|{{TerminalAsDataType|type=control|U32}}
|{{TerminalAsDataType|type=indicator|U32}}
|{{TerminalAsDataType|type=indicator|U32}}
|-
|-
|style="text-align: left;"|U64
|style="text-align: left;"|U64, Unsigned Quad
|{{TerminalAsDataType|type=control|U64}}
|{{TerminalAsDataType|type=control|U64}}
|{{TerminalAsDataType|type=indicator|U64}}
|{{TerminalAsDataType|type=indicator|U64}}
|-
|-
|style="text-align: left;"|I8
|style="text-align: left;"|I8, Byte
|{{TerminalAsDataType|type=control|I8}}
|{{TerminalAsDataType|type=control|I8}}
|{{TerminalAsDataType|type=indicator|I8}}
|{{TerminalAsDataType|type=indicator|I8}}
|-
|-
|style="text-align: left;"|I16
|style="text-align: left;"|I16, Word
|{{TerminalAsDataType|type=control|I16}}
|{{TerminalAsDataType|type=control|I16}}
|{{TerminalAsDataType|type=indicator|I16}}
|{{TerminalAsDataType|type=indicator|I16}}
|-
|-
|style="text-align: left;"|I32
|style="text-align: left;"|I32, Long
|{{TerminalAsDataType|type=control|I32}}
|{{TerminalAsDataType|type=control|I32}}
|{{TerminalAsDataType|type=indicator|I32}}
|{{TerminalAsDataType|type=indicator|I32}}
|-
|-
|style="text-align: left;"|I64
|style="text-align: left;"|I64, Quad
|{{TerminalAsDataType|type=control|I64}}
|{{TerminalAsDataType|type=control|I64}}
|{{TerminalAsDataType|type=indicator|I64}}
|{{TerminalAsDataType|type=indicator|I64}}

Revision as of 19:11, 3 January 2025

This is the documentation page for Template:TerminalAsDataType.
When it is viewed directly, links using variables may appear broken; do not replace these with hardcoded page names or URLs.
This template employs intricate features of template syntax.
You are encouraged to familiarise yourself with its setup and parser functions before editing the template. If your edit causes unexpected problems, please undo it quickly, as this template may appear on a large number of pages.
Remember that you can conduct experiments, and should test all improvements, in either the general Template sandbox or your user space before changing anything here.

Provides a simple way to get terminal images as data type that link to the corresponding wiki page.

Parameters

Parameter Description
type Terminal type (control or indicator). Default is control.
1 Type name (e.g., string)

Type names

This is a complete reference of supported type names:

Type Name Control Indicator
String
String Array, 1D Array of String
U8, Unsigned Byte
U16, Unsigned Word
U32, Unsigned Long
U64, Unsigned Quad
I8, Byte
I16, Word
I32, Long
I64, Quad
CSG, Complex Single Float
CDB, Complex Double Float
CXT, Complex Extended Float
FXP, Fixed-Point
SGL, Single Precision
DBL, Double Precision
EXT, Extended Precision

Examples

Source Result
{{TerminalAsDataType|type=control|string}}
{{TerminalAsDataType|type=indicator|string}}