GLA Summit 2024/LabCODE Analyzer - A Technical Action Research about Code Analysis and Refactoring LabVIEW Applications: Difference between revisions
Appearance
Started stub |
m Add infobox |
||
| Line 1: | Line 1: | ||
{{infobox | |||
|category=presentation | |||
|icon=GLASummitButton.png | |||
|presentation-conference=GLA Summit 2024 | |||
|presentation-presenter=Ederson Ramalho | |||
}} | |||
{{presentation | |||
|presenters=Ederson Ramalho | |||
|abstract=This work presents a Master's Research about LabVIEW Analysis and Refactoring Code . In this Scientific Research, we introduce the theme and the main research problem. Then we pass by the most important papers about the subject that were published. At the end, we propose a tool to analyze code and make some refactoring when some code smell is found. | |||
|youtube-id=G5fmUYvc_P4 | |||
}} | |||
==External links== | |||
*[https://www.glasummit.org/presentation-list/2024 GLA Summit 2024 Presentations] | |||
[[Category:GLA Summit 2024]] | [[Category:GLA Summit 2024]] | ||
Latest revision as of 06:36, 26 August 2024
| LabCODE Analyzer - A Technical Action Research about Code Analysis and Refactoring LabVIEW Applications | |
|---|---|
| Conference | GLA Summit 2024 |
| Presenters | Ederson Ramalho |
LabCODE Analyzer - A Technical Action Research about Code Analysis and Refactoring LabVIEW Applications by Ederson Ramalho
This work presents a Master's Research about LabVIEW Analysis and Refactoring Code . In this Scientific Research, we introduce the theme and the main research problem. Then we pass by the most important papers about the subject that were published. At the end, we propose a tool to analyze code and make some refactoring when some code smell is found.