NI Connect 2022: Difference between revisions
Appearance
KevinShirey (talk | contribs) |
KevinShirey (talk | contribs) |
||
Line 22: | Line 22: | ||
|11:00 AM | |11:00 AM | ||
|11:45 AM | |11:45 AM | ||
|Testing EV Batteries? This Is What Top Performance Looks Like. | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Testing_EV_Batteries_This_Is_What_Top_Performance_Looks_Like.pdf Testing EV Batteries? This Is What Top Performance Looks Like.] | ||
|Join us for a demonstration of the new Battery Test System Software that enables you to test EV batteries like a top performer, with uncompromising quality and safety. | |Join us for a demonstration of the new Battery Test System Software that enables you to test EV batteries like a top performer, with uncompromising quality and safety. | ||
| | | |
Revision as of 14:55, 3 June 2022

Links
Agenda
Automotive
Date | Start Time | End Time | Session | Abstract | Recording |
---|---|---|---|---|---|
Tuesday, May 24 | 11:00 AM | 11:45 AM | Testing EV Batteries? This Is What Top Performance Looks Like. | Join us for a demonstration of the new Battery Test System Software that enables you to test EV batteries like a top performer, with uncompromising quality and safety. | |
Tuesday, May 24 | 2:30 PM | 3:15 PM | Create Seamless Design-to-Test Inverter Validation Workflows | Join us in this session to learn how virtualization and NI’s model-based development approach can improve how design and validation teams perform in the SIL/MIL/HIL development cycle through an optimized user experience. | |
Tuesday, May 24 | 3:30 PM | 4:15 PM | EV Battery Test: Moving Seamlessly from R&D to Production | Join NH Research’s session to learn how to develop an EV battery test plan and reduce time to market. Other topics include key differences between flexible versus fixed solutions, battery test software development strategies, and lab optimization. | |
Wednesday, May 25 | 9:00 AM | 9:45 AM | Mastering In-Vehicle Data Logging for ADAS and AD Together | In this session, you will learn how NI and its strategic partners Seagate Technology and Konrad Technologies have come together to deliver and continue to evolve a best-in-class solution by leveraging the expertise, technology, and services that only an ecosystem of subject matter experts can provide. | |
Wednesday, May 25 | 10:15 AM | 11:00 AM | Mastering Data Replay and HIL for ADAS and AD Together | In this session, you will learn how NI's approach to intelligent data replay and HIL can overcome test challenges by leveraging the expertise, technology, and services that only a subject matter expert can provide. | |
Wednesday, May 25 | 11:15 AM | 12:00 PM | Mastering Testing and Calibration on a Virtual Environment for ADAS and AD Together | In this session, the systems test engineering team from Continental shows how they implemented a virtual environment with monoDrive to test realistic scenarios as well as allowed calibration activities to be executed independently of external factors and in the early stages of the project to improve efficiency, quality, and planning. |
Semiconductor & Electronics
Date | Start Time | End Time | Session | Abstract | Recording |
---|---|---|---|---|---|
Tuesday, May 24 | 11:00 AM | 11:45 AM | Accelerating the Semiconductor Validation Workflow through Software | Adapt to change effectively by modernizing validation workflows. | |
Tuesday, May 24 | 2:30 PM | 3:15 PM | Enabling Innovation and Productivity across the Product Development Cycle with Data | Unlocking the power of data for smarter product life-cycle management | |
Tuesday, May 24 | 3:30 PM | 4:15 PM | Effortless Digital Interface Compliance Testing | Protocol validation with NI’s new measurement framework | |
Wednesday, May 25 | 9:00 AM | 9:45 AM | OpenRF: A Vision to Advancing 5G Adoption | OpenRF experts discuss how open platforms can help OEMs lower costs, increase performance, reduce time-to-market, and optimize inventory. | |
Wednesday, May 25 | 10:15 AM | 11:00 AM | Beyond 5G | A look into 5G advanced developments and 6G research | |
Wednesday, May 25 | 11:15 AM | 12:00 PM | Switching to A Better Solution for CV/IV Measurements | Improving CV/IC measurement accuracy while optimizing lab space |
Aerospace & Defense
Date | Start Time | End Time | Session | Abstract | Recording |
---|---|---|---|---|---|
Tuesday, May 24 | 11:00 AM | 11:45 AM | Accelerating the Semiconductor Validation Workflow through Software | Adapt to change effectively by modernizing validation workflows. | |
Tuesday, May 24 | 2:30 PM | 3:15 PM | Enabling Innovation and Productivity across the Product Development Cycle with Data | Unlocking the power of data for smarter product life-cycle management | |
Tuesday, May 24 | 3:30 PM | 4:15 PM | Effortless Digital Interface Compliance Testing | Protocol validation with NI’s new measurement framework | |
Wednesday, May 25 | 9:00 AM | 9:45 AM | OpenRF: A Vision to Advancing 5G Adoption | OpenRF experts discuss how open platforms can help OEMs lower costs, increase performance, reduce time-to-market, and optimize inventory. | |
Wednesday, May 25 | 10:15 AM | 11:00 AM | Beyond 5G | A look into 5G advanced developments and 6G research | |
Wednesday, May 25 | 11:15 AM | 12:00 PM | Switching to A Better Solution for CV/IV Measurements | Improving CV/IC measurement accuracy while optimizing lab space |
Software & Technologies
Data and Insights Track
Date | Start Time | End Time | Session | Abstract | Recording |
---|---|---|---|---|---|
Tuesday, May 24 | 11:00 AM | 11:45 AM | NI Enterprise Solutions: A Data-centric Approach to Product Life Cycle Performance | Learn how we define ourselves within the digital transformation space with solutions and tools that empower a data-centric approach to the product life cycle. | View: FHD
Files: UHD, FHD, HD |
Tuesday, May 24 | 2:30 PM | 3:15 PM | Turning Data into Actions with NI | NI aims to impact operational processes through our Collect, Detect, and Act framework. The principal concept behind NI Enterprise Solutions follows a simple framework: Collect, Detect, and Act. | |
Tuesday, May 24 | 3:30 PM | 4:15 PM | NI in ACTION: The Key to Achieving Your KPIs | Digital transformation actions create the tangible benefits organizations gain from their investment—and at NI, these actions are the focus for any solution we provide to our customers. | |
Wednesday, May 25 | 9:00 AM | 9:45 AM | Making Actions Smarter with AI/ML | Machine learning (ML) and artificial intelligence (AI) are a new frontier in the analytics industry. With NI data solutions, you can find your ideal system and achieve long-term ML and AI capabilities. | View: FHD
Files: UHD, FHD, HD |
Wednesday, May 25 | 10:15 AM | 11:00 AM | Maximizing Lab Value with Data | Take a centralized look at test systems and the data they create across a validation lab footprint, presenting new possibilities for test organization efficiency. | |
Wednesday, May 25 | 11:15 AM | 12:00 PM | Bringing It All Together: Using NI Manufacturing as a Blueprint for Implementation | Learn how the NI manufacturing footprint eagerly is deploying our homegrown solutions as we, too, embark on our own digital transformation journey. | View: FHD
Files: UHD, FHD, HD |
Products and Technology Track
Date | Start Time | End Time | Session | Abstract | Recording |
---|---|---|---|---|---|
Tuesday, May 24 | 11:00 AM | 11:45 AM | What's New in LabVIEW? | Experience the latest features LabVIEW 2022 has to offer. | View: FHD
Files: UHD, FHD, HD |
Tuesday, May 24 | 2:30 PM | 3:15 PM | Product Launch: New Instrumentation Platform for Electronics Functional Test | See some of the new options for doing low-coverage/high-volume applications. | View: FHD
Files: UHD, FHD, HD |
Tuesday, May 24 | 3:30 PM | 4:15 PM | Product Launch: New Solution for Condition Monitoring and Predictive Maintenance of Test Assets and Test Facilities | Get to know some of the new advances in technology for predictive maintenance. | |
Wednesday, May 25 | 9:00 AM | 9:45 AM | EA (Elektro-Automatik) Power Electronics Collaboration | Come and hear about how Elektro-Automatik partnered with NI for power electronics test. | |
Wednesday, May 25 | 10:15 AM | 11:00 AM | How to Build a Web UI for Your LabVIEW-Based Test System | Learn about NI’s new G Web Development Software. | |
Wednesday, May 25 | 11:15 AM | 12:00 PM | Sweep like a Pro-Maximize the Functionality of Built in Sweeping in TestStand | Learn how to streamline the characterization and validation of devices under a variety of input conditions. Get an in-depth tour of the sweeping capabilities added to TestStand including new sweep strategies, nested loop control, automatic variables, and static and dynamic modes. |
Test Development and Management Track
Date | Start Time | End Time | Session | Abstract | Recording |
---|---|---|---|---|---|
Tuesday, May 24 | 11:00 AM | 11:45 AM | Validation and “Time to Insight” | In this session we’ll explore a real world case study from NI’s Professional Services team about how focusing on “time to insight” can improve your business performance. | |
Tuesday, May 24 | 2:30 PM | 3:15 PM | Panel: Evangelizing Test Beyond Your Team | A discussion on how to help your organization see the real value of test | View: FHD
Files: UHD, FHD, HD |
Tuesday, May 24 | 3:30 PM | 4:15 PM | Panel: Test Standardization - Holistic Approach to Process, Systems and Data | Join the conversation with our panel of experts as we evolve the meaning of standardization to include a more holistic vision of your test strategy and organization. | View: FHD
Files: UHD, FHD, HD |
Wednesday, May 25 | 9:00 AM | 9:45 AM | Lessons Learned Building a New Design Methodology for a Large Channel Count Application | Hear a case study that provides key insights on how to meet technical (eg. TSN Synchronization), as well as architectural (redundancy, usability, deployment,) and process (benchmarking, documentation) challenges. | View: FHD
Files: UHD, FHD, HD |
Wednesday, May 25 | 10:15 AM | 11:00 AM | Best Practices for Building a Rack-Based Test System | In this session, we discuss what you should consider when building a rack-based test system. | View: FHD
Files: UHD, FHD, HD |
Wednesday, May 25 | 11:15 AM | 12:00 PM | From Request To Success! Lets Accelerate Your Validation Workflow | Join the NI Product R&D team as they step through a complete validation workflow example and give their insights into the right tools (including Python) to use at every step. |
Advanced Software Development and Deployment Track
Date | Start Time | End Time | Session | Abstract | Recording |
---|---|---|---|---|---|
Tuesday, May 24 | 11:00 AM | 11:45 AM | Simplifying Step Settings Panels with AutoProps | Learn about how you can use AutoProps, an undocumented feature in TestStand, to streamline custom step settings panel implementation to better enable rapid prototyping and even provide a production solution for simpler applications. | |
Tuesday, May 24 | 2:30 PM | 3:15 PM | Maximizing Your Test Operations with SystemLink™ | Take a deep dive into SystemLink System and Asset Management. | |
Tuesday, May 24 | 3:30 PM | 4:15 PM | Best Practices for Distributing IP | Come hear about some of the best practices your organization use to better distribute your IP. | View: FHD
Files: UHD, FHD, HD |
Wednesday, May 25 | 9:00 AM | 9:45 AM | Connecting to Remote Test Systems | Come discover how NI enables remote access by leveraging gRPC from any language and how you can develop custom remote APIS using LabVIEW’s gRPC support. | |
Wednesday, May 25 | 10:15 AM | 11:00 AM | InstrumentStudio Plug-In Dev Kit | Learn how to use the Measurement Framework Plug-In Development Kit to create interactive measurements that can be used through automation. | View: FHD
Files: UHD, FHD, HD |
Wednesday, May 25 | 11:15 AM | 12:00 PM | LabVIEW Interfaces: Things Better Left Unstated | Learn how to start using LabVIEW interfaces in your software architectures, which changes the design and testing of object-oriented software. | View: FHD
Files: UHD, FHD, HD |