GLA Summit 2021/User Interfaces and User Experience: Difference between revisions
Appearance
Started page |
Added video and links |
||
| Line 3: | Line 3: | ||
''How a good User Interface should be developed, and how much is important the user experience on LabVIEW'' | ''How a good User Interface should be developed, and how much is important the user experience on LabVIEW'' | ||
== | <div style="text-align:center;"><youtube width="800" height="600">_w335JDn1S0</youtube></div> | ||
==Presentation Links== | |||
* [https://youtu.be/_w335JDn1S0 YouTube Video Link] | |||
== See Also == | == See Also == | ||
* [[User Interface]] | |||
== External Links == | == External Links == | ||
* [https://www.bytelabs.it/ ByteLabs Website] | |||
[[Category:GLA Summit 2021]] | [[Category:GLA Summit 2021]] | ||
Revision as of 17:36, 6 December 2021
User Interfaces and User Experience by Davide Oratelli and Aris Soffiatti
How a good User Interface should be developed, and how much is important the user experience on LabVIEW