WaveformGraph class/Legend.Scrollbar Visible property: Difference between revisions
Appearance
Added new property page. |
Added History. |
||
| Line 21: | Line 21: | ||
Shows or hides the scroll bar of the plot legend. | Shows or hides the scroll bar of the plot legend. | ||
== Uses == | == Uses == | ||
| Line 27: | Line 26: | ||
== History == | == History == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Version | ! Version | ||
! Change(s) | ! Change(s) | ||
|- | |- | ||
|[[File: | |[[File:LV8-2013.png|frameless|border|64x64px|LabVIEW 8.6|link=LabVIEW 8.6]] | ||
| | | This property was added in [[LabVIEW 8.6]]. | ||
|} | |} | ||
== See Also == | == See Also == | ||
| Line 41: | Line 39: | ||
{{ambox|text=Add links to external resources that would also help.}} | {{ambox|text=Add links to external resources that would also help.}} | ||
[[Category: Property]] [[Category:VI Server Property]] | [[Category:Property]] | ||
[[Category:VI Server Property]] | |||
Revision as of 20:24, 30 April 2020
| VI Server Property Information | |
|---|---|
| Property ID | 634341F |
| Scope | Basic Development Environment |
| Data Name | LegScrollVis |
| Short Name* | LegScrollVis |
| Long Name* | Legend:Scrollbar Visible |
| * Displayed here in English. Short and Long names appear in the language of the LabVIEW IDE. | |
| Owning Class ID | 24 |
| Owning Class Name | WaveformGraph Class |
| Data Type | Boolean data type |
| Property Node | |
| Available in Real-Time Operating System | Yes |
| Available in Run-Time Engine | Yes |
| Loads the block diagram into memory | No |
| Loads the front panel into memory | No |
| Need to authenticate before use | No |
| Permissions | Read/Write |
| Remote access allowed | Yes |
| Settable when the VI is running | Yes |
Shows or hides the scroll bar of the plot legend.
Uses
| |
Specific use cases for this property. |
History
| Version | Change(s) |
|---|---|
| This property was added in LabVIEW 8.6. |
See Also
| |
Add links to internal wiki pages that would also help. |
External Links
| |
Add links to external resources that would also help. |