MixedCheckbox class/Toggle Key Binding property: Difference between revisions
Appearance
Added new property page. |
mNo edit summary |
||
| Line 43: | Line 43: | ||
*<Clear> | *<Clear> | ||
*<Ins> | *<nowiki><Ins></nowiki> | ||
*<Del> | *<nowiki><Del></nowiki> | ||
*<Home> | *<Home> | ||
*<End> | *<End> | ||
| Line 50: | Line 50: | ||
*<PageDown> | *<PageDown> | ||
*<Escape> | *<Escape> | ||
*<Enter>{| class="wikitable" | *<Enter> | ||
{| class="wikitable" | |||
|- | |- | ||
| '''Note''' The <Enter> key on the alphanumeric keyboard and <Enter> key on the numeric keypad are the same value. | | '''Note''' The <Enter> key on the alphanumeric keyboard and <Enter> key on the numeric keypad are the same value. | ||
| Line 106: | Line 107: | ||
{{ambox|text=Add links to external resources that would also help.}} | {{ambox|text=Add links to external resources that would also help.}} | ||
[[Category: Property]] [[Category:VI Server Property]] | [[Category:Property]] | ||
[[Category:VI Server Property]] | |||
Revision as of 17:22, 9 April 2020
| VI Server Property Information | |
|---|---|
| Property ID | 33AFA006 |
| Scope | Basic Development Environment |
| Data Name | ToggleKeyBind |
| Short Name* | ToggleKeyBind |
| Long Name* | Toggle Key Binding |
| * Displayed here in English. Short and Long names appear in the language of the LabVIEW IDE. | |
| Owning Class ID | 127 |
| Owning Class Name | MixedCheckbox Class |
| Data Type | Common Cluster TypeDef data type |
| Property Node | |
| Available in Real-Time Operating System | Yes |
| Available in Run-Time Engine | Yes |
| Loads the block diagram into memory | No |
| Loads the front panel into memory | No |
| Need to authenticate before use | No |
| Permissions | Read/Write |
| Remote access allowed | Yes |
| Settable when the VI is running | Yes |
Sets a shortcut key to toggle this control.
This property is similar to the Toggle option on the Key Navigation page of the Mixed Checkbox Properties dialog box.
| Name | Description | ||
|---|---|---|---|
| Focus | If TRUE, the shortcut key toggles and navigates to this control. | ||
| Control | If TRUE, the keyboard shortcut includes the <Ctrl> key. | ||
| Shift | If TRUE, the keyboard shortcut includes the <Shift> key. | ||
| Key | The name of the shortcut key. (Mac OS X) LabVIEW does not support <VolumeUp>, <VolumeDown>, and function keys <F15> to <F24> as shortcut keys on Mac OS X. Key must match one of the following values:
|
Uses
| |
Specific use cases for this property. |
History
| |
History information is needed. What changes have occurred over previous versions? |
| Version | Change(s) |
|---|---|
| More info to come. |
See Also
| |
Add links to internal wiki pages that would also help. |
External Links
| |
Add links to external resources that would also help. |