NI-488 Error Code Family: Difference between revisions
Appearance
Added page |
m Remove redlinks for individual error code pages. |
||
| Line 5: | Line 5: | ||
! Description | ! Description | ||
|- | |- | ||
| | | -37062 | ||
| This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | ||
|- | |- | ||
| | | -37061 | ||
| This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | ||
|- | |- | ||
| | | -37060 | ||
| This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | ||
|- | |- | ||
| | | -37059 | ||
| This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | ||
|- | |- | ||
| | | -37058 | ||
| This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | ||
|- | |- | ||
| | | -37057 | ||
| This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | ||
|- | |- | ||
| | | -37056 | ||
| This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. | ||
|- | |- | ||
| | | -37055 | ||
| Interface DMA test failed. | | Interface DMA test failed. | ||
|- | |- | ||
| | | -37054 | ||
| Interface interrupt test failed. | | Interface interrupt test failed. | ||
|- | |- | ||
| | | -37053 | ||
| Interface I/O test failed. | | Interface I/O test failed. | ||
|- | |- | ||
| | | -37052 | ||
| An unknown GPIB hardware error has occurred. | | An unknown GPIB hardware error has occurred. | ||
|- | |- | ||
| | | -37051 | ||
| An unknown NI-488.2 software problem has occurred. | | An unknown NI-488.2 software problem has occurred. | ||
|- | |- | ||
| | | -37050 | ||
| Invalid IP address or hostname for the ENET interface. | | Invalid IP address or hostname for the ENET interface. | ||
|- | |- | ||
| | | -37009 | ||
| GPIB Analyzer received an invalid overflow interrupt packet | | GPIB Analyzer received an invalid overflow interrupt packet | ||
|- | |- | ||
| | | -37008 | ||
| GPIB Analyzer received a buffer that is smaller than one USB packet | | GPIB Analyzer received a buffer that is smaller than one USB packet | ||
|- | |- | ||
| | | -37007 | ||
| GPIB Analyzer detected data overrun | | GPIB Analyzer detected data overrun | ||
|- | |- | ||
| | | -37006 | ||
| GPIB Analyzer driver version does not match the firmware version | | GPIB Analyzer driver version does not match the firmware version | ||
|- | |- | ||
| | | -37005 | ||
| GPIB Analyzer received an invalid response (opcode) from the firmware | | GPIB Analyzer received an invalid response (opcode) from the firmware | ||
|- | |- | ||
| | | -37004 | ||
| GPIB Analyzer received an unknown firmware error | | GPIB Analyzer received an unknown firmware error | ||
|- | |- | ||
| | | -37003 | ||
| GPIB Analyzer capture started before it has been configured | | GPIB Analyzer capture started before it has been configured | ||
|- | |- | ||
| | | -37002 | ||
| GPIB Analyzer received invalid arguments | | GPIB Analyzer received invalid arguments | ||
|- | |- | ||
| | | -37001 | ||
| GPIB Analyzer capture is not in progress | | GPIB Analyzer capture is not in progress | ||
|- | |- | ||
| | | -37000 | ||
| GPIB Analyzer capture is in progress | | GPIB Analyzer capture is in progress | ||
|- | |- | ||
| | | 0 | ||
| Error connecting to driver or device. The NI-488.2 driver may not be installed. | | Error connecting to driver or device. The NI-488.2 driver may not be installed. | ||
|- | |- | ||
| | | 1 | ||
| Command requires GPIB Controller to be Controller-In-Charge. | | Command requires GPIB Controller to be Controller-In-Charge. | ||
|- | |- | ||
| | | 2 | ||
| No Listeners on the GPIB. | | No Listeners on the GPIB. | ||
|- | |- | ||
| | | 3 | ||
| GPIB Controller not addressed correctly. | | GPIB Controller not addressed correctly. | ||
|- | |- | ||
| | | 4 | ||
| Invalid argument or arguments to function call. | | Invalid argument or arguments to function call. | ||
|- | |- | ||
| | | 5 | ||
| Command requires GPIB Controller to be System Controller. | | Command requires GPIB Controller to be System Controller. | ||
|- | |- | ||
| | | 6 | ||
| I/O operation aborted. | | I/O operation aborted. | ||
|- | |- | ||
| | | 7 | ||
| Nonexistent GPIB interface. | | Nonexistent GPIB interface. | ||
|- | |- | ||
| | | 8 | ||
| DMA hardware error detected. | | DMA hardware error detected. | ||
|- | |- | ||
| | | 9 | ||
| DMA hardware uP bus timeout. | | DMA hardware uP bus timeout. | ||
|- | |- | ||
| | | 10 | ||
| Asynchronous I/O operation in progress. | | Asynchronous I/O operation in progress. | ||
|- | |- | ||
| | | 11 | ||
| No capability for operation. | | No capability for operation. | ||
|- | |- | ||
| | | 12 | ||
| File system operation error. | | File system operation error. | ||
|- | |- | ||
| | | 13 | ||
| Shareable board exclusively owned. | | Shareable board exclusively owned. | ||
|- | |- | ||
| | | 14 | ||
| GPIB bus error. | | GPIB bus error. | ||
|- | |- | ||
| | | 15 | ||
| Serial poll byte queue overflow. | | Serial poll byte queue overflow. | ||
|- | |- | ||
| | | 16 | ||
| SRQ stuck in ON position. | | SRQ stuck in ON position. | ||
|- | |- | ||
| | | 17 | ||
| Unrecognized command. | | Unrecognized command. | ||
|- | |- | ||
| | | 19 | ||
| Board not present. | | Board not present. | ||
|- | |- | ||
| | | 20 | ||
| Table error. | | Table error. | ||
|- | |- | ||
| | | 21 | ||
| Interface is locked. | | Interface is locked. | ||
|- | |- | ||
| | | 22 | ||
| Ibnotify callback failed to rearm. | | Ibnotify callback failed to rearm. | ||
|- | |- | ||
| | | 23 | ||
| Input handle is invalid. | | Input handle is invalid. | ||
|- | |- | ||
| | | 24 | ||
| GPIB-ENET already configured. | | GPIB-ENET already configured. | ||
|- | |- | ||
| | | 25 | ||
| Event notification was unregistered. | | Event notification was unregistered. | ||
|- | |- | ||
| | | 26 | ||
| Wait in progress on specified handle. | | Wait in progress on specified handle. | ||
|- | |- | ||
| | | 27 | ||
| Event notification was cancelled due to a reset of the interface. | | Event notification was cancelled due to a reset of the interface. | ||
|- | |- | ||
| | | 28 | ||
| Interface has lost power. | | Interface has lost power. | ||
|- | |- | ||
| | | 30 | ||
| No GPIB address input. | | No GPIB address input. | ||
|- | |- | ||
| | | 31 | ||
| No string input (write). | | No string input (write). | ||
|- | |- | ||
| | | 32 | ||
| No count input (read). | | No count input (read). | ||
|- | |- | ||
| | | 40 | ||
| Out of memory (MacBus read or write). | | Out of memory (MacBus read or write). | ||
|- | |- | ||
| | | 41 | ||
| Insufficient memory (MacBus read or write). | | Insufficient memory (MacBus read or write). | ||
|} | |} | ||
[[Category:Error Handling]] | [[Category:Error Handling]] | ||
Latest revision as of 15:51, 7 May 2023
Below are all of the Error Codes that belong to the NI-488 Error Code Family (see Error List for list of Families).
| Code | Description |
|---|---|
| -37062 | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. |
| -37061 | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. |
| -37060 | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. |
| -37059 | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. |
| -37058 | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. |
| -37057 | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. |
| -37056 | This GPIB device is not a genuine National Instruments product and is not supported by the installed NI-488.2 software. |
| -37055 | Interface DMA test failed. |
| -37054 | Interface interrupt test failed. |
| -37053 | Interface I/O test failed. |
| -37052 | An unknown GPIB hardware error has occurred. |
| -37051 | An unknown NI-488.2 software problem has occurred. |
| -37050 | Invalid IP address or hostname for the ENET interface. |
| -37009 | GPIB Analyzer received an invalid overflow interrupt packet |
| -37008 | GPIB Analyzer received a buffer that is smaller than one USB packet |
| -37007 | GPIB Analyzer detected data overrun |
| -37006 | GPIB Analyzer driver version does not match the firmware version |
| -37005 | GPIB Analyzer received an invalid response (opcode) from the firmware |
| -37004 | GPIB Analyzer received an unknown firmware error |
| -37003 | GPIB Analyzer capture started before it has been configured |
| -37002 | GPIB Analyzer received invalid arguments |
| -37001 | GPIB Analyzer capture is not in progress |
| -37000 | GPIB Analyzer capture is in progress |
| 0 | Error connecting to driver or device. The NI-488.2 driver may not be installed. |
| 1 | Command requires GPIB Controller to be Controller-In-Charge. |
| 2 | No Listeners on the GPIB. |
| 3 | GPIB Controller not addressed correctly. |
| 4 | Invalid argument or arguments to function call. |
| 5 | Command requires GPIB Controller to be System Controller. |
| 6 | I/O operation aborted. |
| 7 | Nonexistent GPIB interface. |
| 8 | DMA hardware error detected. |
| 9 | DMA hardware uP bus timeout. |
| 10 | Asynchronous I/O operation in progress. |
| 11 | No capability for operation. |
| 12 | File system operation error. |
| 13 | Shareable board exclusively owned. |
| 14 | GPIB bus error. |
| 15 | Serial poll byte queue overflow. |
| 16 | SRQ stuck in ON position. |
| 17 | Unrecognized command. |
| 19 | Board not present. |
| 20 | Table error. |
| 21 | Interface is locked. |
| 22 | Ibnotify callback failed to rearm. |
| 23 | Input handle is invalid. |
| 24 | GPIB-ENET already configured. |
| 25 | Event notification was unregistered. |
| 26 | Wait in progress on specified handle. |
| 27 | Event notification was cancelled due to a reset of the interface. |
| 28 | Interface has lost power. |
| 30 | No GPIB address input. |
| 31 | No string input (write). |
| 32 | No count input (read). |
| 40 | Out of memory (MacBus read or write). |
| 41 | Insufficient memory (MacBus read or write). |