SceneCylinder class: Difference between revisions
Appearance
Started page |
m Removed VI Server Category from page |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{VIServerClass| | {{VIServerClass|115}} | ||
{{stub}} | {{stub}} | ||
| Line 7: | Line 7: | ||
{{TOCright}} | {{TOCright}} | ||
<!--Edit Properties, Methods, or Events in the appropriate table in one on the VI Server Templates--> | |||
< | {{VIServerClassTables|115}} | ||
|} | |||
== History == | == History == | ||
{{ambox|text=History information is needed. What changes have | {{ambox|text=History information is needed. What changes have occurred over previous versions?}} | ||
{| class="wikitable" | {| class="wikitable" | ||
! Version | ! Version | ||
| Line 73: | Line 24: | ||
*[[VI Server]] | *[[VI Server]] | ||
[[Category:VI Server Class]] | [[Category:VI Server Class]] | ||
Latest revision as of 01:58, 8 May 2020
| VI Server Class Information | |
|---|---|
| Return to VI Server Class Hierarchy | |
| Class Name | SceneCylinder class |
| Class ID | 115 |
| Scope | Basic Development Environment |
| Class Inheritance |
|
| Class Children | This class has no children. |
| |
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
The SceneCylinder class is a class in the VI Server Class Hierarchy, (see also VI Server).
Properties
Show/Hide SceneCylinder Properties Table
| Legend | |
|---|---|
| R/W | Readable/Writable Permissions |
| RTE | Available in the Run-Time Engine |
| Basic Development Environment | |
| VI Scripting | |
| Private | |
| Deprecated | |
| Property ID | Long Name (English) | Description | R/W | RTE |
|---|---|---|---|---|
| 7F5A8C00 | Radius | Reads or writes the radius of the cylinder. The default is 0. | Read/Write | Yes |
| 7F5A8C01 | Height | Reads or writes the height of the cylinder. The default is 0. | Read/Write | Yes |
| 7F5A8C02 | Detail | Reads or writes the level of detail used to render the cylinder. This property accepts values 0 to 1, with 0 representing very little detail and 1 representing a high level of detail. | Read/Write | Yes |
| 7F5A8C03 | Color | Reads or writes the color of the cylinder in RGBA format. This property accepts values 0 to 1, where 0 represents the absence of the red, green, or blue color and 1 represents a full saturation of the current color. | Read/Write | Yes |
Methods
This class has no methods or it inherits methods from its parent: SceneGeometry Class.
Events
This class has no events or it inherits events from its parent: SceneGeometry Class.
History
| |
History information is needed. What changes have occurred over previous versions? |
| Version | Change(s) |
|---|---|
| More info to come. |