Jump to content

Template:LabVIEW VI Analyzer Toolkit TreeOfTests: Difference between revisions

From LabVIEW Wiki
m Fix typos
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#tree: minExpandLevel=1 |
{{#tree: minExpandLevel=2 | root=[[LabVIEW VI Analyzer Toolkit]] |
*{"expanded":{{#ifeq:{{lc:{{{category|}}}}}|block diagram|true|false}}} Block Diagram
*{"expanded":{{#ifeq:{{lc:{{{category|}}}}}|block diagram|true|false}}} Block Diagram
**{"expanded":{{#ifeq:{{lc:{{{subcategory|}}}}}|performance|true|false}}} Performance
**{"expanded":{{#ifeq:{{lc:{{{subcategory|}}}}}|performance|true|false}}} Performance
Line 53: Line 53:
{{LabVIEW VI Analyzer Toolkit InVersion|first=2019|current={{{version|}}}|value=***[[Unwired I32 Error]]}}
{{LabVIEW VI Analyzer Toolkit InVersion|first=2019|current={{{version|}}}|value=***[[Unwired I32 Error]]}}
*{"expanded":{{#ifeq:{{lc:{{{category|}}}}}|complexity metrics|true|false}}} Complexity Metrics
*{"expanded":{{#ifeq:{{lc:{{{category|}}}}}|complexity metrics|true|false}}} Complexity Metrics
**[[Cyclomatic Complexity]]
**[[Cyclomatic Complexity (VI Analyzer Test)|Cyclomatic Complexity]]
**[[Depth of Nesting of Structures]]
**[[Depth of Nesting of Structures]]
**[[Fan In]]
**[[Fan In]]
**[[Fan Out]]
**[[Fan Out]]
**[[Modularity Index]]
**[[Modularity Index (VI Analyzer Test)|Modularity Index]]
*{"expanded":{{#ifeq:{{lc:{{{category|}}}}}|documentation|true|false}}} Documentation
*{"expanded":{{#ifeq:{{lc:{{{category|}}}}}|documentation|true|false}}} Documentation
**{"expanded":{{#ifeq:{{lc:{{{subcategory|}}}}}|developer|true|false}}} Developer
**{"expanded":{{#ifeq:{{lc:{{{subcategory|}}}}}|developer|true|false}}} Developer

Latest revision as of 14:34, 20 August 2024