GLA Summit 2024/Memory Handling on HIL System: Difference between revisions
Appearance
Started stub |
m Add infobox |
||
| Line 1: | Line 1: | ||
{{infobox | |||
|category=presentation | |||
|icon=GLASummitButton.png | |||
|presentation-conference=GLA Summit 2024 | |||
|presentation-presenter=Kamalakannan Rajan | |||
}} | |||
{{presentation | |||
|presenters=Kamalakannan Rajan | |||
|abstract=HIL systems are widely used for testing and validation of complex control algorithms in various industries. Leveraging DVRs in LabVIEW, engineers can efficiently manage data communication between real-time controllers and simulation models, enhancing system performance and flexibility. Also highlights the benefits and implementation strategies of DVRs in HIL setups, emphasizing improved data handling, reduced latency, and simplified code maintenance. | |||
|youtube-id=UBNqvIMbecQ | |||
}} | |||
==External links== | |||
*[https://www.glasummit.org/presentation-list/2024 GLA Summit 2024 Presentations] | |||
[[Category:GLA Summit 2024]] | [[Category:GLA Summit 2024]] | ||
Latest revision as of 07:36, 26 August 2024
| Memory Handling on HIL System | |
|---|---|
| Conference | GLA Summit 2024 |
| Presenters | Kamalakannan Rajan |
Memory Handling on HIL System by Kamalakannan Rajan
HIL systems are widely used for testing and validation of complex control algorithms in various industries. Leveraging DVRs in LabVIEW, engineers can efficiently manage data communication between real-time controllers and simulation models, enhancing system performance and flexibility. Also highlights the benefits and implementation strategies of DVRs in HIL setups, emphasizing improved data handling, reduced latency, and simplified code maintenance.