GLA Summit 2021/User Interfaces and User Experience: Difference between revisions
Appearance
Started page |
m Add infobox |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox | |||
|category=presentation | |||
|icon=GLASummitButton.png | |||
|presentation-conference=GLA Summit 2021 | |||
|presentation-presenter=Davide Oratelli | |||
|presentation-presenter2=Aris Soffiatti | |||
}} | |||
{{presentation | |||
|presenters=Davide Oratelli and Aris Soffiatti | |||
|abstract=How a good User Interface should be developed, and how much is important the user experience on LabVIEW. | |||
|youtube-id=_w335JDn1S0 | |||
}} | |||
== | ==See also== | ||
*[[User Interface]] | |||
==External links== | |||
== | *[https://www.glasummit.org/presentation-list/2021 GLA Summit 2021 Presentations] | ||
*[https://www.bytelabs.it/ ByteLabs Website] | |||
[[Category:GLA Summit 2021]] | [[Category:GLA Summit 2021]] | ||
Latest revision as of 09:47, 23 August 2024
| User Interfaces and User Experience | |
|---|---|
| Conference | GLA Summit 2021 |
| Presenters | Davide Oratelli Aris Soffiatti |
User Interfaces and User Experience by Davide Oratelli and Aris Soffiatti
How a good User Interface should be developed, and how much is important the user experience on LabVIEW.