Americas CLA Summit 2019/High-Throughput Video Processing to Score Heart Rate Responses to Xenobiotics in Wild-type Embryonic Zebrafish: Difference between revisions
Appearance
Started page |
m Add infobox |
||
| Line 1: | Line 1: | ||
{{infobox | |||
|category=presentation | |||
|icon=CLA-AButton.png | |||
|presentation-conference=Americas CLA Summit 2019 | |||
|presentation-presenter=Katya Prince | |||
}} | |||
{{presentation | |||
|presenters=Katya Prince | |||
|youtube-id=MTz60SFySjE | |||
}} | |||
== Presentation | ==Presentation links== | ||
* [https://drive.google.com/uc?export=download&id=1xbV4M2w7atVoJ-Uqehqw5wI7sl_1C18j Video] (GDrive) | |||
* [https://drive.google.com/uc?export=download&id=1xbV4M2w7atVoJ-Uqehqw5wI7sl_1C18j Video (GDrive) | |||
[[Category:Americas CLA Summit 2019]] | |||
[[Category: | |||
Latest revision as of 16:55, 26 August 2024
| High-Throughput Video Processing to Score Heart Rate Responses to Xenobiotics in Wild-type Embryonic Zebrafish | |
|---|---|
| Conference | Americas CLA Summit 2019 |
| Presenters | Katya Prince |
High-Throughput Video Processing to Score Heart Rate Responses to Xenobiotics in Wild-type Embryonic Zebrafish by Katya Prince
Presentation links
- Video (GDrive)