Waveform descriptor: Difference between revisions
Appearance
Mefistotelis (talk | contribs) |
Mefistotelis (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
! Sub-Type Code | ! Sub-Type Code | ||
! Description | |||
! Waveform Type | ! Waveform Type | ||
|- | |- | ||
| 0x01 | | 0x01 | ||
| Old Float64 Waveform | | Old Float64 Waveform | ||
| | | [[WDT data type]] | ||
|- | |- | ||
| 0x02 | | 0x02 | ||
| Int16 Waveform | | Int16 Waveform | ||
| | | [[I16 Waveform data type]] | ||
|- | |- | ||
| 0x03 | | 0x03 | ||
| Float64 Waveform | | Float64 Waveform | ||
| | | [[DBL Waveform data type]] | ||
|- | |- | ||
| 0x05 | | 0x05 | ||
| Float32 Waveform | | Float32 Waveform | ||
| | | [[SGL Waveform data type]] | ||
|- | |- | ||
| 0x06 | | 0x06 | ||
| TimeStamp | | TimeStamp | ||
| | | [[Timestamp data type]] | ||
|- | |- | ||
| 0x07 | | 0x07 | ||
| Digital data | | Digital data | ||
| | | [[Digital Data data type]] | ||
|- | |- | ||
| 0x08 | | 0x08 | ||
| Digital Waveform | | Digital Waveform | ||
| | | [[Digital Waveform data type]] | ||
|- | |- | ||
| 0x09 | | 0x09 | ||
| Dynamic data | | Dynamic data | ||
| | | [[Dynamic Data data type]] | ||
|- | |- | ||
| 0x0a | | 0x0a | ||
| FloatExt Waveform | | FloatExt Waveform | ||
| | | [[EXT Waveform data type]] | ||
|- | |- | ||
| 0x0b | | 0x0b | ||
| UInt8 Waveform | | UInt8 Waveform | ||
| | | [[U8 Waveform data type]] | ||
|- | |- | ||
| 0x0c | | 0x0c | ||
| UInt16 Waveform | | UInt16 Waveform | ||
| | | [[U16 Waveform data type]] | ||
|- | |- | ||
| 0x0d | | 0x0d | ||
| UInt32 Waveform | | UInt32 Waveform | ||
| | | [[U32 Waveform data type]] | ||
|- | |- | ||
| 0x0e | | 0x0e | ||
| Int8 Waveform | | Int8 Waveform | ||
| | | [[I8 Waveform data type]] | ||
|- | |- | ||
| 0x0f | | 0x0f | ||
| Int32 Waveform | | Int32 Waveform | ||
| | | [[I32 Waveform data type]] | ||
|- | |||
| 0x10 | |||
| Complex64 Waveform | |||
| [[CSG Waveform data type]] | |||
|- | |||
| 0x11 | |||
| Complex128 Waveform | |||
| [[CDB Waveform data type]] | |||
|- | |||
| 0x12 | |||
| ComplexExt Waveform | |||
| [[CXT Waveform data type]] | |||
|- | |- | ||
| 0x13 | | 0x13 | ||
| Int64 Waveform | | Int64 Waveform | ||
| | | [[I64 Waveform data type]] | ||
|- | |- | ||
| 0x14 | | 0x14 | ||
| UInt64 Waveform | | UInt64 Waveform | ||
| | | [[U64 Waveform data type]] | ||
|} | |} | ||
==See Also== | ==See Also== | ||
*[[type descriptor]] | *[[type descriptor]] | ||
[[Category:LabVIEW internals]] | |||
[[Category:Data types]] |
Latest revision as of 17:05, 15 June 2020
Waveform descriptor is a kind of type descriptor which stores properties of Waveform data type.
List of Waveform types
The following table lists the sub-type codes used in the type descriptor of the Waveform data type.
Sub-Type Code | Description | Waveform Type |
---|---|---|
0x01 | Old Float64 Waveform | WDT data type |
0x02 | Int16 Waveform | I16 Waveform data type |
0x03 | Float64 Waveform | DBL Waveform data type |
0x05 | Float32 Waveform | SGL Waveform data type |
0x06 | TimeStamp | Timestamp data type |
0x07 | Digital data | Digital Data data type |
0x08 | Digital Waveform | Digital Waveform data type |
0x09 | Dynamic data | Dynamic Data data type |
0x0a | FloatExt Waveform | EXT Waveform data type |
0x0b | UInt8 Waveform | U8 Waveform data type |
0x0c | UInt16 Waveform | U16 Waveform data type |
0x0d | UInt32 Waveform | U32 Waveform data type |
0x0e | Int8 Waveform | I8 Waveform data type |
0x0f | Int32 Waveform | I32 Waveform data type |
0x10 | Complex64 Waveform | CSG Waveform data type |
0x11 | Complex128 Waveform | CDB Waveform data type |
0x12 | ComplexExt Waveform | CXT Waveform data type |
0x13 | Int64 Waveform | I64 Waveform data type |
0x14 | UInt64 Waveform | U64 Waveform data type |