LabVIEW configuration file/Getting Started Window: Difference between revisions
Appearance
added keys |
m GSW_RSSCheckEnabled, corrected "FALS" to "FALSE" |
||
(4 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
{{TOCright}} | {{TOCright}} | ||
{{ labviewconfigurationkey | |||
| keyname =GSW_filter | |||
| example =GSW_filter=0 | |||
| datatype =i | |||
| description =Filter on files to show in recent list. | |||
| permitted_values ={0 = All, 1 = Recent Projects, 2 = Recent VIs, 3 = Other Recent Files} | |||
| default = 0 | |||
| LV1 = 2012+ | |||
| OS1 =w | |||
| OS2 =m | |||
| OS3 =l | |||
| OS4 =u | |||
| notes =None | |||
}} | |||
{{ labviewconfigurationkey | |||
| keyname =GSW_Pinned_Files | |||
| example =GSW_Pinned_Files="C:\Projects\Project 1\Project 1.lvproj;C:\Projects\Project 2\VI2.vi" | |||
| datatype =s | |||
| description =The paths of recently opened files. | |||
| permitted_values =Paths, semi-colon separated. | |||
| default = <blank> or no key | |||
| LV1 = 2012+ | |||
| OS1 =w | |||
| OS2 =m | |||
| OS3 =l | |||
| OS4 =u | |||
| notes =None | |||
}} | |||
{{ labviewconfigurationkey | |||
| keyname =GSW_Pinned_Templates | |||
| example =GSW_Pinned_Templates="C:\Program Files (x86)\National Instruments\LabVIEW 2019\ProjectTemplates\Source\Delacor\Delacor QMH" | |||
| datatype =s | |||
| description =The paths of recently opened templates. | |||
| permitted_values =Paths, semi-colon separated. | |||
| default = <blank> or no key | |||
| LV1 = 2012+ | |||
| OS1 =w | |||
| OS2 =m | |||
| OS3 =l | |||
| OS4 =u | |||
| notes =None | |||
}} | |||
{{ labviewconfigurationkey | |||
| keyname =GSW_Pinned_Templates_names | |||
| example =GSW_Pinned_Templates_names="Delacor QMH" | |||
| datatype =s | |||
| description =The names of recently opened Project Templates. | |||
| permitted_values =Strinngs, semi-colon separated. | |||
| default = <blank> or no key | |||
| LV1 = 2012+ | |||
| OS1 =w | |||
| OS2 =m | |||
| OS3 =l | |||
| OS4 =u | |||
| notes =None | |||
}} | |||
{{ labviewconfigurationkey | {{ labviewconfigurationkey | ||
| keyname =GSW_RSSCheckEnabled | | keyname =GSW_RSSCheckEnabled | ||
Line 9: | Line 68: | ||
| datatype =b | | datatype =b | ||
| description =Stop LabVIEW from checking ni.com for updates to the "Latest from ni.com", "Online Support" and "Help" lists. | | description =Stop LabVIEW from checking ni.com for updates to the "Latest from ni.com", "Online Support" and "Help" lists. | ||
| permitted_values =TRUE or | | permitted_values =TRUE or FALSE | ||
| default =TRUE | | default =TRUE | ||
| LV1 = 2009 | | LV1 = 2009 | ||
Line 29: | Line 88: | ||
| LV1 = 2009 | | LV1 = 2009 | ||
| LV2 = 2010 | | LV2 = 2010 | ||
| OS1 =w | |||
| OS2 =m | |||
| OS3 =l | |||
| OS4 =u | |||
| notes =None | |||
}} | |||
{{ labviewconfigurationkey | |||
| keyname =NI_GSWPosition | |||
| example =NI_GSWPosition="505,196,1416,844" | |||
| datatype =s | |||
| description =List of position points "Top, Left, Bottom, Right" | |||
| permitted_values ="Number,Number,Number,Number" | |||
| default =2 | |||
| LV1 = 2012+ | |||
| OS1 =w | | OS1 =w | ||
| OS2 =m | | OS2 =m | ||
Line 38: | Line 112: | ||
{{ labviewconfigurationkey | {{ labviewconfigurationkey | ||
| keyname =RecentFiles.pathList | | keyname =RecentFiles.pathList | ||
| example =RecentFiles.projectPathList="C:\Projects\Project 1\VI1.vi;C:\Projects\Project 2\VI2. | | example =RecentFiles.projectPathList="C:\Projects\Project 1\VI1.vi;C:\Projects\Project 2\VI2.vi" | ||
| datatype =s | | datatype =s | ||
| description =The paths of recently opened VIs, CTLs. | | description =The paths of recently opened VIs, CTLs. | ||
Line 44: | Line 118: | ||
| default = <blank> or no key | | default = <blank> or no key | ||
| LV1 = 8 | | LV1 = 8 | ||
| LV2 | | LV2 = 20xx | ||
| OS1 =w | | OS1 =w | ||
| OS2 =m | | OS2 =m | ||
Line 63: | Line 134: | ||
| default = <blank> or no key | | default = <blank> or no key | ||
| LV1 = 8 | | LV1 = 8 | ||
| LV2 | | LV2 = 20xx | ||
| OS1 =w | | OS1 =w | ||
| OS2 =m | | OS2 =m | ||
Line 73: | Line 141: | ||
| notes =None | | notes =None | ||
}} | }} | ||
[[Category:Configuration File]] |
Latest revision as of 18:36, 2 January 2024
This is a list of LabVIEW ini File settings relating to the Getting Started Window.
GSW_filter
Example | GSW_filter=0
|
---|---|
Description | Filter on files to show in recent list. |
Datatype | Integer |
Permitted Values | {0 = All, 1 = Recent Projects, 2 = Recent VIs, 3 = Other Recent Files} |
Default Value | 0 |
LabVIEW Versions | |
OS's Supported | |
Notes | None |
GSW_Pinned_Files
Example | GSW_Pinned_Files="C:\Projects\Project 1\Project 1.lvproj;C:\Projects\Project 2\VI2.vi"
|
---|---|
Description | The paths of recently opened files. |
Datatype | String |
Permitted Values | Paths, semi-colon separated. |
Default Value | <blank> or no key |
LabVIEW Versions | |
OS's Supported | |
Notes | None |
GSW_Pinned_Templates
Example | GSW_Pinned_Templates="C:\Program Files (x86)\National Instruments\LabVIEW 2019\ProjectTemplates\Source\Delacor\Delacor QMH"
|
---|---|
Description | The paths of recently opened templates. |
Datatype | String |
Permitted Values | Paths, semi-colon separated. |
Default Value | <blank> or no key |
LabVIEW Versions | |
OS's Supported | |
Notes | None |
GSW_Pinned_Templates_names
Example | GSW_Pinned_Templates_names="Delacor QMH"
|
---|---|
Description | The names of recently opened Project Templates. |
Datatype | String |
Permitted Values | Strinngs, semi-colon separated. |
Default Value | <blank> or no key |
LabVIEW Versions | |
OS's Supported | |
Notes | None |
GSW_RSSCheckEnabled
Example | GSW_RSSCheckEnabled=FALSE
|
---|---|
Description | Stop LabVIEW from checking ni.com for updates to the "Latest from ni.com", "Online Support" and "Help" lists. |
Datatype | Boolean |
Permitted Values | TRUE or FALSE |
Default Value | TRUE |
LabVIEW Versions | |
OS's Supported | |
Notes | None |
MaxGSWRecentProjects
Example | MaxGSWRecentProjects=5
|
---|---|
Description | Set the number of recently opened projects in the "Open" list of the Getting Started Window |
Datatype | Integer |
Permitted Values | 0... |
Default Value | 2 |
LabVIEW Versions | |
OS's Supported | |
Notes | None |
NI_GSWPosition
Example | NI_GSWPosition="505,196,1416,844"
|
---|---|
Description | List of position points "Top, Left, Bottom, Right" |
Datatype | String |
Permitted Values | "Number,Number,Number,Number" |
Default Value | 2 |
LabVIEW Versions | |
OS's Supported | |
Notes | None |
RecentFiles.pathList
Example | RecentFiles.projectPathList="C:\Projects\Project 1\VI1.vi;C:\Projects\Project 2\VI2.vi"
|
---|---|
Description | The paths of recently opened VIs, CTLs. |
Datatype | String |
Permitted Values | Paths to *.vi, *.ctl |
Default Value | <blank> or no key |
LabVIEW Versions | |
OS's Supported | |
Notes | None |
RecentFiles.projectPathList
Example | RecentFiles.projectPathList="C:\Projects\Project 1\Project 1.lvproj;C:\Projects\Project 2\Project 2.lvproj"
|
---|---|
Description | The paths of recently opened projects. |
Datatype | String |
Permitted Values | Paths to *.lvproj |
Default Value | <blank> or no key |
LabVIEW Versions | |
OS's Supported | |
Notes | None |