DigitalNumericConstant class/Display Format.Format property: Difference between revisions
Appearance
m Category reorg |
m Added VI Scripting Property Category to page |
||
| Line 69: | Line 69: | ||
== External Links == | == External Links == | ||
{{ambox|text=Add links to external resources that would also help.}} | {{ambox|text=Add links to external resources that would also help.}} | ||
[[Category:VI Scripting Property]] | |||
[[Category:VI Server Property]] | [[Category:VI Server Property]] | ||
Latest revision as of 19:41, 7 May 2020
| VI Server Property Information | |
|---|---|
| Property ID | 634D002 |
| Scope | VI Scripting |
| Data Name | Format |
| Short Name* | Format |
| Long Name* | Display Format:Format |
| * Displayed here in English. Short and Long names appear in the language of the LabVIEW IDE. | |
| Owning Class ID | 16390 |
| Owning Class Name | DigitalNumericConstant Class |
| Data Type | U8 data type |
| Property Node | |
| Available in Real-Time Operating System | No |
| Available in Run-Time Engine | No |
| Loads the block diagram into memory | No |
| Loads the front panel into memory | No |
| Need to authenticate before use | No |
| Permissions | Read/Write |
| Remote access allowed | Yes |
| Settable when the VI is running | No |
Returns the format of the numeric object, which is a number that corresponds to the values in the following section.
| 0 | Decimal |
|---|---|
| 1 | Scientific |
| 2 | Engineering |
| 3 | Binary |
| 4 | Octal |
| 5 | Hexadecimal |
| 6 | Relative Time |
| 7 | Time and Date |
| 8 | SI |
Uses
| |
Specific use cases for this property. |
History
| |
History information is needed. What changes have occurred over previous versions? |
| Version | Change(s) |
|---|---|
| More info to come. |
See Also
| |
Add links to internal wiki pages that would also help. |
External Links
| |
Add links to external resources that would also help. |