NI Connect 2022: Difference between revisions
Appearance
KevinShirey (talk | contribs) |
m Add infobox |
||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{prevnext|NI Connect 2021|Events|}} | {{prevnext|NI Connect 2021|Events|NI Connect 2023}} | ||
{{infobox | |||
|category=conference | |||
|conference-banner=NI Connect Austin 2022.png | |||
|conference-date=24-25th May 2022 | |||
|conference-url=https://www.ni.com/en/events/niconnect.html | |||
}} | |||
== Links == | == Links == | ||
*[https://www.ni.com/en-us/events/niconnect/austin.html NI Connect Website] | *[https://www.ni.com/en-us/events/niconnect/austin.html NI Connect Website] | ||
*[https://youtube.com/playlist?list=PLJPcB1f6DiJAzAvtGfS9DNZ9iycs_xkI- Youtube Playlist] | |||
* UHD, FHD, HD Links only valid for 1 year | |||
== Agenda == | == Agenda == | ||
Line 17: | Line 22: | ||
!Session | !Session | ||
!Abstract | !Abstract | ||
!Recording | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|11:00 AM | |11:00 AM | ||
|11:45 AM | |11:45 AM | ||
|Testing EV Batteries? This Is What Top Performance Looks Like. | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Testing_EV_Batteries_This_Is_What_Top_Performance_Looks_Like.pdf Testing EV Batteries? This Is What Top Performance Looks Like.] | ||
|Join us for a demonstration of the new Battery Test System Software that enables you to test EV batteries like a top performer, with uncompromising quality and safety. | |Join us for a demonstration of the new Battery Test System Software that enables you to test EV batteries like a top performer, with uncompromising quality and safety. | ||
| | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|2:30 PM | |2:30 PM | ||
|3:15 PM | |3:15 PM | ||
|Create Seamless Design-to-Test Inverter Validation Workflows | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Create_Seamless_Design_to_Test_Inverter_Validation_Workflows.pdf Create Seamless Design-to-Test Inverter Validation Workflows] | ||
|Join us in this session to learn how virtualization and NI’s model-based development approach can improve how design and validation teams perform in the SIL/MIL/HIL development cycle through an optimized user experience. | |Join us in this session to learn how virtualization and NI’s model-based development approach can improve how design and validation teams perform in the SIL/MIL/HIL development cycle through an optimized user experience. | ||
| | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|3:30 PM | |3:30 PM | ||
|4:15 PM | |4:15 PM | ||
|EV Battery | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Key_Considerations_for_EV_Battery_Testing_and_Validation.pdf Key Considerations for EV Battery Testing and Validation] | ||
|Join NH Research’s session to learn | |Join NH Research’s session to learn about key considerations for testing EV batteries to ensure product performance, safety, reliability, and reduced time to market. Get new insights on how to simplify and accelerate your test approach with flexible and open solutions. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|9:00 AM | |9:00 AM | ||
|9:45 AM | |9:45 AM | ||
|Mastering | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Mastering_Data_Record_for_ADAS_and_Autonomous_Driving_Together.pdf Mastering Data Record for ADAS and AD Together] | ||
|In this session, you will learn how NI and its strategic partners Seagate Technology and Konrad Technologies have come together to deliver and continue to evolve a best-in-class solution by leveraging the expertise, technology, and services that only an ecosystem of subject matter experts can provide. | |In this session, you will learn how NI and its strategic partners Seagate Technology and Konrad Technologies have come together to deliver and continue to evolve a best-in-class solution for ADAS and AD data logging, by leveraging the expertise, technology, and services that only an ecosystem of subject matter experts can provide. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|10:15 AM | |10:15 AM | ||
|11:00 AM | |11:00 AM | ||
|Mastering Data Replay and HIL for ADAS and AD Together | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Mastering_Data_Replay_and_HIL_for_ADAS_and_Autonomous_Driving_Together.pdf Mastering Data Replay and HIL for ADAS and AD Together] | ||
|In this session, you will learn how NI's approach to intelligent data replay and HIL can overcome test challenges by leveraging the expertise, technology, and services that only a subject matter expert can provide. | |In this session, you will learn how NI's approach to intelligent data replay and HIL can overcome test challenges by leveraging the expertise, technology, and services that only a subject matter expert can provide. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|11:15 AM | |11:15 AM | ||
|12:00 PM | |12:00 PM | ||
|Mastering Testing and Calibration on a Virtual Environment for ADAS and AD Together | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Mastering_Testing_and_Calibration_on_a_Virtual_Environment_for_ADAS_and_AD_Together.pdf Mastering Testing and Calibration on a Virtual Environment for ADAS and AD Together] | ||
|In this session, the systems test engineering team from Continental shows how they implemented a virtual environment with monoDrive to test realistic scenarios as well as allowed calibration activities to be executed independently of external factors and in the early stages of the project to improve efficiency, quality, and planning. | |In this session, the systems test engineering team from Continental shows how they implemented a virtual environment with monoDrive to test realistic scenarios as well as allowed calibration activities to be executed independently of external factors and in the early stages of the project to improve efficiency, quality, and planning. | ||
| | |||
|} | |} | ||
=== Semiconductor & Electronics === | === Semiconductor & Electronics === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 62: | Line 75: | ||
!Session | !Session | ||
!Abstract | !Abstract | ||
!Recording | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|11:00 AM | |11:00 AM | ||
|11:45 AM | |11:45 AM | ||
|Accelerating the Semiconductor Validation Workflow through Software | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Accelerating_the_Semiconductor_Validation_Workflow_through_Software.pdf Accelerating the Semiconductor Validation Workflow through Software] | ||
|Adapt to change effectively by modernizing validation workflows. | |Adapt to change effectively by modernizing validation workflows. | ||
| | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|2:30 PM | |2:30 PM | ||
|3:15 PM | |3:15 PM | ||
|Enabling Innovation and Productivity across the Product Development Cycle with Data | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Enabling_Innovation_and_Productivity_across_the_Product_Development_Cycle_with_Data.pdf Enabling Innovation and Productivity across the Product Development Cycle with Data] | ||
|Unlocking the power of data for smarter product life-cycle management | |Unlocking the power of data for smarter product life-cycle management | ||
| | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|3:30 PM | |3:30 PM | ||
|4:15 PM | |4:15 PM | ||
|Effortless Digital Interface Compliance Testing | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Effortless_Digital_Interface_Compliance_Testing.pdf Effortless Digital Interface Compliance Testing] | ||
|Protocol validation with NI’s new measurement framework | |Protocol validation with NI’s new measurement framework | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|9:00 AM | |9:00 AM | ||
|9:45 AM | |9:45 AM | ||
|OpenRF: A Vision to Advancing 5G Adoption | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_OpenRF_A_Vision_to_Advancing_5G_Adoption.pdf OpenRF: A Vision to Advancing 5G Adoption] | ||
|OpenRF experts discuss how open platforms can help OEMs lower costs, increase performance, reduce time-to-market, and optimize inventory. | |OpenRF experts discuss how open platforms can help OEMs lower costs, increase performance, reduce time-to-market, and optimize inventory. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|10:15 AM | |10:15 AM | ||
|11:00 AM | |11:00 AM | ||
|Beyond 5G | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Beyond_5G.pdf Beyond 5G] | ||
|A look into 5G advanced developments and 6G research | |A look into 5G advanced developments and 6G research | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|11:15 AM | |11:15 AM | ||
|12:00 PM | |12:00 PM | ||
|Switching to A Better Solution for CV/IV Measurements | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Switching_to_a_Better_Solution_for%20CV_and_IV_Measurements.pdf Switching to A Better Solution for CV/IV Measurements] | ||
|Improving CV/IC measurement accuracy while optimizing lab space | |Improving CV/IC measurement accuracy while optimizing lab space | ||
| | |||
|} | |} | ||
=== Aerospace & Defense === | === Aerospace & Defense === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 107: | Line 128: | ||
!Session | !Session | ||
!Abstract | !Abstract | ||
!Recording | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|11:00 AM | |11:00 AM | ||
|11:45 AM | |11:45 AM | ||
| | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Failure_is_Not_an_Option_Maximize_Pace_and_Performance_with_NI_Solutions_for_Space.pdf Failure is Not an Option: Maximize Pace and Performance with NI Solutions for Space] | ||
| | |Learn how NI can help your team accelerate test deployment while meeting increasing performance requirements with solutions for component and system level test, hardware in the loop test, bus and protocol level test, RF and communications systems test, EO/IR and payload test, structural test, launch operations, engine test and more. | ||
| | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|2:30 PM | |2:30 PM | ||
|3:15 PM | |3:15 PM | ||
| | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_From_Tip_to_Tail_Solving_Defense_Aircraft_Test_Challenges.pdf From Tip to Tail: Solving Defense Aircraft Test Challenges] | ||
| | |Learn about the wide variety of solutions from NI, and how to overcome the challenges that come with testing the many subsystems within defense aircraft - from the lab to the depot and everything in between. | ||
| | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|3:30 PM | |3:30 PM | ||
|4:15 PM | |4:15 PM | ||
| | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Solving_the_Latest_Challenges_for_Testing_Electronically_Scanned_Array_Systems.pdf Solving the Latest Challenges for Testing Electronically Scanned Array Systems] | ||
| | |Modern mission systems such as radar, electronic warfare, and satellite payloads are incorporating the latest electronically scanned arrays. To overcome these challenges, a scalable and nimble test solution is required to handle and validate a multitude of scenarios, ranging from parametric test of components to validation of systems while being able to correlate the test data throughout the product lifecycle. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|9:00 AM | |9:00 AM | ||
|9:45 AM | |9:45 AM | ||
| | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Digital_Avionics_Interface_Selection.pdf Digital Avionics Interface Selection - Simplifying a Not So Simple Choice] | ||
| | |Learn how you can simplify your digital avionics interface selection while reducing maintenance costs and improving system sustainability. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|10:15 AM | |10:15 AM | ||
|11:00 AM | |11:00 AM | ||
| | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Rapidly_Prototyping_Cognitive_RF_Systems.pdf Rapidly Prototyping Cognitive RF Systems] | ||
| | |Learn how you can use a new SDR-based architecture from NI to accelerate the development of novel capabilities for radar, electronic warfare, and communications. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|11:15 AM | |11:15 AM | ||
|12:00 PM | |12:00 PM | ||
| | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Testing_Propulsion_Systems_Across_the_Aerospace_Industry.pdf Testing Propulsion Systems Across the Aerospace Industry] | ||
|Improving CV/IC measurement accuracy while optimizing lab space | |Improving CV/IC measurement accuracy while optimizing lab space | ||
| | |||
|} | |} | ||
Line 155: | Line 182: | ||
!Session | !Session | ||
!Abstract | !Abstract | ||
!Recording | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|11:00 AM | |11:00 AM | ||
|11:45 AM | |11:45 AM | ||
|NI | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_A_Data_centric_Approach_to_the_Product_Lifecycle_Performance.pdf NI Lifecycle Solutions: A Data-centric Approach to Product Life Cycle Performance] | ||
|Learn how we define ourselves within the digital transformation space with solutions and tools that empower a data-centric approach to the product | |Learn how we define ourselves within the digital transformation space with solutions and tools that empower a data-centric approach to the product lifecycle. | ||
|View: | |View: [https://youtu.be/RXmQwVODrb8 YouTube] | ||
Files: [https://drive.google.com/uc?export=download&id=1yx3TgUdyLucl8MwplBE-lqNMDW1urObL UHD], [https://drive.google.com/uc?export=download&id=1Shf3kLszBPqqEohODbv8uLKbQzklJs7o FHD], [https://drive.google.com/uc?export=download&id=1Jf_MwLh8thrUIUDUwxHd2TYpOaLlBjzy HD] | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|2:30 PM | |2:30 PM | ||
|3:15 PM | |3:15 PM | ||
|Turning Data into Actions with NI | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Turning_Data_into_Actions_with_NI_Lifecycle_Solutions.pdf Turning Data into Actions with NI Lifecycle Solutions] | ||
|NI | |A more granular and detailed look at how NI Lifecycle Solutions impact operational process through the Collect, Detect and Act stages of the framework. | ||
| | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|3:30 PM | |3:30 PM | ||
|4:15 PM | |4:15 PM | ||
|NI in ACTION: The Key to Achieving Your KPIs | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_NI_in_Action_The_Key_to_Achieving_Your_KPIs.pdf NI in ACTION: The Key to Achieving Your KPIs] | ||
|Digital | |Actions across any Digital Transformation effort create the tangible benefits organizations gain from their investment, and at NI, these actions are the focus for any NI Lifecycle Solution we provide to our customers. | ||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|9:00 AM | |9:00 AM | ||
|9:45 AM | |9:45 AM | ||
|Making Actions Smarter with AI/ML | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Making_Actions_Smarter_with_AI_ML.pdf Making Actions Smarter with AI/ML] | ||
|Machine learning (ML) and artificial intelligence (AI) are a new frontier in the analytics industry. | |Machine learning (ML) and artificial intelligence (AI) are a new frontier in the analytics industry. NI Lifecycle Solutions provide the ideal system to enable long term adoption of ML and AI capabilities. | ||
| | | | ||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|10:15 AM | |10:15 AM | ||
|11:00 AM | |11:00 AM | ||
|Maximizing | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Maximizing_Test_Value_with_Centralized_Orchestration.pdf Maximizing Test Value with Centralized Orchestration] | ||
| | |A centralized look at test systems and the data they create opens new possibilities for efficiency across validation labs and production test footprints. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|11:15 AM | |11:15 AM | ||
|12:00 PM | |12:00 PM | ||
|Bringing It All Together | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Bringing_It_All_Together_with_NI_Manufacturing.pdf Bringing It All Together with NI Manufacturing] | ||
|Learn how the NI | |Learn how the NI Manufacturing footprint is eagerly deploying our homegrown NI Lifecycle Solutions as we too, embark on our own digital transformation journey. | ||
|View: | |View: [https://youtu.be/-H2EqQj_q1I YouTube] | ||
Files: [https://drive.google.com/uc?export=download&id=15eTNPJ90sSsx1YHrKYz1SRsXfWGFi-DV UHD], [https://drive.google.com/uc?export=download&id=1Q7LDugmRM7hMAa5dFuIkc-MUW7klSoMv FHD], [https://drive.google.com/uc?export=download&id=1xFtm2FLT1t-4m5EMpReKLd1sLaQwkCtt HD] | |||
|} | |} | ||
Line 205: | Line 236: | ||
!Session | !Session | ||
!Abstract | !Abstract | ||
!Recording | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|11:00 AM | |11:00 AM | ||
|11:45 AM | |11:45 AM | ||
|What's New in LabVIEW? | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_What_is_New_in_LabVIEW.pdf What's New in LabVIEW?] | ||
|Experience the latest features LabVIEW 2022 has to offer. | |Experience the latest features LabVIEW 2022 has to offer. | ||
|View: | |View: [https://youtu.be/PcQd6YstpTo YouTube] | ||
Files: [https://drive.google.com/uc?export=download&id=159nQ4V2-D1lTE3DbMA7cyQbMW0piewHe UHD], [https://drive.google.com/uc?export=download&id=1lSI6YgM6YRoUdCasli4ycxwzAYRIIeat FHD], [https://drive.google.com/uc?export=download&id=1vh_M8M55EUgs4Q8I5vtbKoJWaFnDT_Vj HD] | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|2:30 PM | |2:30 PM | ||
|3:15 PM | |3:15 PM | ||
|Product Launch: New Instrumentation Platform for Electronics Functional Test | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_NI_TestScale_New_Instrumentation_Platform_for_Electronics_Functional_Test.pdf Product Launch: New Instrumentation Platform for Electronics Functional Test] | ||
|See some of the new options for doing low-coverage/high-volume applications. | |See some of the new options for doing low-coverage/high-volume applications with TestScale. | ||
|View: | |View: [https://youtu.be/_5iWdpaSPME YouTube] | ||
Files: [https://drive.google.com/uc?export=download&id=10xRpNgIvPnOnXEdqhOmmfXZyr57G1dMv UHD], [https://drive.google.com/uc?export=download&id=1LuiHJPc2ICifn8IwKHgFtMox2JCLpchQ FHD], [https://drive.google.com/uc?export=download&id=1GYUDosAVvHiG-Onu41eVtN_pNTFsUBk0 HD] | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|3:30 PM | |3:30 PM | ||
|4:15 PM | |4:15 PM | ||
|Product Launch: New Solution for Condition Monitoring and Predictive Maintenance of Test Assets and Test Facilities | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Product_Launch_New_Solution_for_Condition_Monitoring_and_Predictive_Maintenance_of_Test_Assets_and_Test_Facilities.pdf Product Launch: New Solution for Condition Monitoring and Predictive Maintenance of Test Assets and Test Facilities] | ||
|Get to know some of the new advances in technology for predictive maintenance. | |Get to know some of the new advances in technology for predictive maintenance. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|9:00 AM | |9:00 AM | ||
|9:45 AM | |9:45 AM | ||
| | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Why_You_Need_Bidirectional_DC_Supplies_with_Energy_Recovery_No_Video.pdf Why You Need Bidirectional DC Supplies with Energy Recovery] | ||
| | |Increasing technology and renewable energy demands are driving innovation in test equipment manufacturers to produce programmable power sources and electronic loads that can satisfy the needs for higher power, faster response, and the capability to simulate complex operating scenarios while doing all of this with higher efficiency. Enter bidirectional, programmable DC power supplies with integrated regenerative electronic loads. | ||
| | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|10:15 AM | |10:15 AM | ||
|11:00 AM | |11:00 AM | ||
|How to Build a Web UI for Your LabVIEW-Based Test System | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_How_to_Build_a_Web_UI_for_Your_LabVIEW_Based_Test_System.pdf How to Build a Web UI for Your LabVIEW-Based Test System] | ||
|Learn about NI’s new G Web Development Software. | |Learn about NI’s new G Web Development Software. See the presentation [https://bit.ly/webvi2022 NI Community page] for example code and slides. | ||
|Example Code: [https://bit.ly/webvi2022 NI Community] | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|11:15 AM | |11:15 AM | ||
|12:00 PM | |12:00 PM | ||
|Sweep like a Pro-Maximize the Functionality of Built in Sweeping in TestStand | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Sweep_like_a_Pro_Maximize_the_Functionality_of_Built_in_Sweeping_in_TestStand.pdf Sweep like a Pro-Maximize the Functionality of Built in Sweeping in TestStand] | ||
|Learn how to streamline the characterization and validation of devices under a variety of input conditions. Get an in-depth tour of the sweeping capabilities added to TestStand including new sweep strategies, nested loop control, automatic variables, and static and dynamic modes. | |Learn how to streamline the characterization and validation of devices under a variety of input conditions. Get an in-depth tour of the sweeping capabilities added to TestStand including new sweep strategies, nested loop control, automatic variables, and static and dynamic modes. | ||
| | |||
|} | |} | ||
Line 254: | Line 291: | ||
!Session | !Session | ||
!Abstract | !Abstract | ||
!Recording | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|11:00 AM | |11:00 AM | ||
|11:45 AM | |11:45 AM | ||
|Validation and “Time to Insight” | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Validation_and_Time_To_Insight.pdf Validation and “Time to Insight”] | ||
|In this session we’ll explore a real world case study from NI’s Professional Services team about how focusing on “time to insight” can improve your business performance. | |In this session we’ll explore a real world case study from NI’s Professional Services team about how focusing on “time to insight” can improve your business performance. | ||
| | | | ||
Line 268: | Line 305: | ||
|Panel: Evangelizing Test Beyond Your Team | |Panel: Evangelizing Test Beyond Your Team | ||
|A discussion on how to help your organization see the real value of test | |A discussion on how to help your organization see the real value of test | ||
|View: | |View: [https://youtu.be/vCviaoDSkS8 Youtube] | ||
Files: [https://drive.google.com/uc?export=download&id=1dbQFkrfz-6gAfNEgKlUiQ9Q1zSxoWIXv UHD], [https://drive.google.com/uc?export=download&id=1sDo9lkxu0UGinhVjx49mO28GHc0ZqMPv FHD], [https://drive.google.com/uc?export=download&id=1HQAvtVgn_nyaDDjlOI0QBaRtXMeh2vJ1 HD] | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
Line 275: | Line 313: | ||
|Panel: Test Standardization - Holistic Approach to Process, Systems and Data | |Panel: Test Standardization - Holistic Approach to Process, Systems and Data | ||
|Join the conversation with our panel of experts as we evolve the meaning of standardization to include a more holistic vision of your test strategy and organization. | |Join the conversation with our panel of experts as we evolve the meaning of standardization to include a more holistic vision of your test strategy and organization. | ||
|View: | |View: [https://youtu.be/5ibmYNJBEpc Youtube] | ||
Files: [https://drive.google.com/uc?export=download&id=1HvDKGilxW9rSPJYwxl2RbNiRnkhlTNOL UHD], [https://drive.google.com/uc?export=download&id=19BSOWfdWTP7w2e3PQ584icDSY3Z73I4y FHD], [https://drive.google.com/uc?export=download&id=1qUUFjEDC7PrxadKlGBMPUJpV4zbUzmoK HD] | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|9:00 AM | |9:00 AM | ||
|9:45 AM | |9:45 AM | ||
|Lessons Learned Building a New Design Methodology for a Large Channel Count Application | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Lessons_Learned_Building_a_New_Design_Methodology_for_a_Large_Channel_Count_Application.pdf Lessons Learned Building a New Design Methodology for a Large Channel Count Application] | ||
|Hear a case study that provides key insights on how to meet technical (eg. TSN Synchronization), as well as architectural (redundancy, usability, deployment,) and process (benchmarking, documentation) challenges. | |Hear a case study that provides key insights on how to meet technical (eg. TSN Synchronization), as well as architectural (redundancy, usability, deployment,) and process (benchmarking, documentation) challenges. | ||
|View: | |View: [https://youtu.be/II4UHT13-nw Youtube] | ||
Files: [https://drive.google.com/uc?export=download&id=1burqIi8W_qTjR1dnPP5oxFxNz4NxVXz5 UHD], [https://drive.google.com/uc?export=download&id=1NkR-WCtlgD8toSP35f7drfc8TX4I9LdK FHD], [https://drive.google.com/uc?export=download&id=1X0JFmMHQ9wqoYtq90WPPKqaqwI4GVATI HD] | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|10:15 AM | |10:15 AM | ||
|11:00 AM | |11:00 AM | ||
|Best Practices for Building a Rack-Based Test System | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Best_Practices_for_Building_a_Rack_Based_Test_System.pdf Best Practices for Building a Rack-Based Test System] | ||
|In this session, we discuss what you should consider when building a rack-based test system. | |In this session, we discuss what you should consider when building a rack-based test system. | ||
|View: | |View: [https://youtu.be/ihrA_U7ZgrM Youtube] | ||
Files: [https://drive.google.com/uc?export=download&id=11WckULUfkN1V5wETQzJFI9EK1JVyzzyW UHD], [https://drive.google.com/uc?export=download&id=10TYj2NsdU6VqZ4mnWHHFah8y45nKz6IK FHD], [https://drive.google.com/uc?export=download&id=1ic5LpTKbgMPhxrYZGqa4XzPyZGLj-tFd HD] | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|11:15 AM | |11:15 AM | ||
|12:00 PM | |12:00 PM | ||
|From Request To Success! Lets Accelerate Your Validation Workflow | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_From_Request_To_Success_%20Lets_Accelerate_Your_Validation_Workflow.pdf From Request To Success! Lets Accelerate Your Validation Workflow] | ||
|Join the NI Product R&D team as they step through a complete validation workflow example and give their insights into the right tools (including Python) to use at every step. | |Join the NI Product R&D team as they step through a complete validation workflow example and give their insights into the right tools (including Python) to use at every step. | ||
| | | | ||
Line 307: | Line 348: | ||
!Session | !Session | ||
!Abstract | !Abstract | ||
!Recording | |||
|- | |- | ||
|Tuesday, May 24 | |Tuesday, May 24 | ||
|11:00 AM | |11:00 AM | ||
|11:45 AM | |11:45 AM | ||
|Simplifying Step Settings Panels with AutoProps | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Simplifying_TestStand_Step_Settings_Panels_with_AutoProps_%20Session_Summary.pdf Simplifying TestStand Step Settings Panels with AutoProps] | ||
|Learn about how you can use AutoProps, an undocumented feature in TestStand, to streamline custom step settings panel implementation to better enable rapid prototyping and even provide a production solution for simpler applications. | |Learn about how you can use AutoProps, an undocumented feature in TestStand, to streamline custom step settings panel implementation to better enable rapid prototyping and even provide a production solution for simpler applications. | ||
| | | | ||
|- | |- | ||
Line 319: | Line 360: | ||
|2:30 PM | |2:30 PM | ||
|3:15 PM | |3:15 PM | ||
|Maximizing Your Test Operations with SystemLink™ | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Maximizing_Your_Test_Operations_with_SystemLink.pdf Maximizing Your Test Operations with SystemLink™] | ||
|Take a deep dive into SystemLink System and Asset Management. | |Take a deep dive into SystemLink System and Asset Management. | ||
| | | | ||
Line 326: | Line 367: | ||
|3:30 PM | |3:30 PM | ||
|4:15 PM | |4:15 PM | ||
|Best Practices for Distributing IP | |[https://www.ni.com/content/dam/web/pdfs/niconnect/2022/austin/NI_Connect_2022_Best_Practices_for_Distributing_IP.pdf Best Practices for Distributing IP] | ||
Presenters: Niki Budgell, Scott Richardson, and [[Jim_Kring_(LabVIEW_Champion)|Jim Kring]] | |||
|Come hear about some of the best practices your organization use to better distribute your IP. | |Come hear about some of the best practices your organization use to better distribute your IP. | ||
|View: | |View: [https://youtu.be/u0QBckZ1og8 YouTube] | ||
Files: [https://drive.google.com/uc?export=download&id=1I_dGCX7SRES4_o4QeV6dHw_ytj1BkX-d UHD], [https://drive.google.com/uc?export=download&id=1SDLcB3jUnxN3sNkirdZNPHzkkN2ANdhQ FHD], [https://drive.google.com/uc?export=download&id=11JhW8YkIXoMa_GyRGFo68_eLDEjBbvqZ HD] | |||
|- | |- | ||
|Wednesday, May 25 | |Wednesday, May 25 | ||
|9:00 AM | |9:00 AM | ||
|9:45 AM | |9:45 AM | ||
