Connector pane patterns: Difference between revisions
Appearance
Added page |
m Use Template:ConnectorPane |
||
| Line 10: | Line 10: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| | | {{ConnectorPane|pattern=4800}} | ||
|- | |- | ||
| 4801 | | 4801 | ||
| 2 | | 2 | ||
| 1x1 | | 1x1 | ||
| | | {{ConnectorPane|pattern=4801}} | ||
|- | |- | ||
| 4802 | | 4802 | ||
| 3 | | 3 | ||
| 2x1 | | 2x1 | ||
| | | {{ConnectorPane|pattern=4802}} | ||
|- | |- | ||
| 4803 | | 4803 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| | | {{ConnectorPane|pattern=4803}} | ||
|- | |- | ||
| 4804 | | 4804 | ||
| 4 | | 4 | ||
| 3x1 | | 3x1 | ||
| | | {{ConnectorPane|pattern=4804}} | ||
|- | |- | ||
| 4805 | | 4805 | ||
| 4 | | 4 | ||
| 2x2 | | 2x2 | ||
| | | {{ConnectorPane|pattern=4805}} | ||
|- | |- | ||
| 4806 | | 4806 | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| | | {{ConnectorPane|pattern=4806}} | ||
|- | |- | ||
| 4807 | | 4807 | ||
| 5 | | 5 | ||
| 3x2 | | 3x2 | ||
| | | {{ConnectorPane|pattern=4807}} | ||
|- | |- | ||
| 4808 | | 4808 | ||
| 5 | | 5 | ||
| 4x1 | | 4x1 | ||
| | | {{ConnectorPane|pattern=4808}} | ||
|- | |- | ||
| 4809 | | 4809 | ||
| 6 | | 6 | ||
| 4x2 | | 4x2 | ||
| | | {{ConnectorPane|pattern=4809}} | ||
|- | |- | ||
| 4810 | | 4810 | ||
| 6 | | 6 | ||
| 3x3 | | 3x3 | ||
| | | {{ConnectorPane|pattern=4810}} | ||
|- | |- | ||
| 4811 | | 4811 | ||
| 7 | | 7 | ||
| 4x3 | | 4x3 | ||
| | | {{ConnectorPane|pattern=4811}} | ||
|- | |- | ||
| 4812 | | 4812 | ||
| 8 | | 8 | ||
| 4x4 | | 4x4 | ||
| | | {{ConnectorPane|pattern=4812}} | ||
|- | |- | ||
| 4813 | | 4813 | ||
| 9 | | 9 | ||
| 4x1x4 | | 4x1x4 | ||
| | | {{ConnectorPane|pattern=4813}} | ||
|- | |- | ||
| 4814 | | 4814 | ||
| 10 | | 10 | ||
| 4x2x4 | | 4x2x4 | ||
| | | {{ConnectorPane|pattern=4814}} | ||
|- | |- | ||
| 4815 | | 4815 | ||
| 12 | | 12 | ||
| 4x2x2x4 | | 4x2x2x4 | ||
| | | {{ConnectorPane|pattern=4815}} | ||
|- | |- | ||
| 4816 | | 4816 | ||
| 6 | | 6 | ||
| 3x2x1 | | 3x2x1 | ||
| | | {{ConnectorPane|pattern=4816}} | ||
|- | |- | ||
| 4817 | | 4817 | ||
| 7 | | 7 | ||
| 3x2x2 | | 3x2x2 | ||
| | | {{ConnectorPane|pattern=4817}} | ||
|- | |- | ||
| 4818 | | 4818 | ||
| 8 | | 8 | ||
| 3x2x3 | | 3x2x3 | ||
| | | {{ConnectorPane|pattern=4818}} | ||
|- | |- | ||
| 4819 | | 4819 | ||
| 9 | | 9 | ||
| 3x2x4 | | 3x2x4 | ||
| | | {{ConnectorPane|pattern=4819}} | ||
|- | |- | ||
| 4820 | | 4820 | ||
| 10 | | 10 | ||
| 3x2x2x3 | | 3x2x2x3 | ||
| | | {{ConnectorPane|pattern=4820}} | ||
|- | |- | ||
| 4821 | | 4821 | ||
| 11 | | 11 | ||
| 3x2x2x4 | | 3x2x2x4 | ||
| | | {{ConnectorPane|pattern=4821}} | ||
|- | |- | ||
| 4822 | | 4822 | ||
| 9 | | 9 | ||
| 4x2x3 | | 4x2x3 | ||
| | | {{ConnectorPane|pattern=4822}} | ||
|- | |- | ||
| 4823 | | 4823 | ||
| 6 | | 6 | ||
| 4x1x1 | | 4x1x1 | ||
| | | {{ConnectorPane|pattern=4823}} | ||
|- | |- | ||
| 4824 | | 4824 | ||
| 7 | | 7 | ||
| 4x1x2 | | 4x1x2 | ||
| | | {{ConnectorPane|pattern=4824}} | ||
|- | |- | ||
| 4825 | | 4825 | ||
| 8 | | 8 | ||
| 4x1x3 | | 4x1x3 | ||
| | | {{ConnectorPane|pattern=4825}} | ||
|- | |- | ||
| 4826 | | 4826 | ||
| 10 | | 10 | ||
| 4x1x1x4 | | 4x1x1x4 | ||
| | | {{ConnectorPane|pattern=4826}} | ||
|- | |- | ||
| 4827 | | 4827 | ||
| 7 | | 7 | ||
| 4x2x1 | | 4x2x1 | ||
| | | {{ConnectorPane|pattern=4827}} | ||
|- | |- | ||
| 4828 | | 4828 | ||
| 8 | | 8 | ||
| 4x2x2 | | 4x2x2 | ||
| | | {{ConnectorPane|pattern=4828}} | ||
|- | |- | ||
| 4829 | | 4829 | ||
| 11 | | 11 | ||
| 4x2x1x4 | | 4x2x1x4 | ||
| | | {{ConnectorPane|pattern=4829}} | ||
|- | |- | ||
| 4830 | | 4830 | ||
| 4 | | 4 | ||
| 2x1x1 | | 2x1x1 | ||
| | | {{ConnectorPane|pattern=4830}} | ||
|- | |- | ||
| 4831 | | 4831 | ||
| 5 | | 5 | ||
| 3x1x1 | | 3x1x1 | ||
| | | {{ConnectorPane|pattern=4831}} | ||
|- | |- | ||
| 4832 | | 4832 | ||
| 6 | | 6 | ||
| 3x1x2 | | 3x1x2 | ||
| | | {{ConnectorPane|pattern=4832}} | ||
|- | |- | ||
| 4833 | | 4833 | ||
| 16 | | 16 | ||
| 5x3x3x3x5 | | 5x3x3x3x5 | ||
| | | {{ConnectorPane|pattern=4833}} | ||
|- | |- | ||
| 4834 | | 4834 | ||
| 20 | | 20 | ||
| 6x2x2x2x2x6 | | 6x2x2x2x2x6 | ||
| | | {{ConnectorPane|pattern=4834}} | ||
|- | |- | ||
| 4835 | | 4835 | ||
| 28 | | 28 | ||
| 8x2x2x2x2x2x2x8 | | 8x2x2x2x2x2x2x8 | ||
| | | {{ConnectorPane|pattern=4835}} | ||
|} | |} | ||
[[Category:Connector Pane]] | [[Category:Connector Pane]] | ||
Latest revision as of 11:58, 4 January 2025
To see the other orientations, find the Connector Pane Pattern Reference.vi located in the NI Example Finder.



































