Template:Infobox/doc: Difference between revisions
Appearance
m Move intricate warning to be included |
Make presenters optional for presentations |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
|category (required) | |category (required) | ||
|The category the object fits into. Valid choices are: "node", "palette", "presentation". | |The category the object fits into. Valid choices are: "node", "palette", "presentation", "conference", "person". | ||
|- | |- | ||
|icon (required) | |icon (required) | ||
|The icon representing the object. | |The icon representing the object. This is only necessary for categories "node", "palette", "presentation", and "conference". | ||
|- | |- | ||
|name | |name | ||
| Line 34: | Line 34: | ||
|- | |- | ||
|node-palette | |node-palette | ||
|The palette the node belongs to. Multiple palettes can be assigned using "node-palette2", "node-palette3", etc. | |The palette the node belongs to. Multiple palettes can be assigned using "node-palette2", "node-palette3", etc. Defaults to "None" if no palette is specified. | ||
|- | |- | ||
|node-type | |node-type | ||
| Line 60: | Line 60: | ||
===Presentation=== | ===Presentation=== | ||
These parameters are only necessary if the category is "Presentation". | |||
{| class="wikitable" | {| class="wikitable" | ||
!Parameter | !Parameter | ||
| Line 67: | Line 68: | ||
|Page name for the conference | |Page name for the conference | ||
|- | |- | ||
|presentation-presenter | |presentation-presenter | ||
|Name of the presenter. There can be multiple presenters using "presentation-presenter2", "presentation-presenter3", etc. | |Name of the presenter. There can be multiple presenters using "presentation-presenter2", "presentation-presenter3", etc. | ||
|} | |} | ||
===Conference=== | |||
These parameters are only necessary if the category is "Conference". | |||
{| class="wikitable" | |||
!Parameter | |||
!Description | |||
|- | |||
|conference-banner (required) | |||
|Banner image for the conference | |||
|- | |||
|conference-date (required) | |||
|Date at which the conference takes place. | |||
|- | |||
|conference-url (required) | |||
|Homepage of the conference. | |||
|} | |||
===Person=== | |||
These parameters are only necessary if the category is "Person". | |||
{| class="wikitable" | |||
!Parameter | |||
!Description | |||
|- | |||
| person-citizenship | |||
| The person's citizenship. | |||
|- | |||
| person-title | |||
| The person's title. See [[:Template:infobox/person-title]] for allowed values. Multiple titles can be added with ''person-title2'', ''person-title3'', etc. | |||
|- | |||
| person-certification | |||
| The person's certification. See [[:Template:infobox/person-certification]] for allowed values. Multiple certifications can be added with ''person-certification2'', ''person-certification3'', etc. | |||
|- | |||
| person-years-active | |||
| The years that the person has been active (range of years, for example, ''2003-present''). | |||
|- | |||
| person-first-labview-version | |||
| The first version of LabVIEW that the person worked with. | |||
|- | |||
| person-application-area | |||
| The application area that the person works in. Multiple application areas can be specified with ''person-application-area2'', ''person-application-area3'', etc. | |||
|} | |||
<includeonly> | <includeonly> | ||
[[Category:Templates]] | [[Category:Templates]] | ||
</includeonly> | </includeonly> | ||
Latest revision as of 07:40, 31 August 2024
Parameters
The following table provides a list of available parameters. Since the infobox is general-purpose, not all parameters must be used.
| Parameter | Description |
|---|---|
| category (required) | The category the object fits into. Valid choices are: "node", "palette", "presentation", "conference", "person". |
| icon (required) | The icon representing the object. This is only necessary for categories "node", "palette", "presentation", and "conference". |
| name | The name of the object. Default is the page name. |
| requires | The required software to use the object. This is only necessary for categories "node" and "palette". |
| status | The status of the node. Valid choices are: "deprecated". |
| nocategory | Suppress assignment to categories (e.g., when using the template on documentation pages). |
Node
These parameters are only necessary if the category is "Node".
| Parameter | Description |
|---|---|
| node-palette | The palette the node belongs to. Multiple palettes can be assigned using "node-palette2", "node-palette3", etc. Defaults to "None" if no palette is specified. |
| node-type | The type of the node. Valid choices are: "function"; "structure", "constant", "vim", "vi", "control", "express-vi", "node". The default is "node". |
| node-connector-pane-image | The connector pane image of the node. |
Palette
These parameters are only necessary if the category is "Palette".
| Parameter | Description |
|---|---|
| palette-image (required) | The image of the palette. |
| palette-parent (required) | The parent palette. Multiple palettes can be assigned with "palette-parent2", "palette-parent3", etc. |
| palette-item-<row><col> | The item on the specific row and column of the palette. For example, the top-left item is "palette-item-11", the second item on the first row is "palette-item-12" and the first item on the second row is "palette-item-21". |
Presentation
These parameters are only necessary if the category is "Presentation".
| Parameter | Description |
|---|---|
| presentation-conference (required) | Page name for the conference |
| presentation-presenter | Name of the presenter. There can be multiple presenters using "presentation-presenter2", "presentation-presenter3", etc. |
Conference
These parameters are only necessary if the category is "Conference".
| Parameter | Description |
|---|---|
| conference-banner (required) | Banner image for the conference |
| conference-date (required) | Date at which the conference takes place. |
| conference-url (required) | Homepage of the conference. |
Person
These parameters are only necessary if the category is "Person".
| Parameter | Description |
|---|---|
| person-citizenship | The person's citizenship. |
| person-title | The person's title. See Template:infobox/person-title for allowed values. Multiple titles can be added with person-title2, person-title3, etc. |
| person-certification | The person's certification. See Template:infobox/person-certification for allowed values. Multiple certifications can be added with person-certification2, person-certification3, etc. |
| person-years-active | The years that the person has been active (range of years, for example, 2003-present). |
| person-first-labview-version | The first version of LabVIEW that the person worked with. |
| person-application-area | The application area that the person works in. Multiple application areas can be specified with person-application-area2, person-application-area3, etc. |