GDevCon North America 2022/Introduction to Image Analysis: Difference between revisions
Appearance
Added page |
m Add infobox |
||
| Line 1: | Line 1: | ||
{{infobox | |||
|category=presentation | |||
|icon=GDevCon-NAButton.png | |||
|presentation-conference=GDevCon North America 2022 | |||
|presentation-presenter=Katya Prince | |||
}} | |||
{{presentation|title=Introduction to Image Analysis|presentors=Katya Prince, Prince Consulting, LLC|abstract=NI used to present an introduction to DAQ talk that covered the topics: Acquire – Analyze – Display. This talk will be a high-level introduction to similar steps of Image Acquisition. It will cover: acquisition with cameras and lighting using a demo of MAX, processing, and analysis with a demo of Vision Builder, and display and some of the quirks and non-intuitive features of Image Processing.|youtubetag=y4w_EP-aGWM}} | {{presentation|title=Introduction to Image Analysis|presentors=Katya Prince, Prince Consulting, LLC|abstract=NI used to present an introduction to DAQ talk that covered the topics: Acquire – Analyze – Display. This talk will be a high-level introduction to similar steps of Image Acquisition. It will cover: acquisition with cameras and lighting using a demo of MAX, processing, and analysis with a demo of Vision Builder, and display and some of the quirks and non-intuitive features of Image Processing.|youtubetag=y4w_EP-aGWM}} | ||
Latest revision as of 15:39, 15 August 2024
| Introduction to Image Analysis | |
|---|---|
| Conference | GDevCon North America 2022 |
| Presenters | Katya Prince |
Introduction to Image Analysis by Katya Prince, Prince Consulting, LLC
NI used to present an introduction to DAQ talk that covered the topics: Acquire – Analyze – Display. This talk will be a high-level introduction to similar steps of Image Acquisition. It will cover: acquisition with cameras and lighting using a demo of MAX, processing, and analysis with a demo of Vision Builder, and display and some of the quirks and non-intuitive features of Image Processing.