JSONtext Error Code Family: Difference between revisions
Appearance
Added page |
m Remove redlinks for individual error code pages. |
||
| Line 5: | Line 5: | ||
! Description | ! Description | ||
|- | |- | ||
| | | 402840 | ||
| JSONtext: Input JSON has wrong type for requested operation | | JSONtext: Input JSON has wrong type for requested operation | ||
|- | |- | ||
| | | 402841 | ||
| JSONtext: Parsing Error. Invalid JSON formating (example: missing coma or quote) or unexpected type (example: found an Array when an Object was required) | | JSONtext: Parsing Error. Invalid JSON formating (example: missing coma or quote) or unexpected type (example: found an Array when an Object was required) | ||
|- | |- | ||
| | | 402842 | ||
| JSONtext: Error | | JSONtext: Error | ||
|- | |- | ||
| | | 402843 | ||
| JSONtext: LabVIEW Type not implemented with JSONtext library. | | JSONtext: LabVIEW Type not implemented with JSONtext library. | ||
|- | |- | ||
| | | 402844 | ||
| JSONtext: Input JSON cannot be converted to requested LabVIEW Data Type | | JSONtext: Input JSON cannot be converted to requested LabVIEW Data Type | ||
|} | |} | ||
[[Category:Error Handling]] | [[Category:Error Handling]] | ||
Latest revision as of 16:05, 7 May 2023
Below are all of the Error Codes that belong to the JSONtext Error Code Family (see Error List for list of Families).
| Code | Description |
|---|---|
| 402840 | JSONtext: Input JSON has wrong type for requested operation |
| 402841 | JSONtext: Parsing Error. Invalid JSON formating (example: missing coma or quote) or unexpected type (example: found an Array when an Object was required) |
| 402842 | JSONtext: Error |
| 402843 | JSONtext: LabVIEW Type not implemented with JSONtext library. |
| 402844 | JSONtext: Input JSON cannot be converted to requested LabVIEW Data Type |